Typical range
$7,052.25 – $8,894.5025th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Mississippi Department of Transportation
Signal Stop Bar Radar Vehicle Detection Sensor, Type 2
Public unit-price observations for item 907-641-A002.
$7,700.00median EA price from 180 observations.
Trend
upChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $8,240.00 | 62 |
| medium | $7,772.19 | 60 |
| large | $7,662.50 | 58 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| Rankin | $7,001.50 | 21 |
| D4-Central | $7,450.00 | 62 |
| Simpson | $7,605.00 | 4 |
| Grenada | $6,792.50 | 5 |
| D2-North Delta | $8,205.00 | 31 |
| Jones | $8,365.00 | 3 |
| D6-South | $8,131.00 | 36 |
| Lafayette | $7,300.00 | 4 |
| Desoto | $8,620.00 | 24 |
| Neshoba | $8,500.00 | 5 |
| Madison | $7,700.00 | 28 |
| Pontotoc | $9,187.50 | 5 |
| D1-North | $8,950.00 | 25 |
| Itawamba | $9,354.24 | 7 |
| Bolivar | $9,477.00 | 1 |
| Lauderdale | $6,950.09 | 5 |
| Harrison | $4,004.085 | 6 |
| Marshall | $7,449.75 | 6 |
| Chickasaw | $7,592.065 | 2 |
| Lee | $7,812.18 | 1 |
| Lowndes | $7,705.69 | 2 |
| D3-North Central | $7,705.69 | 4 |
| Humphreys | $7,785.25 | 1 |
| Hinds | $7,377.50 | 6 |
| Alcorn | $6,557.38 | 1 |
| Marion | $7,635.00 | 3 |
| Smith | $8,500.00 | 5 |
| Wilkinson | $8,700.00 | 2 |
| D5-Southwest | $7,000.00 | 5 |
| Newton | $6,743.18 | 3 |
| Holmes | $6,870.125 | 2 |
| Scott | $6,833.00 | 1 |
| Benton | $7,837.50 | 1 |
| Union | $9,819.59 | 2 |
| Forrest | $6,606.00 | 2 |
| Jackson | $8,500.00 | 5 |
| Adams | $6,746.00 | 3 |
| Gluckstadt | $9,000.00 | 3 |
| 1 | $10,534.76 | 4 |
| Clay | $7,737.50 | 2 |
| Wayne | $7,158.00 | 1 |
| Covington | $8,480.00 | 3 |
| Warren | $8,800.00 | 1 |
Explore the Mississippi Department of Transportation market · Canonical item URL
Last updated September 16, 2026 with source data through September 1, 2026. See the methodology and data dictionary or report a correction.