Typical range
$7,059.085 – $8,915.5025th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Mississippi Department of Transportation
Signal Stop Bar Radar Vehicle Detection Sensor, Type 2
Public unit-price observations for item 907-641-A002.
$7,759.13median EA price from 175 observations.
Trend
upChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $8,296.00 | 59 |
| medium | $7,785.25 | 61 |
| large | $7,625.00 | 55 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| Wayne | $7,158.00 | 1 |
| D6-South | $8,090.00 | 31 |
| Warren | $8,800.00 | 1 |
| Simpson | $7,605.00 | 4 |
| D4-Central | $7,500.00 | 60 |
| Madison | $8,000.00 | 28 |
| Rankin | $7,000.00 | 19 |
| Grenada | $7,475.00 | 2 |
| D2-North Delta | $7,850.00 | 31 |
| DeSoto | $8,357.00 | 21 |
| Leflore | $6,500.00 | 3 |
| Jones | $8,365.00 | 3 |
| Itawamba | $9,354.24 | 7 |
| D1-North | $8,465.97 | 27 |
| Sunflower | $7,680.75 | 3 |
| Neshoba | $8,500.00 | 5 |
| Union | $7,300.00 | 4 |
| Covington | $8,480.00 | 3 |
| Hinds | $7,377.50 | 6 |
| Bolivar | $9,477.00 | 1 |
| Marshall | $7,449.75 | 6 |
| Lauderdale | $9,515.00 | 9 |
| Lowndes | $7,705.69 | 2 |
| D3-North Central | $7,705.69 | 4 |
| Harrison | $4,004.085 | 6 |
| Lee | $7,812.18 | 1 |
| Clay | $7,737.50 | 2 |
| Chickasaw | $7,592.065 | 2 |
| Pontotoc | $9,187.50 | 5 |
| Humphreys | $7,785.25 | 1 |
| Alcorn | $6,557.38 | 1 |
| Smith | $8,500.00 | 5 |
| Marion | $7,635.00 | 3 |
| Newton | $6,743.18 | 3 |
| Holmes | $6,870.125 | 2 |
| Adams | $6,746.00 | 3 |
| D5-Southwest | $7,000.00 | 5 |
| Scott | $6,833.00 | 1 |
| Lamar & Forrest | $6,606.00 | 2 |
| Union & Pontotoc | $9,819.59 | 2 |
| Wilkinson | $8,700.00 | 2 |
| Jackson | $8,465.00 | 2 |
| Lafayette | $8,500.00 | 3 |
| Benton | $7,837.50 | 1 |
Explore the Mississippi Department of Transportation market · Canonical item URL
Last updated November 1, 2026 with source data through October 27, 2026. See the methodology and data dictionary or report a correction.