Typical range
$95.88 – $225.0025th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Mississippi Department of Transportation
Temporary Portable Rumble Strips
Public unit-price observations for item 907-619-B001, variant 8897f430-9cd2-4ff7-801a-51791533e31e.
$158.68median LF price from 683 observations.
Trend
downChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $177.47 | 502 |
| medium | Not available | 0 |
| large | $125.00 | 181 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| Greene | $140.00 | 6 |
| D6-South | $99.00 | 177 |
| Clarke | $245.00 | 5 |
| Pearl River | $41.75 | 14 |
| Stone | $1.00 | 9 |
| Walthall | $115.00 | 8 |
| D5-Southwest | $212.30 | 89 |
| Marion | $70.50 | 14 |
| Marshall | $223.80 | 11 |
| D1-North | $210.00 | 121 |
| Monroe | $200.00 | 15 |
| Wilkinson | $150.00 | 5 |
| Jones | $70.50 | 12 |
| Prentiss | $260.00 | 10 |
| Hinds | $185.00 | 17 |
| D4-Central | $178.00 | 146 |
| Leake | $190.00 | 11 |
| Holmes | $205.00 | 13 |
| Scott | $100.00 | 7 |
| Tishomingo | $229.91 | 7 |
| Jefferson | $150.00 | 21 |
| Calhoun | $250.00 | 21 |
| Humphreys | $100.00 | 4 |
| D2-North Delta | $122.225 | 64 |
| Kemper | $200.00 | 13 |
| D3-North Central | $200.00 | 46 |
| Lamar | $91.00 | 9 |
| Copiah | $218.725 | 28 |
| Smith | $100.00 | 21 |
| Adams | $210.00 | 7 |
| Coahoma | $248.975 | 4 |
| Clay | $158.975 | 6 |
| Union | $150.00 | 7 |
| Leflore | $117.88 | 6 |
| Jasper | $99.40 | 13 |
| Simpson | $100.00 | 16 |
| Bolivar | $115.00 | 10 |
| Alcorn | $210.00 | 3 |
| District 3 | $275.00 | 5 |
| District 7 | $260.00 | 9 |
| Lawrence | $240.00 | 9 |
| District 1 | $153.50 | 2 |
| Benton | $160.00 | 15 |
| Lincoln | $262.50 | 8 |
| Yazoo | $169.28 | 12 |
| Warren | $121.375 | 10 |
| Perry | $69.00 | 15 |
| Claiborne | $163.575 | 10 |
| Sunflower | $115.00 | 4 |
| Chickasaw | $115.00 | 7 |
| George | $13.00 | 4 |
| Wayne | $77.00 | 4 |
| Lauderdale | $104.94 | 2 |
| Washington | $115.00 | 3 |
| Winston | $167.50 | 4 |
| Amite | $181.15 | 12 |
| Grenada | $300.00 | 7 |
| Tallahatchie | $117.88 | 5 |
| Carroll | $115.00 | 7 |
| Desoto | $215.00 | 7 |
| Tippah | $224.97 | 4 |
| Madison | $179.68 | 17 |
| Yalobusha | $305.00 | 2 |
| Jackson | $10.75 | 4 |
| Rankin | $225.00 | 9 |
| Sharkey | $180.00 | 3 |
| Covington | $80.00 | 10 |
| Lee | $219.735 | 10 |
| Panola | $250.00 | 7 |
| Franklin | $175.00 | 9 |
| Pike | $171.73 | 10 |
| Jefferson Davis | $230.00 | 3 |
| Newton | $206.50 | 14 |
| Webster | $200.00 | 7 |
| Pontotoc | $220.00 | 9 |
| Neshoba | $217.00 | 16 |
| Hancock | $1.27 | 4 |
| Issaquena | $182.00 | 3 |
| Pinellas | $152.50 | 8 |
| Oktibbeha | $85.00 | 4 |
| Noxubee | $210.00 | 5 |
| Attala | $225.00 | 5 |
| Montgomery | $195.00 | 2 |
| Lafayette | $110.00 | 4 |
Explore the Mississippi Department of Transportation market · Canonical item URL
Last updated September 17, 2026 with source data through August 25, 2026. See the methodology and data dictionary or report a correction.