Typical range
$151.00 – $208.0825th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Mississippi Department of Transportation
19-mm, ST, Asphalt Pavement
Public unit-price observations for item 907-403-A006.
$175.00median TON price from 181 observations.
Trend
downChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $210.25 | 63 |
| medium | $167.75 | 58 |
| large | $158.55 | 60 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| Tallahatchie | $171.50 | 6 |
| D2-North Delta | $186.50 | 22 |
| Copiah | $168.00 | 3 |
| D4-Central | $156.61 | 26 |
| Lee | $201.00 | 8 |
| D1-North | $197.50 | 24 |
| Neshoba | $250.00 | 6 |
| D6-South | $167.00 | 48 |
| Harrison | $151.675 | 14 |
| Clarke & Jasper | $152.00 | 3 |
| Lawrence | $209.00 | 11 |
| D5-Southwest | $171.775 | 28 |
| Marshall | $185.00 | 5 |
| Lafayette | $148.80 | 8 |
| Perry | $163.00 | 2 |
| Pike | $194.83 | 5 |
| Jones | $237.50 | 2 |
| Franklin | $136.00 | 6 |
| Yalobusha & Calhoun | $280.00 | 2 |
| Lincoln | $174.85 | 6 |
| Covington | $136.675 | 4 |
| Smith | $140.00 | 7 |
| Forrest | $169.00 | 5 |
| Carroll & Montgomery | $300.00 | 1 |
| Benton | $185.00 | 7 |
| Jasper | $207.25 | 6 |
| Desoto | $188.25 | 6 |
| Montgomery | $129.00 | 2 |
| D3-North Central | $164.885 | 6 |
| Oktibbeha | $235.00 | 2 |
| Leflore | $188.00 | 5 |
| Pearl River | $222.50 | 2 |
| Lauderdale & Madison & Newton | $165.00 | 3 |
| Rankin | $151.60 | 9 |
| Itawamba | $242.50 | 4 |
| Carroll | $250.00 | 3 |
| Simpson | $161.00 | 8 |
| Noxubee | $174.885 | 2 |
| Union & Pontotoc | $215.00 | 2 |
| Madison, Hinds & Yazoo | $117.44 | 4 |
| Grenada | $247.50 | 2 |
| Warren | $200.00 | 3 |
| Madison | $144.94 | 6 |
| Grenada, Carroll & Montgomery | $421.50 | 1 |
Explore the Mississippi Department of Transportation market · Canonical item URL
Last updated November 1, 2026 with source data through October 27, 2026. See the methodology and data dictionary or report a correction.