Typical range
$54.30 – $79.0025th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Mississippi Department of Transportation
Permanent Steel Sheet Piling
Public unit-price observations for item 802-A001.
$63.85median SF price from 21 observations.
Trend
upChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $85.00 | 9 |
| medium | $63.425 | 10 |
| large | $29.50 | 2 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| Madison | $292.50 | 4 |
| D4-Central | $292.50 | 4 |
| Covington | $63.85 | 5 |
| D6-South | $63.85 | 5 |
| Desoto | $29.50 | 2 |
| D2-North Delta | $29.50 | 2 |
| Warren | $60.00 | 5 |
| Franklin | $63.00 | 5 |
| D5-Southwest | $63.00 | 5 |
Explore the Mississippi Department of Transportation market · Canonical item URL
Last updated September 16, 2026 with source data through August 25, 2026. See the methodology and data dictionary or report a correction.