Typical range
$2.00 – $4.5025th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Mississippi Department of Transportation
6" Thermoplastic Double Drop Edge Stripe, Continuous White
Public unit-price observations for item 626-C001.
$2.75median LF price from 319 observations.
Trend
upChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $4.35 | 108 |
| medium | $3.00 | 106 |
| large | $2.00 | 105 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| Sunflower | $5.25 | 4 |
| D2-North Delta | $2.45 | 46 |
| Lafayette | $3.00 | 7 |
| Madison | $4.30 | 74 |
| D4-Central | $3.75 | 114 |
| Winston | $3.55 | 4 |
| D3-North Central | $2.675 | 16 |
| Jackson | $2.50 | 32 |
| D6-South | $2.29 | 76 |
| Tate | $3.275 | 2 |
| Choctaw | $5.50 | 5 |
| Hinds | $4.05 | 15 |
| Coahoma | $16.50 | 4 |
| Panola | $2.20 | 11 |
| Desoto | $2.10 | 16 |
| Harrison | $2.28 | 17 |
| Jefferson | $4.20 | 9 |
| D5-Southwest | $3.75 | 20 |
| Smith | $1.75 | 9 |
| Franklin | $2.05 | 2 |
| Newton | $14.75 | 2 |
| Carroll | $10.00 | 5 |
| Pontotoc | $4.00 | 1 |
| D1-North | $2.10 | 29 |
| Copiah | $4.355 | 6 |
| Pike | $12.50 | 2 |
| Union | $3.425 | 4 |
| Itawamba | $2.15 | 3 |
| Lauderdale | $2.30 | 7 |
| Clarke | $8.00 | 3 |
| Wilkinson | $2.225 | 4 |
| Calhoun | $1.15 | 11 |
| Montgomery | $1.25 | 2 |
| Lincoln | $4.40 | 1 |
| Humphreys | $2.00 | 2 |
| Marshall | $2.10 | 6 |
| Scott | $2.75 | 7 |
| Yalobusha | $2.25 | 1 |
| Yazoo | $2.05 | 4 |
| Tallahatchie | $2.05 | 1 |
| Marion | $1.10 | 3 |
| Attala | $2.50 | 5 |
| Holmes | $2.25 | 5 |
| Warren | $4.00 | 4 |
| Leake | $0.80 | 3 |
| Neshoba | $1.05 | 5 |
| Lawrence | $3.25 | 2 |
| Hancock | $2.30 | 5 |
| Benton | $2.75 | 3 |
| Leflore | $2.50 | 1 |
Explore the Mississippi Department of Transportation market · Canonical item URL
Last updated September 16, 2026 with source data through September 1, 2026. See the methodology and data dictionary or report a correction.