Typical range
$1.20 – $2.6025th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Mississippi Department of Transportation
6" Thermoplastic Double Drop Traffic Stripe, Skip White
Public unit-price observations for item 626-A002.
$2.00median LF price from 154 observations.
Trend
upChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $2.275 | 54 |
| medium | $2.175 | 52 |
| large | $1.33 | 48 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| Hinds | $2.20 | 13 |
| D4-Central | $2.10 | 57 |
| Coahoma | $16.50 | 4 |
| D2-North Delta | $2.10 | 24 |
| Sunflower | $2.375 | 2 |
| Lafayette | $2.40 | 5 |
| Lowndes | $2.00 | 3 |
| D3-North Central | $2.00 | 5 |
| Rankin | $2.00 | 11 |
| Desoto | $2.00 | 17 |
| Smith | $2.115 | 14 |
| D6-South | $2.00 | 29 |
| Madison | $3.30 | 23 |
| Harrison | $1.20 | 3 |
| Pinellas | $2.36 | 9 |
| Newton | $14.00 | 2 |
| Itawamba | $1.08 | 3 |
| D1-North | $1.825 | 10 |
| District 5 | $1.25 | 1 |
| Lincoln | $3.85 | 1 |
| D5-Southwest | $2.00 | 12 |
| Montgomery | $1.25 | 2 |
| Marshall | $2.10 | 5 |
| Pearl River | $1.10 | 5 |
| Wilkinson | $1.175 | 4 |
| Yazoo | $1.05 | 4 |
| Marion | $1.10 | 1 |
| Copiah | $1.17 | 3 |
| Panola | $2.05 | 1 |
| District 2 | $1.75 | 1 |
| Jefferson | $5.70 | 5 |
| Scott | $0.50 | 3 |
| Lawrence | $2.00 | 2 |
| Lauderdale | $6.25 | 1 |
| Covington | $2.10 | 1 |
| Hancock | $2.38 | 3 |
| Benton | $1.575 | 2 |
Explore the Mississippi Department of Transportation market · Canonical item URL
Last updated September 16, 2026 with source data through August 25, 2026. See the methodology and data dictionary or report a correction.