Typical range
$1,042.1525 – $1,611.282525th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Mississippi Department of Transportation
18" Reinforced Concrete End Section
Public unit-price observations for item 603-CB003.
$1,350.00median EA price from 200 observations.
Trend
upChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $1,430.00 | 93 |
| medium | $1,475.00 | 45 |
| large | $1,142.205 | 62 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| Madison | $1,075.00 | 12 |
| D4-Central | $1,212.50 | 44 |
| Marshall | $920.00 | 1 |
| D1-North | $1,420.00 | 18 |
| Copiah | $1,100.00 | 11 |
| Rankin | $1,500.00 | 10 |
| Desoto | $1,145.41 | 9 |
| D2-North Delta | $1,247.705 | 10 |
| Franklin | $1,508.75 | 2 |
| D5-Southwest | $1,465.00 | 8 |
| Smith | $1,291.49 | 12 |
| D6-South | $1,260.00 | 89 |
| Lafayette | $1,275.00 | 12 |
| Jackson | $1,242.50 | 24 |
| Kemper | $2,250.00 | 4 |
| D3-North Central | $2,000.00 | 10 |
| Covington | $1,500.00 | 7 |
| Lincoln | $1,600.00 | 3 |
| Harrison | $1,375.00 | 9 |
| Simpson | $975.00 | 7 |
| Newton | $4,500.00 | 1 |
| Neshoba | $1,130.00 | 8 |
| Stone | $1,195.00 | 6 |
| Clarke | $1,850.00 | 1 |
| Oktibbeha | $1,365.00 | 3 |
| Yazoo | $1,375.00 | 4 |
| Union | $1,465.00 | 2 |
| Greene | $1,995.00 | 3 |
| Lowndes | $2,000.00 | 3 |
| Wayne | $841.00 | 4 |
| Pontotoc | $1,800.00 | 4 |
| Wilkinson | $1,300.00 | 3 |
| Perry | $1,660.00 | 3 |
| Lee | $1,389.88 | 6 |
| Carroll | $1,350.00 | 1 |
| Pearl River | $1,055.00 | 3 |
| Lamar | $815.125 | 2 |
| Lauderdale | $1,400.00 | 4 |
| Itawamba | $2,350.00 | 3 |
| Warren | $887.22 | 1 |
| Hancock | $1,606.71 | 3 |
| to | $1,600.00 | 1 |
| Gluckstadt | $1,500.00 | 3 |
| Benton | $1,750.00 | 2 |
| Forrest | $1,200.00 | 3 |
Explore the Mississippi Department of Transportation market · Canonical item URL
Last updated September 16, 2026 with source data through August 25, 2026. See the methodology and data dictionary or report a correction.