Typical range
$133.1975 – $224.5025th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Mississippi Department of Transportation
12.5-mm, ST, Asphalt Pavement
Public unit-price observations for item 403-A003.
$183.00median TON price from 238 observations.
Trend
downChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $252.00 | 80 |
| medium | $183.75 | 79 |
| large | $145.00 | 79 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| Madison | $187.395 | 28 |
| D4-Central | $167.54 | 83 |
| Jackson | $175.125 | 24 |
| D6-South | $168.50 | 52 |
| Winston | $191.675 | 4 |
| D3-North Central | $179.50 | 25 |
| Grenada | $145.00 | 1 |
| D2-North Delta | $198.50 | 34 |
| Noxubee | $175.875 | 8 |
| Rankin | $283.175 | 4 |
| Covington | $163.00 | 4 |
| Humphreys | $175.225 | 4 |
| Yazoo | $118.00 | 3 |
| Pearl River | $385.00 | 5 |
| Clarke | $175.89 | 1 |
| Lawrence | $155.00 | 4 |
| D5-Southwest | $213.50 | 8 |
| Tate | $200.625 | 2 |
| Choctaw | $184.80 | 5 |
| Harrison | $317.705 | 4 |
| Warren | $197.00 | 8 |
| Sunflower | $215.275 | 6 |
| Pontotoc | $192.00 | 5 |
| D1-North | $206.00 | 23 |
| Desoto | $251.655 | 12 |
| Copiah | $140.00 | 5 |
| Coahoma | $138.00 | 1 |
| Calhoun | $200.00 | 11 |
| Montgomery | $124.50 | 2 |
| Hinds | $150.50 | 21 |
| George | $118.45 | 3 |
| Marshall | $1,200.00 | 5 |
| Webster | $113.00 | 4 |
| Scott | $114.00 | 6 |
| Carroll | $150.00 | 8 |
| Neshoba | $104.60 | 3 |
| Leake | $125.20 | 5 |
| Adams | $500.00 | 1 |
| Lauderdale | $161.50 | 2 |
| Holmes | $174.00 | 11 |
| Newton | $115.00 | 3 |
| Marion | $108.00 | 1 |
| Lincoln | $254.00 | 3 |
| Hancock | $198.38 | 3 |
| to | $195.00 | 1 |
| Benton | $536.78 | 2 |
| Attala | $168.285 | 2 |
| Lafayette | $255.625 | 2 |
| Wayne | $98.50 | 1 |
Explore the Mississippi Department of Transportation market · Canonical item URL
Last updated September 16, 2026 with source data through August 25, 2026. See the methodology and data dictionary or report a correction.