Typical range
$121.85 – $192.31525th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Mississippi Department of Transportation
12.5-mm, MT, Asphalt Pavement
Public unit-price observations for item 403-A002.
$160.00median TON price from 239 observations.
Trend
upChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $199.00 | 82 |
| medium | $160.50 | 78 |
| large | $126.69 | 79 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| Jackson | $132.25 | 12 |
| D6-South | $157.00 | 69 |
| Lafayette | $209.00 | 7 |
| Attala | $175.26 | 4 |
| D3-North Central | $137.83 | 28 |
| Kemper | $131.50 | 14 |
| Rankin | $145.00 | 19 |
| D4-Central | $148.00 | 77 |
| Leake & Neshoba | $137.25 | 2 |
| Harrison | $215.00 | 5 |
| Lincoln, Pike, Forrest, Jones, Lamar, Pearl River, Adams, & Wayne | $230.00 | 3 |
| Neshoba | $115.00 | 19 |
| Holmes | $211.00 | 4 |
| Scott | $109.75 | 6 |
| Madison | $125.00 | 31 |
| Leake | $120.00 | 5 |
| Clarke | $246.60 | 4 |
| District 5 | $355.00 | 1 |
| Wayne | $133.10 | 3 |
| Pontotoc | $168.00 | 2 |
| D1-North | $181.50 | 18 |
| Smith | $192.00 | 11 |
| Franklin | $158.375 | 2 |
| D5-Southwest | $170.00 | 11 |
| Pearl River | $178.50 | 6 |
| Winston | $138.00 | 7 |
| Copiah | $164.00 | 5 |
| Wilkinson | $209.00 | 5 |
| Union | $185.00 | 6 |
| Lauderdale | $151.50 | 12 |
| Amite | $170.00 | 2 |
| Hinds | $133.75 | 2 |
| Sharkey | $197.50 | 4 |
| Grenada | $194.99 | 6 |
| D2-North Delta | $189.00 | 11 |
| Marshall | $97.60 | 1 |
| Jefferson | $137.425 | 2 |
| Newton | $104.00 | 4 |
| Yazoo | $192.00 | 1 |
| Lowndes | $147.73 | 3 |
| Calhoun | $189.50 | 6 |
| Washington | $165.00 | 1 |
| Coahoma | $130.00 | 1 |
| Itawamba | $94.50 | 3 |
| Hancock | $190.00 | 5 |
| Desoto | $161.42 | 3 |
Explore the Mississippi Department of Transportation market · Canonical item URL
Last updated November 1, 2026 with source data through October 27, 2026. See the methodology and data dictionary or report a correction.