Typical range
$61.35 – $100.0025th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Mississippi Department of Transportation
Size 610 Crushed Stone Base
Public unit-price observations for item 304-F002, variant 2ce64944-b613-46c5-91d8-d25fdcad852a.
$77.00median TON price from 493 observations.
Trend
upChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $100.00 | 167 |
| medium | $75.00 | 163 |
| large | $68.00 | 163 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| Madison | $85.00 | 47 |
| D4-Central | $87.00 | 147 |
| Benton | $75.00 | 7 |
| D1-North | $62.00 | 69 |
| Jackson | $75.00 | 27 |
| D6-South | $74.76 | 114 |
| Tate | $63.75 | 2 |
| D2-North Delta | $75.00 | 73 |
| George | $88.00 | 14 |
| Harrison | $79.50 | 15 |
| Desoto | $77.50 | 32 |
| Hinds | $115.00 | 35 |
| Pearl River | $100.00 | 5 |
| Union | $58.00 | 11 |
| Jones | $84.725 | 2 |
| Lafayette | $55.00 | 11 |
| Marion | $64.05 | 3 |
| Marshall | $57.625 | 10 |
| Noxubee | $65.00 | 9 |
| D3-North Central | $75.25 | 30 |
| Leake | $77.50 | 9 |
| Franklin | $112.82 | 4 |
| D5-Southwest | $91.50 | 30 |
| Grenada | $79.00 | 13 |
| Jefferson | $86.60 | 6 |
| Calhoun | $63.595 | 16 |
| the | $86.82 | 1 |
| Clarke | $85.00 | 5 |
| Kemper | $110.00 | 1 |
| Lauderdale | $109.25 | 5 |
| Covington | $63.00 | 9 |
| Pontotoc | $50.00 | 9 |
| Jasper | $75.00 | 1 |
| Lincoln | $125.00 | 5 |
| Clay | $97.625 | 2 |
| Forrest | $135.00 | 3 |
| Winston | $96.425 | 6 |
| Montgomery | $70.00 | 3 |
| Simpson | $120.375 | 8 |
| Pike | $162.00 | 1 |
| Stone | $67.00 | 3 |
| Rankin | $155.00 | 7 |
| Holmes | $82.50 | 12 |
| Oktibbeha | $105.00 | 1 |
| Sunflower | $98.875 | 2 |
| Yazoo | $72.84 | 2 |
| Smith | $58.18 | 15 |
| Leflore | $90.00 | 2 |
| Lowndes | $80.00 | 3 |
| Warren | $66.71 | 7 |
| Wayne | $71.50 | 1 |
| Copiah | $85.00 | 19 |
| Tippah | $90.00 | 1 |
| Itawamba | $65.00 | 1 |
| Yalobusha | $80.00 | 1 |
| Wilkinson | $80.60 | 10 |
| Panola | $90.00 | 4 |
| Attala | $87.10 | 5 |
| Bolivar | $61.80 | 4 |
| Pinellas | $95.00 | 3 |
| Scott | $61.675 | 8 |
| Carroll | $67.00 | 10 |
| Tallahatchie | $85.00 | 1 |
| Monroe | $60.00 | 1 |
| Coahoma | $175.00 | 1 |
| District 7 | $90.00 | 2 |
| Adams | $95.00 | 4 |
| Newton | $60.00 | 1 |
| Neshoba | $63.00 | 6 |
| Perry | $98.05 | 4 |
| Washington | $100.70 | 2 |
| Lee | $66.50 | 12 |
| Gluckstadt | $95.00 | 1 |
Explore the Mississippi Department of Transportation market · Canonical item URL
Last updated September 17, 2026 with source data through August 25, 2026. See the methodology and data dictionary or report a correction.