Typical range
$7.00 – $11.0025th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Mississippi Department of Transportation
Removal of Guard Rail Including Post, Blockouts & Hardware
Public unit-price observations for item 202-B150.
$8.68median LF price from 256 observations.
Trend
downChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $9.50 | 93 |
| medium | $8.29 | 79 |
| large | $8.73 | 84 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| Jackson | $8.00 | 17 |
| D6-South | $9.70 | 54 |
| District 5 | $7.00 | 1 |
| Scott | $8.145 | 4 |
| D4-Central | $9.00 | 66 |
| Jefferson | $6.50 | 9 |
| D5-Southwest | $6.50 | 21 |
| Franklin | $6.00 | 5 |
| the | $7.455 | 2 |
| Copiah | $5.175 | 6 |
| Lawrence | $15.25 | 2 |
| Chickasaw | $11.00 | 3 |
| D1-North | $9.35 | 45 |
| Bolivar | $11.50 | 4 |
| D2-North Delta | $11.00 | 14 |
| Simpson | $9.50 | 2 |
| Hinds | $23.00 | 10 |
| Covington | $10.25 | 7 |
| Choctaw | $7.10 | 8 |
| D3-North Central | $8.00 | 41 |
| Lauderdale | $8.00 | 9 |
| Lowndes | $15.00 | 3 |
| Pontotoc | $9.00 | 7 |
| Madison | $8.66 | 41 |
| Forrest | $10.00 | 3 |
| Lee | $6.40 | 14 |
| Perry | $8.70 | 3 |
| Washington | $8.60 | 2 |
| Winston | $5.25 | 7 |
| Leake | $6.55 | 3 |
| Clarke | $8.75 | 2 |
| Marion | $9.30 | 8 |
| Carroll | $8.15 | 1 |
| Attala | $6.825 | 2 |
| George | $12.50 | 6 |
| Panola | $9.00 | 2 |
| Calhoun | $9.72 | 11 |
| Oktibbeha | $8.00 | 4 |
| Desoto | $13.25 | 5 |
| Lincoln | $11.45 | 2 |
| Adams | $11.55 | 2 |
| Montgomery | $10.725 | 4 |
| Union | $7.195 | 4 |
| Benton | $8.58 | 6 |
| Pike | $5.05 | 1 |
| Wayne | $13.30 | 2 |
| Webster | $8.50 | 7 |
| Clay | $9.00 | 2 |
| Harrison | $3.53 | 3 |
| Kemper | $7.00 | 4 |
| Jones | $7.25 | 3 |
| Gluckstadt | $6.00 | 3 |
Explore the Mississippi Department of Transportation market · Canonical item URL
Last updated September 16, 2026 with source data through August 25, 2026. See the methodology and data dictionary or report a correction.