Typical range
$1,048.895 – $1,500.0025th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Louisiana Department of Transportation and Development
Signal Heads (3 Section, 12 inch Led Lens, R, Y, G)
Public unit-price observations for item 736-05-30000, variant 737dde7a-99f0-471e-84d8-c6e8ba982189.
$1,250.00median EA price from 95 observations.
Trend
upChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $1,320.14 | 46 |
| medium | $1,167.50 | 18 |
| large | $1,070.28 | 31 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| Lafayette | $1,135.00 | 13 |
| D03b-Lafayette | $1,126.00 | 14 |
| Caddo | $1,200.00 | 7 |
| D61-Shreveport | $1,200.00 | 11 |
| Jefferson | $1,317.50 | 8 |
| D05-New Orleans | $1,450.00 | 18 |
| Lafourche | $973.31 | 1 |
| D04-Thibodaux | $1,110.14 | 8 |
| Orleans | $1,600.00 | 10 |
| Ouachita | $1,350.00 | 4 |
| D60-Monroe | $1,300.00 | 6 |
| St. Tammany | $1,321.825 | 10 |
| D03-Hammond | $1,319.00 | 15 |
| Tangipahoa | $1,081.73 | 2 |
| Bossier | $1,475.00 | 4 |
| Ascension | $1,375.00 | 2 |
| D02-Baton Rouge | $1,285.00 | 13 |
| Bossier, Claiborne, DeSoto, Red River, Webster | $1,002.61 | 1 |
| Calcasieu | $1,030.325 | 2 |
| D62-Lake Charles | $1,075.65 | 3 |
| Livingston, St. John the Baptist | $1,050.89 | 1 |
| East Baton Rouge | $1,192.50 | 6 |
| Jefferson Davis | $1,100.00 | 1 |
| Iberville | $1,324.53 | 5 |
| St. James | $1,600.00 | 3 |
| Ascension, Assumption, Iberville, St. James | $902.82 | 1 |
| Livingston | $1,540.80 | 3 |
| Avoyelles, Natchitoches, Sabine, Vernon, Winn | $959.00 | 1 |
| District 61 | $910.67 | 2 |
| St. Landry | $800.00 | 1 |
| District 02 | $1,395.00 | 1 |
| Terrebonne | $1,058.59 | 4 |
| Lincoln | $1,200.00 | 2 |
Explore the Louisiana Department of Transportation and Development market · Canonical item URL
Last updated September 17, 2026 with source data through September 9, 2026. See the methodology and data dictionary or report a correction.