Typical range
$80,000.00 – $380,000.0025th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Louisiana Department of Transportation and Development
Mobilization
Public unit-price observations for item 727-01-00100.
$173,572.50median LS price from 2634 observations.
Trend
downChronological half-to-half comparisonGeography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| Lafourche | $120,000.00 | 104 |
| D04-Thibodaux | $162,500.00 | 286 |
| Lincoln | $250,000.00 | 51 |
| D60-Monroe | $175,000.00 | 263 |
| East Baton Rouge | $131,000.00 | 112 |
| D02-Baton Rouge | $160,500.00 | 286 |
| Caddo, Webster | $85,000.00 | 3 |
| Caldwell | $375,000.00 | 21 |
| Evangeline, Iberia, St. Landry | $100,000.00 | 3 |
| Richland | $160,000.00 | 31 |
| Lincoln, Ouachita, Union | $272,500.00 | 4 |
| Rapides | $150,000.00 | 74 |
| D58-Alexandria | $200,000.00 | 182 |
| Washington | $138,950.00 | 36 |
| D03-Hammond | $125,000.00 | 286 |
| St. Tammany | $110,000.00 | 88 |
| Jefferson | $150,000.00 | 143 |
| D05-New Orleans | $150,000.00 | 297 |
| Jefferson Davis, Vermilion | $260,000.00 | 3 |
| Plaquemines | $267,500.00 | 24 |
| St. Bernard | $75,000.00 | 29 |
| St. Martin | $175,000.00 | 51 |
| D03b-Lafayette | $270,000.00 | 303 |
| Terrebonne | $115,000.00 | 75 |
| Lafayette | $275,000.00 | 71 |
| Orleans | $136,000.00 | 101 |
| Bienville, Lincoln | $414,500.00 | 2 |
| West Baton Rouge | $312,500.00 | 26 |
| Evangeline, St. Landry | $447,500.00 | 2 |
| Ouachita | $148,000.00 | 108 |
| Lafayette, St. Landry | $5,000,000.00 | 1 |
| Calcasieu | $106,155.675 | 96 |
| D62-Lake Charles | $160,000.00 | 213 |
| Tangipahoa | $125,000.00 | 87 |
| Acadia | $400,000.00 | 49 |
| Iberia | $296,787.00 | 56 |
| Caddo | $130,000.00 | 47 |
| D61-Shreveport | $198,000.00 | 133 |
| St. James | $271,000.00 | 34 |
| Iberia, St. Mary | $365,000.00 | 4 |
| Ascension | $206,500.00 | 38 |
| DeSoto | $206,000.00 | 20 |
| LaSalle | $270,000.00 | 22 |
| Iberville | $60,000.00 | 38 |
| Grant | $242,750.00 | 6 |
| East Feliciana | $181,000.00 | 31 |
| St. Landry | $262,246.00 | 79 |
| Tensas | $110,000.00 | 11 |
| St. Mary | $235,000.00 | 25 |
| Avoyelles | $264,750.00 | 30 |
| Bossier | $390,000.00 | 37 |
| Vermilion | $415,980.67 | 32 |
| Catahoula | $180,000.00 | 12 |
| Jefferson Davis | $170,000.00 | 25 |
| Livingston | $127,000.00 | 75 |
| Natchitoches | $160,000.00 | 37 |
| St. Charles | $114,000.00 | 26 |
| Allen | $280,000.00 | 23 |
| Assumption | $162,500.00 | 22 |
| West Feliciana | $121,500.00 | 6 |
| Claiborne | $843,100.00 | 14 |
| Bienville | $200,000.00 | 16 |
| Concordia | $252,500.00 | 14 |
| Sabine | $173,000.00 | 5 |
| Vernon | $164,000.00 | 33 |
| Webster | $281,750.00 | 24 |
| St. Helena | $172,000.00 | 15 |
| St. John Baptist | $60,000.00 | 19 |
| Evangeline | $150,000.00 | 21 |
| Franklin | $162,500.00 | 22 |
| Red River | $140,000.00 | 7 |
| Pointe Coupee | $479,956.50 | 20 |
| Jackson | $142,342.80 | 10 |
| West Carroll | $217,000.00 | 15 |
| Morehouse | $175,000.00 | 21 |
| Cameron | $90,000.00 | 18 |
| Union | $74,600.00 | 13 |
| Beauregard | $171,000.00 | 18 |
| Caldwell, Concordia | $150,000.00 | 1 |
| Orleans, St. Bernard | $2,090,000.00 | 1 |
| DeSoto, Natchitoches | $436,000.00 | 1 |
| St. John the Baptist | $312,500.00 | 4 |
| Jefferson, Orleans | $150,000.00 | 8 |
| Natchitoches, Winn | $3,100,000.00 | 1 |
| Livingston, St. Helena | $25,000.00 | 1 |
| Lafayette, St. Martin | $500,000.00 | 3 |
| Lincoln, Madison | $80,000.00 | 1 |
| Bossier, Caddo | $100,000.00 | 3 |
| Bossier, Claiborne, DeSoto, Red River, Webster | $853,355.00 | 1 |
| Concordia, Tensas | $180,000.00 | 1 |
| Bienville, Red River | $1,530,000.00 | 1 |
| Bossier, Caddo, DeSoto | $164,000.00 | 1 |
| Bienville, Claiborne, Red River, Webster | $230,000.00 | 1 |
| Jackson, Lincoln, Madison, Morehouse, Ouachita, Richland, Union, West Carroll | $15,000.00 | 1 |
| Madison | $225,000.00 | 3 |
| Lafourche, Terrebonne | $25,800.00 | 14 |
| Avoyelles, Natchitoches, Rapides | $175,000.00 | 1 |
| East Carroll | $325,000.00 | 5 |
| Caldwell, Franklin, Tensas | $100,000.00 | 1 |
| Catahoula, Concordia, LaSalle | $175,000.00 | 1 |
| Pointe Coupee, West Feliciana | $1,255,446.90 | 1 |
| Livingston, St. John the Baptist | $343,622.00 | 1 |
| Acadia, Lafayette | $1,730,000.00 | 3 |
| Lafourche, Livingston, St. Helena, St. Tammany, Tangipahoa, Washington | $30,000.00 | 1 |
| Iberville, St. Martin | $68,247.345 | 2 |
| St. Landry, St. Martin | $275,000.00 | 1 |
| Avoyelles, Evangeline, Rapides | $200,000.00 | 1 |
| Winn | $193,500.00 | 24 |
| Iberville, West Baton Rouge | $8,750.00 | 6 |
| Livingston, St. John the Baptist, St. Tammany, Tangipahoa | $50,714.40 | 1 |
| Lincoln, Union | $1,090,000.00 | 1 |
| Caldwell, Concordia, Franklin, Tensas | $232,000.00 | 2 |
| Ascension, Assumption, Iberville, St. James | $176,000.00 | 1 |
| Sabine, Vernon | $120,000.00 | 1 |
| Avoyelles, Natchitoches, Sabine, Vernon, Winn | $293,123.00 | 1 |
| Acadia, Jefferson Davis, Lafayette | $264,075.00 | 1 |
| Ascension, St. James | $333,500.00 | 5 |
| Morehouse, Ouachita | $510,000.00 | 2 |
| Tangipahoa, Washington | $201,324.00 | 3 |
| Iberia, St. Martin, St. Mary, Vermilion | $150,000.00 | 1 |
| Avoyelles, Grant, Natchitoches | $110,000.00 | 1 |
| Assumption, St. Mary | $110,000.00 | 1 |
| Ascension, St. James, St. John the Baptist | $350,000.00 | 1 |
| Acadia, Vermilion | $175,000.00 | 1 |
| Morehouse, West Carroll | $600,000.00 | 1 |
| Caddo, Desoto | $212,500.00 | 4 |
| District 61 | $207,586.885 | 2 |
| Allen, Beauregard, Calcasieu, Cameron, Winn | $42,000.00 | 1 |
| Acadia, Evangeline, Lafayette, St. Landry | $25,000.00 | 1 |
| St. Tammany, Tangipahoa | $200,000.00 | 1 |
| East Carroll, West Carroll | $120,000.00 | 1 |
| Lincoln, Ouachita | $721,000.00 | 1 |
| District 02 | $90,000.00 | 1 |
| East Baton Rouge, Iberville | $50,000.00 | 1 |
| St. Charles, St. John the Baptist | $2,000.00 | 1 |
| Natchitoches, Rapides | $62,500.00 | 4 |
| Allen, Jefferson Davis | $500,000.00 | 7 |
| East Baton Rouge, Livingston | $135,000.00 | 19 |
| Bossier, Webster | $25,000.00 | 4 |
| Concordia, Franklin, LaSalle | $18,500.00 | 2 |
| Pointe Coupee, St. Landry | $225,000.00 | 4 |
| Jefferson, Lafourche, Terrebonne | $120,000.00 | 1 |
| Lafourche, St. James | $1,000,000.00 | 1 |
| Jefferson, Orleans, Plaquemines | $160,000.00 | 1 |
| Jackson, Lincoln, Union | $79,343.15 | 1 |
| Calcasieu, Jefferson Davis | $7,400,000.00 | 1 |
| Claiborne, Webster | $68,500.00 | 1 |
| Avoyelles, Grant, Natchitoches, Rapides, Sabine, Vernon, Winn | $60,000.00 | 2 |
| Beauregard, Calcasieu, Cameron | $40,000.00 | 3 |
| Ouachita, Richland | $50,000.00 | 2 |
| St. Helena, Tangipahoa, Washington | $65,000.00 | 1 |
| Madison, Richland | $853,709.28 | 4 |
| LaSalle, Winn | $2,693,600.00 | 5 |
| Avoyelles, Rapides | $248,000.00 | 2 |
Explore the Louisiana Department of Transportation and Development market · Canonical item URL
Last updated September 16, 2026 with source data through September 9, 2026. See the methodology and data dictionary or report a correction.