Typical range
$6,000.00 – $9,688.0025th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Louisiana Department of Transportation and Development
Manholes (MH-06)
Public unit-price observations for item 702-02-00100, variant ae9824c3-7528-483f-bcdd-e5c907c66fb4.
$7,565.19median EA price from 129 observations.
Trend
upChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $8,000.00 | 63 |
| medium | $7,000.00 | 30 |
| large | $9,000.00 | 36 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| St. Tammany | $5,500.00 | 11 |
| D03-Hammond | $6,573.69 | 22 |
| St. Landry | $7,300.00 | 11 |
| D03b-Lafayette | $7,500.00 | 36 |
| Union | $12,250.00 | 6 |
| Ascension | $8,527.175 | 10 |
| D02-Baton Rouge | $7,500.00 | 17 |
| Iberia | $6,638.50 | 6 |
| Lafayette | $7,850.00 | 20 |
| St. Mary | $6,750.00 | 3 |
| D04-Thibodaux | $9,550.00 | 8 |
| Avoyelles | $12,000.00 | 3 |
| D58-Alexandria | $12,000.00 | 3 |
| Livingston | $7,750.00 | 10 |
| Natchitoches | $7,482.595 | 4 |
| D61-Shreveport | $7,482.595 | 4 |
| Claiborne | $8,000.00 | 2 |
| St. Martin | $5,500.00 | 5 |
| Lincoln | $6,500.00 | 3 |
| D60-Monroe | $6,500.00 | 4 |
| Calcasieu | $7,200.00 | 6 |
| D62-Lake Charles | $8,000.00 | 7 |
| St. John the Baptist | $14,000.00 | 1 |
| East Baton Rouge | $6,000.00 | 4 |
| Desoto | $4,500.00 | 1 |
| Vernon | $9,275.67 | 1 |
| Lafourche | $10,600.00 | 3 |
| Ouachita | $9,000.00 | 1 |
| Orleans | $15,000.00 | 3 |
| D05-New Orleans | $10,250.00 | 10 |
| Jefferson | $8,000.00 | 7 |
| St. Charles | $11,000.00 | 1 |
| Tangipahoa | $6,447.38 | 1 |
| Iberville | $6,000.00 | 3 |
| St. James | $13,000.00 | 1 |
| Bossier, Caddo | $22,000.00 | 1 |
| Calcasieu, Jefferson Davis | $5,000.00 | 1 |
Explore the Louisiana Department of Transportation and Development market · Canonical item URL
Last updated September 17, 2026 with source data through September 9, 2026. See the methodology and data dictionary or report a correction.