Typical range
$136.00 – $229.0025th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Louisiana Department of Transportation and Development
Aggregate Surface Course (Net Section)
Public unit-price observations for item 401-01-00100, variant 5d278aa4-e1ab-4d34-a30a-3a96bbf466b0.
$170.00median CY price from 97 observations.
Trend
downChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $200.00 | 34 |
| medium | $169.00 | 31 |
| large | $152.98 | 32 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| Vernon | $125.00 | 6 |
| D62-Lake Charles | $161.59 | 13 |
| Webster | $199.17 | 11 |
| Bossier | $200.00 | 7 |
| D61-Shreveport | $200.00 | 11 |
| LaSalle, Winn | $155.96 | 5 |
| Lafourche | $255.00 | 10 |
| D04-Thibodaux | $210.00 | 13 |
| Plaquemines | $157.00 | 2 |
| D05-New Orleans | $139.50 | 6 |
| Orleans | $125.00 | 3 |
| Bienville, Lincoln | $150.00 | 1 |
| Calcasieu | $163.46 | 6 |
| West Feliciana | $335.00 | 1 |
| D02-Baton Rouge | $175.00 | 9 |
| St. Martin | $190.00 | 2 |
| D03b-Lafayette | $165.00 | 3 |
| Claiborne | $229.00 | 2 |
| West Baton Rouge | $266.00 | 2 |
| Pointe Coupee | $22.00 | 1 |
| St. Tammany | $170.00 | 5 |
| D03-Hammond | $159.00 | 17 |
| St. John the Baptist | $185.00 | 1 |
| St. Bernard | $256.00 | 1 |
| East Baton Rouge | $197.50 | 4 |
| Iberville, West Baton Rouge | $235.00 | 1 |
| St. James | $170.00 | 3 |
| Lincoln, Union | $250.00 | 1 |
| Livingston | $140.00 | 12 |
| Red River | $1,000.00 | 2 |
| Richland | $90.00 | 1 |
| D60-Monroe | $90.00 | 1 |
| Vermilion | $165.00 | 1 |
| Jefferson Davis | $275.00 | 1 |
| Iberville | $71.73 | 1 |
| Avoyelles | $125.00 | 1 |
| D58-Alexandria | $125.00 | 1 |
| Caddo | $88.50 | 2 |
| Lafourche, St. James | $250.00 | 1 |
Explore the Louisiana Department of Transportation and Development market · Canonical item URL
Last updated September 17, 2026 with source data through September 9, 2026. See the methodology and data dictionary or report a correction.