Typical range
$1,500.00 – $8,838.0025th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Louisiana Department of Transportation and Development
Removal of Traffic Detectors and Associated Equipment
Public unit-price observations for item 202-02-40120, variant 3906d908-e9f6-4c61-8cb9-a651f0482c7b.
$3,000.00median LS price from 73 observations.
Trend
upChronological half-to-half comparisonGeography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| Lafourche | $2,498.00 | 1 |
| D04-Thibodaux | $2,323.13 | 8 |
| Orleans | $1,000.00 | 1 |
| D05-New Orleans | $1,000.00 | 1 |
| Ouachita | $4,000.00 | 6 |
| D60-Monroe | $3,000.00 | 9 |
| Tangipahoa | $6,920.68 | 2 |
| D03-Hammond | $9,563.00 | 7 |
| West Baton Rouge | $4,100.00 | 4 |
| D02-Baton Rouge | $2,700.00 | 14 |
| Ascension | $2,900.00 | 3 |
| St. John the Baptist | $519.43 | 1 |
| Bossier, Claiborne, DeSoto, Red River, Webster | $7,845.00 | 1 |
| Calcasieu | $1,675.00 | 2 |
| D62-Lake Charles | $1,350.00 | 3 |
| Livingston, St. John the Baptist | $9,157.00 | 1 |
| Jefferson Davis | $1,032.00 | 1 |
| Richland | $7,500.00 | 1 |
| Livingston, St. John the Baptist, St. Tammany, Tangipahoa | $22,809.60 | 1 |
| St. James | $350.00 | 3 |
| Caddo | $7,575.00 | 7 |
| D61-Shreveport | $6,287.50 | 8 |
| St. Tammany | $10,000.00 | 3 |
| Ascension, Assumption, Iberville, St. James | $938.23 | 1 |
| Livingston | $7,902.825 | 2 |
| Avoyelles, Natchitoches, Sabine, Vernon, Winn | $891.00 | 1 |
| Bossier | $5,000.00 | 1 |
| Lafayette | $2,965.00 | 13 |
| D03b-Lafayette | $2,592.50 | 14 |
| District 61 | $5,204.795 | 2 |
| St. Landry | $1,500.00 | 1 |
| East Baton Rouge | $4,435.00 | 3 |
| District 02 | $60,000.00 | 1 |
| Terrebonne | $12,458.00 | 4 |
| Lincoln | $1,600.00 | 2 |
| Iberville | $1,681.29 | 4 |
Explore the Louisiana Department of Transportation and Development market · Canonical item URL
Last updated September 16, 2026 with source data through September 9, 2026. See the methodology and data dictionary or report a correction.