Typical range
$20.00 – $52.0025th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Louisiana Department of Transportation and Development
Removal of Pipe (Cross Drain) 24" RCP
Public unit-price observations for item 202-02-32100, variant 4ed80d2c-f5ed-4414-8dff-9993c8db785d.
$30.00median LF price from 89 observations.
Trend
upChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $35.00 | 31 |
| medium | $25.00 | 29 |
| large | $44.00 | 29 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| LaSalle | $37.50 | 4 |
| D58-Alexandria | $20.00 | 14 |
| Caldwell | $27.50 | 4 |
| D60-Monroe | $22.00 | 22 |
| Lincoln | $23.50 | 2 |
| Lafourche | $30.00 | 3 |
| D04-Thibodaux | $50.00 | 7 |
| Natchitoches | $20.00 | 5 |
| D61-Shreveport | $20.00 | 7 |
| West Carroll | $45.00 | 5 |
| Avoyelles | $30.00 | 2 |
| DeSoto | $44.00 | 6 |
| Orleans | $850.00 | 8 |
| D05-New Orleans | $850.00 | 8 |
| Vernon | $23.50 | 4 |
| D62-Lake Charles | $23.50 | 4 |
| Acadia | $71.94 | 4 |
| D03b-Lafayette | $52.00 | 7 |
| Richland | $19.00 | 6 |
| DeSoto, Natchitoches | $25.00 | 1 |
| Natchitoches, Winn | $100.00 | 1 |
| Vermilion | $143.22 | 1 |
| Grant | $18.00 | 1 |
| Tensas | $15.00 | 3 |
| Sabine | $20.00 | 1 |
| Pointe Coupee, West Feliciana | $50.00 | 1 |
| Claiborne | $100.00 | 1 |
| Concordia | $20.00 | 1 |
| Caddo | $75.00 | 1 |
| Union | $43.50 | 2 |
| Rapides | $25.00 | 2 |
| Morehouse, Ouachita | $25.00 | 2 |
| Ouachita | $51.57 | 1 |
| Terrebonne | $51.00 | 4 |
| St. Martin | $52.00 | 1 |
| Morehouse | $40.00 | 1 |
| Winn | $20.00 | 3 |
| Pointe Coupee | $18.905 | 4 |
| D02-Baton Rouge | $25.00 | 6 |
| Catahoula | $10.00 | 1 |
| St. Landry | $25.00 | 1 |
| Ascension | $35.00 | 1 |
| East Baton Rouge | $60.00 | 1 |
Explore the Louisiana Department of Transportation and Development market · Canonical item URL
Last updated September 16, 2026 with source data through September 9, 2026. See the methodology and data dictionary or report a correction.