Typical range
$13.00 – $32.0025th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Louisiana Department of Transportation and Development
Removal of Concrete Combination Curb and Gutter
Public unit-price observations for item 202-02-06080.
$20.00median LF price from 217 observations.
Trend
upChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $25.00 | 75 |
| medium | $23.00 | 71 |
| large | $14.00 | 71 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| Rapides | $25.50 | 8 |
| D58-Alexandria | $25.50 | 8 |
| Washington | $11.50 | 8 |
| D03-Hammond | $16.25 | 27 |
| Jefferson Davis, Vermilion | $50.00 | 3 |
| Calcasieu | $28.25 | 10 |
| D62-Lake Charles | $27.00 | 13 |
| Orleans | $25.50 | 24 |
| D05-New Orleans | $25.00 | 75 |
| Jefferson | $25.00 | 48 |
| Evangeline, St. Landry | $30.00 | 2 |
| Ouachita | $32.00 | 9 |
| D60-Monroe | $16.00 | 23 |
| Iberia | $12.24 | 7 |
| Lincoln | $14.00 | 12 |
| Terrebonne | $9.50 | 9 |
| D04-Thibodaux | $16.00 | 16 |
| East Baton Rouge | $20.00 | 19 |
| D02-Baton Rouge | $20.00 | 20 |
| Vermilion | $10.00 | 1 |
| D03b-Lafayette | $12.00 | 12 |
| Orleans, St. Bernard | $20.00 | 1 |
| St. Tammany | $25.00 | 16 |
| St. Bernard | $22.00 | 3 |
| Lafourche | $16.00 | 6 |
| West Carroll | $15.00 | 1 |
| Lafayette | $12.00 | 6 |
| St. Landry | $24.00 | 5 |
| Livingston | $14.915 | 2 |
| Jefferson Davis | $7.50 | 1 |
| Ascension | $5.00 | 1 |
| Webster | $11.50 | 2 |
| Bossier | $20.00 | 2 |
| D61-Shreveport | $20.00 | 4 |
| Morehouse | $20.00 | 1 |
| St. Mary | $23.00 | 1 |
| Jefferson, Orleans | $25.00 | 1 |
| Allen, Jefferson Davis | $40.00 | 3 |
| Beauregard | $27.25 | 2 |
| Tangipahoa | $16.25 | 1 |
| Caddo | $19.375 | 2 |
Explore the Louisiana Department of Transportation and Development market · Canonical item URL
Last updated September 16, 2026 with source data through September 9, 2026. See the methodology and data dictionary or report a correction.