Typical range
$225.595 – $342.00525th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Florida Department of Transportation
OBJECT MARKER, TYPE 1
Public unit-price observations for item 0705 10 1, variant 3f2cf198-b9bd-47ae-bef3-87fd2fddc0e3.
$275.00median EA price from 246 observations.
Trend
downChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $300.00 | 98 |
| medium | $257.50 | 78 |
| large | $274.80 | 70 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| Columbia | $407.45 | 3 |
| Citrus | $170.00 | 3 |
| Pasco | $260.70 | 6 |
| Suwannee | $390.875 | 2 |
| Polk | $161.37 | 5 |
| St Johns | $320.00 | 3 |
| Broward | $300.00 | 9 |
| Palm Beach | $375.00 | 21 |
| Leon | $250.00 | 9 |
| Alachua | $235.00 | 3 |
| Orange | $340.52 | 9 |
| Hardee | $260.70 | 3 |
| Franklin | $270.00 | 3 |
| Lake | $250.00 | 9 |
| Hillsborough | $223.885 | 6 |
| Santa Rosa | $295.74 | 4 |
| Wakulla | $262.50 | 3 |
| Escambia | $378.20 | 6 |
| St Lucie | $210.00 | 3 |
| Osceola | $314.00 | 3 |
| Hamilton | $471.14 | 1 |
| Sarasota | $235.52 | 8 |
| Holmes | $275.00 | 3 |
| Brevard | $249.815 | 6 |
| Hendry | $249.62 | 3 |
| Glades | $216.58 | 3 |
| Manatee | $275.00 | 9 |
| Duval | $254.59 | 17 |
| Hernando | $247.015 | 6 |
| Seminole | $427.00 | 3 |
| Levy | $289.27 | 12 |
| Lafayette | $300.00 | 3 |
| Pinellas | $280.00 | 6 |
| Martin | $303.66 | 3 |
| Bay | $299.20 | 6 |
| Charlotte | $360.00 | 3 |
| Nassau | $161.36 | 3 |
| Jackson | $317.67 | 3 |
| Miami-Dade | $358.75 | 6 |
| Volusia | $262.50 | 6 |
| Dist/St-Wide, Manatee | $208.43 | 3 |
| Putnam | $205.00 | 3 |
| Madison | $314.26 | 2 |
| Jefferson | $292.14 | 3 |
| Flagler | $266.00 | 3 |
| Walton | $256.705 | 2 |
| Bradford | $329.90 | 2 |
| Marion | $280.00 | 5 |
Explore the Florida Department of Transportation market · Canonical item URL
Last updated September 16, 2026 with source data through September 16, 2026. See the methodology and data dictionary or report a correction.