Typical range
$600.00 – $1,072.0825th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Florida Department of Transportation
ELECTRICAL POWER SERVICE, REMOVE UNDERGROUND
Public unit-price observations for item 0639 1620.
$838.40median AS price from 101 observations.
Trend
downChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $848.70 | 68 |
| medium | Not available | 0 |
| large | $750.00 | 33 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| Hardee | $754.01 | 3 |
| Broward | $860.00 | 3 |
| Miami-Dade | $750.00 | 30 |
| Manatee | $2,002.50 | 6 |
| Volusia | $988.00 | 9 |
| Sarasota | $1,040.575 | 2 |
| Duval | $855.00 | 3 |
| Hillsborough | $842.985 | 6 |
| Pasco | $775.00 | 9 |
| Pinellas | $838.40 | 3 |
| Palm Beach | $600.00 | 15 |
| Seminole | $1,174.15 | 3 |
| Brevard | $842.40 | 3 |
| Indian River | $559.41 | 3 |
| Orange | $1,054.22 | 3 |
Explore the Florida Department of Transportation market · Canonical item URL
Last updated September 16, 2026 with source data through September 16, 2026. See the methodology and data dictionary or report a correction.