Typical range
$32.04 – $49.0625th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Florida Department of Transportation
DETECTABLE WARNINGS
Public unit-price observations for item 0527 2.
$40.00median SF price from 491 observations.
Trend
downChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $44.39 | 165 |
| medium | $40.20 | 163 |
| large | $35.62 | 163 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| Manatee | $47.725 | 12 |
| Clay | $36.675 | 6 |
| Orange | $42.00 | 17 |
| Miami-Dade | $43.00 | 39 |
| Pinellas | $32.13 | 15 |
| Pasco | $34.60 | 12 |
| Escambia | $28.77 | 12 |
| Citrus | $32.50 | 6 |
| Polk | $33.355 | 8 |
| Broward | $40.315 | 24 |
| St Johns | $74.56 | 9 |
| Palm Beach | $45.00 | 39 |
| Volusia | $29.125 | 22 |
| Hardee | $32.00 | 5 |
| Alachua | $45.00 | 12 |
| Duval | $42.385 | 32 |
| Okaloosa | $26.465 | 2 |
| Leon | $38.13 | 19 |
| Lake | $36.95 | 15 |
| Brevard | $30.125 | 20 |
| Franklin | $37.00 | 3 |
| Sarasota | $40.93 | 13 |
| Hillsborough | $35.97 | 33 |
| Lee | $37.23 | 9 |
| Santa Rosa | $50.00 | 5 |
| Wakulla | $39.25 | 3 |
| Holmes | $28.00 | 3 |
| Suwannee | $62.61 | 1 |
| St Lucie | $50.00 | 3 |
| Osceola | $49.60 | 3 |
| Monroe | $54.40 | 3 |
| Gadsden | $38.81 | 6 |
| Columbia | $42.63 | 2 |
| Seminole | $40.725 | 6 |
| Hernando | $47.32 | 6 |
| Hendry | $40.00 | 3 |
| Levy | $45.005 | 6 |
| Gulf | $28.99 | 6 |
| Washington | $40.00 | 3 |
| Martin | $62.545 | 6 |
| Bay | $28.60 | 11 |
| Charlotte | $35.81 | 6 |
| Nassau | $42.00 | 3 |
| Jackson | $55.44 | 3 |
| Dist/St-Wide, Manatee | $37.00 | 3 |
| Putnam | $37.10 | 3 |
| Indian River | $49.40 | 3 |
| Bradford | $44.335 | 2 |
| Highlands | $28.49 | 3 |
| Marion | $44.85 | 5 |
Explore the Florida Department of Transportation market · Canonical item URL
Last updated September 16, 2026 with source data through September 16, 2026. See the methodology and data dictionary or report a correction.