Typical range
$19,191.655 – $134,392.3425th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Florida Department of Transportation
CLEARING & GRUBBING
Public unit-price observations for item 0110 1 1, variant 94a71722-d74c-45b0-b63c-21cf1ced7bab.
$50,000.00median LS price from 826 observations.
Trend
downChronological half-to-half comparisonGeography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| Brevard | $85,600.00 | 28 |
| Miami-Dade | $23,612.00 | 66 |
| Glades | $50,965.46 | 3 |
| Duval | $47,460.00 | 49 |
| Leon | $26,500.00 | 31 |
| Manatee | $28,000.00 | 15 |
| Columbia | $30,964.39 | 6 |
| Alachua | $25,701.995 | 12 |
| Gadsden | $24,877.215 | 12 |
| Seminole | $46,015.05 | 9 |
| Palm Beach | $89,640.00 | 45 |
| Hernando | $80,279.86 | 6 |
| Hillsborough | $78,000.00 | 57 |
| Volusia | $75,000.00 | 25 |
| Levy | $46,743.81 | 18 |
| Hendry | $65,515.74 | 6 |
| Broward | $64,590.00 | 43 |
| Lake | $179,000.00 | 15 |
| Wakulla | $12,500.00 | 8 |
| Citrus | $32,598.145 | 6 |
| Highlands | $158,760.97 | 9 |
| Dixie | $62,300.00 | 6 |
| Gulf | $20,053.61 | 11 |
| Santa Rosa | $10,604.09 | 8 |
| Pinellas | $250,000.00 | 24 |
| Pasco | $88,250.00 | 18 |
| Marion | $11,937.17 | 13 |
| Lafayette | $350,000.00 | 6 |
| Washington | $32,581.465 | 6 |
| Jackson | $119,152.25 | 5 |
| Walton | $15,000.00 | 5 |
| Martin | $128,000.09 | 9 |
| Bay | $45,000.00 | 23 |
| Lee | $80,000.00 | 18 |
| Charlotte | $70,230.51 | 6 |
| Polk | $60,000.00 | 15 |
| Sarasota | $100,012.13 | 21 |
| Nassau | $31,305.93 | 9 |
| Orange | $40,000.00 | 29 |
| Dist/St-Wide, Manatee | $67,093.425 | 6 |
| Putnam | $20,000.00 | 6 |
| Clay | $73,091.02 | 6 |
| Madison | $42,026.60 | 2 |
| St Lucie | $32,000.00 | 9 |
| Calhoun | $30,000.00 | 9 |
| Escambia | $50,500.00 | 30 |
| Jefferson | $19,211.62 | 3 |
| Flagler | $615,055.80 | 3 |
| Suwannee | $321,195.305 | 4 |
| St Johns | $180,000.00 | 9 |
| Bradford | $115,662.00 | 2 |
| Hardee | $25,427.07 | 5 |
| Franklin | $161,000.00 | 6 |
| Okaloosa | $83,023.10 | 3 |
| Holmes | $41,470.00 | 9 |
| Osceola | $150,000.00 | 3 |
| Hamilton | $109,218.63 | 1 |
| Gadsden, Leon | $6,250.00 | 6 |
| Monroe | $350,000.00 | 3 |
Explore the Florida Department of Transportation market · Canonical item URL
Last updated September 17, 2026 with source data through September 16, 2026. See the methodology and data dictionary or report a correction.