Typical range
$1,000.00 – $2,745.92525th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Alabama Department of Transportation
Portable Sequential Arrow And Chevron Sign Unit
Public unit-price observations for item 741C010, variant 4ef808b7-aeda-4bc6-9e08-5d6b30796015.
$1,578.11median EA price from 1438 observations.
Trend
downChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $1,482.60 | 1192 |
| medium | Not available | 0 |
| large | $2,342.70 | 246 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| MACON | $3,800.00 | 6 |
| LEE | $2,500.00 | 19 |
| MADISON | $1,627.04 | 35 |
| HOUSTON | $1,185.67 | 26 |
| CULLMAN | $1,052.53 | 19 |
| CHEROKEE | $1,440.00 | 21 |
| BALDWIN, MOBILE | $4,500.00 | 1 |
| SHELBY | $1,824.48 | 23 |
| MARSHALL | $1,061.205 | 26 |
| JACKSON | $1,622.25 | 129 |
| CALHOUN, TALLADEGA | $880.00 | 2 |
| LIMESTONE | $2,901.25 | 12 |
| MONTGOMERY | $2,150.00 | 33 |
| ELMORE | $1,500.00 | 19 |
| DEKALB | $1,843.47 | 12 |
| CLARKE | $1,000.00 | 9 |
| CONECUH | $3,675.53 | 6 |
| TUSCALOOSA | $2,004.875 | 38 |
| MOBILE | $1,100.00 | 31 |
| DALE, COFFEE | $918.75 | 5 |
| COVINGTON | $806.39 | 3 |
| COLBERT | $926.06 | 18 |
| FRANKLIN | $1,333.33 | 13 |
| LOWNDES | $1,441.35 | 6 |
| CHILTON | $1,572.82 | 7 |
| ESCAMBIA | $1,360.00 | 12 |
| DEKALB, JACKSON | $2,311.025 | 6 |
| DALE, GENEVA, PIKE, BARBOUR | $500.00 | 3 |
| ETOWAH | $1,349.00 | 38 |
| CLEBURNE | $1,712.50 | 4 |
| JEFFERSON | $1,785.65 | 83 |
| BIBB | $2,180.85 | 5 |
| CALHOUN | $1,595.76 | 11 |
| AUTAUGA | $1,500.00 | 8 |
| BALDWIN | $904.16 | 40 |
| CLARKE, CHOCTAW, MARENGO, MONROE, | $1,648.885 | 2 |
| Morgan | $1,623.55 | 32 |
| Perry | $2,250.00 | 3 |
| MORGAN, CULLMAN, LIMESTONE | $1,787.50 | 2 |
| Russell | $1,200.00 | 7 |
| MORGAN, LIMESTONE, CULLMAN | $3,592.11 | 3 |
| WALKER, MARION | $1,475.00 | 2 |
| CULLMAN, BLOUNT, MORGAN | $2,750.00 | 3 |
| Barbour | $3,260.00 | 6 |
| Lamar | $2,763.25 | 2 |
| CALHOUN, CLEBURNE | $1,243.64 | 2 |
| ETOWAH, MADISON | $550.00 | 3 |
| Wilcox | $888.89 | 7 |
| HOUSTON, HENRY | $1,641.00 | 2 |
| Hale | $1,564.25 | 4 |
| Coffee | $655.545 | 20 |
| Tallapoosa | $6,260.00 | 2 |
| DEKALB, ETOWAH | $4,022.615 | 4 |
| Walker | $1,822.03 | 9 |
| JEFFERSON, ST. CLAIR | $3,868.425 | 4 |
| ETOWAH, CHEROKEE | $2,675.00 | 3 |
| Chambers | $3,253.99 | 7 |
| TUSCALOOSA, CHILTON, BIBB | $1,400.00 | 1 |
| LOWNDES, BUTLER | $1,617.13 | 2 |
| Coosa | $4,000.00 | 3 |
| MOBILE, WASHINGTON | $791.25 | 1 |
| Crenshaw | $1,200.00 | 5 |
| TUSCALOOSA, BIBB | $3,930.95 | 3 |
| GENEVA, HOUSTON | $3,830.50 | 2 |
| ETOWAH, DEKALB | $4,140.35 | 2 |
| Pike | $1,291.85 | 7 |
| DALE | $1,302.895 | 10 |
| HENRY | $627.145 | 2 |
| TALLADEGA | $1,758.90 | 5 |
| SUMTER | $2,000.00 | 5 |
| MARION | $460.00 | 6 |
| BUTLER | $1,780.24 | 4 |
| MARENGO | $4,716.355 | 4 |
| ELMORE, TALLAPOOSA | $3,450.00 | 3 |
| LAMAR, FAYETTE | $4,972.31 | 2 |
| SHELBY, JEFFERSON | $2,549.045 | 2 |
| MADISON, LIMESTONE | $2,793.00 | 5 |
| LAWRENCE | $1,000.00 | 18 |
| MACON, MONTGOMERY | $6,405.89 | 2 |
| LAUDERDALE | $822.37 | 12 |
| FAYETTE | $1,551.09 | 1 |
| WASHINGTON | $835.005 | 2 |
| AUTAUGA, ELMORE | $2,350.00 | 8 |
| BLOUNT | $3,020.00 | 5 |
| LIMESTONE, MORGAN | $4,856.76 | 5 |
| PICKENS | $844.24 | 1 |
| GENEVA | $6,914.89 | 3 |
| GREENE | $2,827.82 | 4 |
| BUTLER, LOWNDES | $2,500.00 | 1 |
| TUSCALOOSA, GREENE | $1,887.50 | 2 |
| WINSTON | $949.185 | 6 |
| ST. CLAIR | $2,141.575 | 8 |
| MARSHALL, DEKALB | $1,000.00 | 3 |
| DEKALB, MARSHALL | $2,060.00 | 3 |
| CULLMAN, MARSHALL | $1,233.84 | 3 |
| PICKENS, GREENE | $3,214.67 | 3 |
| ETOWAH, MARSHALL | $500.00 | 3 |
| MARION, WINSTON | $4,000.00 | 3 |
| HALE, PERRY | $5,411.23 | 1 |
| FRANKLIN, LAWRENCE, COLBERT | $2,266.00 | 1 |
Explore the Alabama Department of Transportation market · Canonical item URL
Last updated September 17, 2026 with source data through August 28, 2026. See the methodology and data dictionary or report a correction.