Typical range
$6.865 – $26.0025th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Alabama Department of Transportation
Cones (36 Inches High)
Public unit-price observations for item 740E000.
$18.00median EA price from 2660 observations.
Trend
upChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $20.47 | 889 |
| medium | $17.89 | 1175 |
| large | $13.78 | 596 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| Crenshaw | $12.84 | 12 |
| Houston | $20.30 | 30 |
| LOWNDES, BUTLER | $10.00 | 5 |
| ETOWAH | $21.83 | 43 |
| MACON | $20.665 | 18 |
| BARBOUR | $20.00 | 27 |
| MARENGO | $14.11 | 16 |
| LAWRENCE | $10.845 | 32 |
| FRANKLIN | $10.00 | 23 |
| MADISON | $21.725 | 40 |
| DALE | $21.775 | 30 |
| BUTLER | $15.32 | 16 |
| COLBERT | $5.02 | 23 |
| MOBILE | $9.90 | 62 |
| LEE | $30.00 | 35 |
| Jackson | $19.00 | 201 |
| JEFFERSON | $28.30 | 43 |
| WINSTON | $17.50 | 17 |
| LAMAR | $25.21 | 9 |
| LAUDERDALE | $21.38 | 33 |
| CHAMBERS | $25.40 | 16 |
| FAYETTE | $14.505 | 4 |
| LIMESTONE | $21.05 | 22 |
| COVINGTON | $18.00 | 11 |
| FRANKLIN, LAWRENCE, COLBERT | $28.33 | 1 |
| PIKE | $20.00 | 19 |
| BLOUNT, ST. CLAIR | $50.00 | 3 |
| PICKENS | $15.84 | 17 |
| CALHOUN | $20.205 | 20 |
| TUSCALOOSA | $28.07 | 46 |
| DEKALB | $20.28 | 18 |
| AUTAUGA | $14.075 | 34 |
| BIBB | $22.69 | 20 |
| MARSHALL | $17.68 | 27 |
| BLOUNT | $21.53 | 19 |
| LIMESTONE, MORGAN | $37.50 | 2 |
| MONTGOMERY | $19.13 | 51 |
| COFFEE | $21.50 | 36 |
| ST. CLAIR | $26.20 | 27 |
| COVINGTON, CONECUH, BUTLER | $42.50 | 2 |
| CULLMAN | $20.00 | 21 |
| CHEROKEE | $22.00 | 25 |
| TALLADEGA | $15.00 | 13 |
| MARENGO, WILCOX | $16.50 | 1 |
| MONROE, CONECUH | $0.01 | 3 |
| SUMTER | $25.00 | 19 |
| AUTAUGA, ELMORE | $18.50 | 8 |
| GREENE | $17.49 | 7 |
| CONECUH | $15.50 | 20 |
| BUTLER, LOWNDES | $17.435 | 2 |
| GENEVA | $20.50 | 16 |
| BALDWIN | $17.04 | 41 |
| WILCOX | $0.505 | 24 |
| RUSSELL | $25.65 | 15 |
| COFFEE, DALE | $19.66 | 3 |
| DEKALB, MARSHALL | $7.05 | 3 |
| ELMORE, MACON | $7.50 | 3 |
| Morgan | $15.145 | 44 |
| Walker | $26.56 | 17 |
| Bullock | $11.92 | 8 |
| Hale | $18.50 | 7 |
| Escambia | $0.01 | 23 |
| Tallapoosa | $17.00 | 13 |
| Elmore | $10.00 | 57 |
| MORGAN, LIMESTONE, CULLMAN | $22.44 | 3 |
| BUTLER, CRENSHAW | $13.25 | 2 |
| Marion | $6.22 | 17 |
| DALE, COFFEE | $23.00 | 5 |
| ETOWAH, MADISON | $1.00 | 3 |
| PICKENS, GREENE | $27.60 | 6 |
| Shelby | $25.00 | 12 |
| Dallas | $17.75 | 11 |
| HOUSTON, HENRY | $26.70 | 2 |
| CLARKE, CHOCTAW, MARENGO, MONROE, | $53.935 | 2 |
| ETOWAH, CHEROKEE | $20.00 | 5 |
| MARSHALL, DEKALB | $16.32 | 3 |
| PIKE, BARBOUR | $15.435 | 2 |
| DEKALB, JACKSON | $35.76 | 9 |
| MACON, TALLAPOOSA | $15.00 | 3 |
| Monroe | $0.01 | 19 |
| GENEVA, COFFEE, COVINGTON | $15.50 | 2 |
| Lowndes | $13.62 | 12 |
| MADISON, JACKSON | $12.81 | 3 |
| TUSCALOOSA, BIBB, SUMTER, CHILTON, | $15.00 | 2 |
| MARENGO, HALE | $6.50 | 2 |
| Randolph | $27.50 | 6 |
| Perry | $19.92 | 16 |
| Coosa | $15.00 | 13 |
| JEFFERSON, ST. CLAIR | $7.50 | 1 |
| Washington | $0.01 | 9 |
| MARION, FAYETTE, WALKER, WINSTON, | $5.28 | 3 |
| CLARKE, CHOCTAW | $0.25 | 3 |
| HENRY, HOUSTON | $16.275 | 2 |
| TUSCALOOSA, GREENE | $18.00 | 3 |
| COOSA, TALLAPOOSA | $10.00 | 1 |
| TUSCALOOSA, BIBB | $19.045 | 6 |
| GREENE, PERRY, SUMTER | $20.00 | 1 |
| PICKENS, LAMAR, WALKER, WINSTON | $20.00 | 1 |
| TUSCALOOSA, CHILTON, BIBB | $16.00 | 1 |
| MARION, WINSTON | $24.89 | 3 |
| MOBILE, BALDWIN, CONECUH, ESCAMBIA | $1.00 | 3 |
| TUSCALOOSA, CHILTON, BIBB, HALE, | $10.64 | 1 |
| WALKER, PICKENS, WINSTON, LAMAR, | $10.64 | 1 |
| GENEVA, HOUSTON | $28.92 | 2 |
| ETOWAH, DEKALB | $25.86 | 2 |
| CULLMAN, MARSHALL | $24.40 | 3 |
| MARENGO, MOBILE | $6.84 | 3 |
| HENRY | $19.80 | 6 |
| WILCOX, MARENGO | $25.00 | 3 |
| HALE, PERRY | $43.29 | 1 |
| BALDWIN, MOBILE | $15.00 | 3 |
| CLEBURNE, CALHOUN | $25.175 | 2 |
| ELMORE, TALLAPOOSA | $20.00 | 3 |
| LAMAR, FAYETTE | $31.165 | 2 |
| SHELBY, JEFFERSON | $18.915 | 2 |
| CLARKE | $0.01 | 16 |
| CLEBURNE | $36.12 | 2 |
| MACON, MONTGOMERY | $21.54 | 5 |
| WASHINGTON, CHOCTAW | $18.00 | 3 |
| DALE, GENEVA, PIKE, BARBOUR | $1.00 | 3 |
| CHILTON | $31.555 | 2 |
| CHOCTAW | $10.005 | 4 |
| ELMORE, AUTAUGA | $3.00 | 2 |
| JEFFERSON, SHELBY | $25.00 | 3 |
| BARBOUR, HENRY | $11.00 | 2 |
| HOUSTON, DALE | $23.16 | 3 |
| MARION, FAYETTE | $7.37 | 1 |
| ETOWAH, MARSHALL | $1.00 | 3 |
| MADISON, LIMESTONE | $24.40 | 3 |
| CHOCTAW, WILCOX, MONROE, CLARKE | $13.25 | 1 |
| PICKENS, TUSCALOOSA | $32.57 | 2 |
| CHILTON, COOSA | $33.00 | 3 |
| MOBILE, BALDWIN | $34.46 | 1 |
| MOBILE, WASHINGTON | $16.44 | 3 |
| DEKALB, ETOWAH | $26.06 | 3 |
Explore the Alabama Department of Transportation market · Canonical item URL
Last updated September 16, 2026 with source data through August 28, 2026. See the methodology and data dictionary or report a correction.