Typical range
$49.07 – $67.26525th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Alabama Department of Transportation
Portable Concrete Safety Barriers, Type 6
Public unit-price observations for item 726A000.
$57.75median LF price from 307 observations.
Trend
upChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $65.975 | 104 |
| medium | $54.07 | 103 |
| large | $53.215 | 100 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| Jackson | $57.90 | 10 |
| AUTAUGA | $55.00 | 8 |
| LIMESTONE | $57.00 | 3 |
| SHELBY, JEFFERSON | $109.905 | 2 |
| BALDWIN | $44.72 | 6 |
| MARENGO | $66.105 | 4 |
| LIMESTONE, MORGAN | $72.50 | 2 |
| TUSCALOOSA | $62.30 | 15 |
| MADISON, LIMESTONE | $52.34 | 5 |
| PICKENS, TUSCALOOSA | $51.54 | 2 |
| CHOCTAW | $68.925 | 2 |
| ETOWAH, DEKALB | $50.955 | 2 |
| Crenshaw | $85.545 | 4 |
| Jefferson | $68.625 | 22 |
| Lamar | $72.35 | 2 |
| Wilcox | $43.85 | 2 |
| Lauderdale | $58.015 | 6 |
| Chilton | $52.00 | 3 |
| Sumter | $61.00 | 3 |
| Tallapoosa | $60.00 | 1 |
| Dale | $78.75 | 1 |
| Morgan | $46.50 | 3 |
| Shelby | $74.29 | 5 |
| Coosa | $76.88 | 3 |
| TUSCALOOSA, BIBB | $50.50 | 3 |
| HOUSTON | $62.86 | 5 |
| WILCOX, MARENGO | $53.33 | 3 |
| FRANKLIN | $50.00 | 3 |
| MONTGOMERY | $49.59 | 9 |
| CONECUH | $52.45 | 5 |
| PIKE | $49.755 | 2 |
| LEE | $46.60 | 5 |
| DEKALB | $52.83 | 5 |
| CALHOUN | $51.00 | 3 |
| MACON, MONTGOMERY | $66.64 | 2 |
| PERRY | $56.50 | 2 |
| MADISON | $59.895 | 6 |
| WALKER | $56.55 | 2 |
| PICKENS | $54.05 | 3 |
| CHAMBERS | $51.865 | 2 |
| GENEVA | $66.00 | 3 |
| HOUSTON, DALE | $75.00 | 3 |
| HENRY | $75.50 | 2 |
| COVINGTON | $65.00 | 3 |
| GREENE | $60.00 | 3 |
| MACON | $60.54 | 3 |
| WINSTON | $59.20 | 3 |
| ST. CLAIR | $78.50 | 3 |
| DEKALB, ETOWAH | $52.00 | 3 |
Explore the Alabama Department of Transportation market · Canonical item URL
Last updated September 16, 2026 with source data through August 28, 2026. See the methodology and data dictionary or report a correction.