Typical range
$850.00 – $1,062.9725th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Alabama Department of Transportation
Broken Temporary Traffic Stripe
Public unit-price observations for item 701C000, variant d2d3943d-96c5-4b89-b363-7dcce6f3c631.
$939.48median MILE price from 1967 observations.
Trend
upChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $951.65 | 686 |
| medium | $924.12 | 637 |
| large | $933.155 | 644 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| Jackson | $904.635 | 144 |
| ETOWAH | $1,247.82 | 23 |
| LEE | $1,000.00 | 19 |
| DALE | $910.83 | 21 |
| MADISON | $1,117.02 | 27 |
| HENRY | $825.125 | 4 |
| TUSCALOOSA | $960.00 | 27 |
| ELMORE | $915.00 | 34 |
| CONECUH | $1,144.95 | 9 |
| LAMAR | $1,068.66 | 5 |
| MONROE | $910.00 | 11 |
| MARION | $950.00 | 15 |
| CLEBURNE | $1,116.175 | 4 |
| GREENE | $1,066.47 | 5 |
| MACON, MONTGOMERY | $935.00 | 5 |
| AUTAUGA | $938.81 | 20 |
| WASHINGTON | $1,027.50 | 4 |
| PICKENS | $901.03 | 12 |
| COOSA | $862.50 | 7 |
| HOUSTON | $1,013.63 | 27 |
| MONROE, CONECUH | $1,011.00 | 3 |
| JEFFERSON | $1,040.37 | 54 |
| MORGAN | $1,092.00 | 27 |
| BUTLER | $928.775 | 8 |
| BALDWIN | $875.00 | 44 |
| BLOUNT | $1,156.86 | 11 |
| CLARKE | $1,015.00 | 16 |
| SHELBY | $1,056.23 | 23 |
| RUSSELL | $998.38 | 11 |
| COFFEE, DALE | $1,007.00 | 3 |
| ST. CLAIR | $864.71 | 18 |
| MADISON, JACKSON | $866.25 | 3 |
| COOSA, TALLAPOOSA | $981.75 | 1 |
| Montgomery | $981.87 | 55 |
| Hale | $902.38 | 9 |
| Wilcox | $905.00 | 25 |
| Pike | $838.65 | 10 |
| Coffee | $831.23 | 27 |
| Lawrence | $1,093.21 | 24 |
| DeKalb | $1,247.645 | 10 |
| Marshall | $1,300.00 | 19 |
| Escambia | $957.265 | 18 |
| LOWNDES, BUTLER | $880.00 | 5 |
| Mobile | $977.50 | 37 |
| MORGAN, LIMESTONE, CULLMAN | $1,144.95 | 3 |
| BUTLER, CRENSHAW | $692.835 | 2 |
| Talladega | $1,277.375 | 12 |
| Barbour | $805.855 | 16 |
| Perry | $911.155 | 12 |
| Chambers | $1,000.00 | 14 |
| Dallas | $850.00 | 5 |
| HOUSTON, HENRY | $778.95 | 2 |
| Winston | $800.00 | 8 |
| Cullman | $1,250.00 | 16 |
| Chilton | $1,030.62 | 9 |
| ETOWAH, CHEROKEE | $1,266.75 | 2 |
| Tallapoosa | $912.50 | 6 |
| Lauderdale | $1,037.165 | 18 |
| MARSHALL, DEKALB | $1,275.00 | 3 |
| PIKE, BARBOUR | $669.385 | 2 |
| Crenshaw | $836.00 | 10 |
| DEKALB, JACKSON | $1,106.335 | 6 |
| Franklin | $1,000.00 | 15 |
| GENEVA, COFFEE, COVINGTON | $795.865 | 2 |
| BUTLER, LOWNDES | $961.37 | 1 |
| MACON, TALLAPOOSA | $842.00 | 3 |
| Lowndes | $852.775 | 12 |
| CLAY, CLEBURNE | $1,125.13 | 1 |
| Calhoun | $1,126.175 | 14 |
| Marengo | $925.07 | 14 |
| MARENGO, HALE | $794.235 | 2 |
| Cherokee | $967.38 | 14 |
| DEKALB, MARSHALL | $947.00 | 3 |
| Walker | $1,047.50 | 15 |
| Bibb | $935.02 | 14 |
| JEFFERSON, ST. CLAIR | $905.81 | 4 |
| Randolph | $872.085 | 10 |
| Geneva | $971.25 | 11 |
| Bullock | $848.08 | 8 |
| HENRY, HOUSTON | $798.075 | 2 |
| ELMORE, MACON | $900.09 | 3 |
| COOSA, CLAY | $981.75 | 1 |
| MOBILE, WASHINGTON | $896.75 | 1 |
| ETOWAH, DEKALB | $1,012.965 | 2 |
| CULLMAN, MARSHALL | $1,155.00 | 3 |
| MARENGO, MOBILE | $1,005.63 | 3 |
| MACON | $864.36 | 9 |
| COLBERT | $1,056.80 | 21 |
| SUMTER | $1,040.475 | 8 |
| CLEBURNE, CALHOUN | $1,023.00 | 2 |
| FAYETTE | $956.00 | 5 |
| CALHOUN, TALLADEGA | $999.75 | 2 |
| COVINGTON | $844.265 | 8 |
| DALE, COFFEE | $797.795 | 2 |
| CLAY | $798.75 | 2 |
| AUTAUGA, ELMORE | $1,013.785 | 8 |
| CHOCTAW | $1,067.50 | 2 |
| COVINGTON, CONECUH, BUTLER | $1,013.90 | 2 |
| LIMESTONE | $1,300.00 | 9 |
| BARBOUR, HENRY | $931.20 | 2 |
| MARENGO, WILCOX | $950.00 | 1 |
| HOUSTON, DALE | $900.00 | 3 |
| MARION, FAYETTE | $1,068.17 | 1 |
| ETOWAH, MARSHALL | $1,070.00 | 3 |
| CHOCTAW, WILCOX, MONROE, CLARKE | $1,007.00 | 1 |
| PICKENS, TUSCALOOSA | $1,061.78 | 2 |
Explore the Alabama Department of Transportation market · Canonical item URL
Last updated September 16, 2026 with source data through August 28, 2026. See the methodology and data dictionary or report a correction.