Typical range
$3,500.00 – $4,525.957525th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Alabama Department of Transportation
Solid White, Class 2, Type A Traffic Stripe (5" Wide)
Public unit-price observations for item 701A227, variant 8b3ac21e-da96-491a-9beb-f8b089b48136.
$4,100.215median MILE price from 2028 observations.
Trend
upChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $4,333.66 | 735 |
| medium | $3,992.25 | 640 |
| large | $3,900.00 | 653 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| Tallapoosa | $4,410.00 | 11 |
| Lawrence | $4,275.00 | 24 |
| Houston | $4,440.01 | 16 |
| Mobile | $4,365.00 | 37 |
| Jackson | $3,981.995 | 156 |
| Talladega | $4,394.375 | 12 |
| BUTLER, CRENSHAW | $4,226.845 | 2 |
| Marion | $4,359.14 | 15 |
| Baldwin | $4,395.60 | 53 |
| Jefferson | $4,647.385 | 74 |
| Russell | $4,676.625 | 10 |
| Barbour | $3,549.00 | 19 |
| DALE, COFFEE | $4,042.50 | 5 |
| CALHOUN, CLEBURNE | $5,037.12 | 2 |
| Morgan | $4,255.32 | 27 |
| Cherokee | $4,008.37 | 17 |
| Winston | $3,850.00 | 11 |
| Hale | $4,505.44 | 9 |
| Sumter | $4,588.50 | 11 |
| Lauderdale | $4,497.34 | 24 |
| Coffee | $4,182.21 | 33 |
| PIKE, BARBOUR | $3,681.625 | 2 |
| Crenshaw | $3,431.065 | 10 |
| Wilcox | $3,635.28 | 25 |
| Franklin | $4,229.18 | 22 |
| BUTLER, LOWNDES | $3,394.84 | 1 |
| GENEVA, COFFEE, COVINGTON | $2,992.45 | 2 |
| Monroe | $3,655.00 | 11 |
| MACON, TALLAPOOSA | $3,032.00 | 3 |
| CLAY, CLEBURNE | $4,078.60 | 1 |
| Calhoun | $4,252.50 | 14 |
| Marengo | $3,589.065 | 12 |
| MADISON, JACKSON | $3,360.00 | 3 |
| MARENGO, HALE | $3,018.10 | 2 |
| Pike | $4,278.75 | 19 |
| Walker | $4,453.84 | 15 |
| DEKALB, MARSHALL | $3,275.19 | 3 |
| Limestone | $4,547.84 | 15 |
| Perry | $3,390.00 | 11 |
| Pickens | $3,991.835 | 16 |
| HENRY, HOUSTON | $3,059.295 | 2 |
| ELMORE, MACON | $3,123.82 | 3 |
| Dallas | $3,837.50 | 8 |
| Etowah | $4,566.595 | 20 |
| DeKalb | $4,432.00 | 15 |
| Elmore | $4,303.84 | 11 |
| COOSA, TALLAPOOSA | $3,337.95 | 1 |
| Cullman | $4,350.00 | 16 |
| LOWNDES, BUTLER | $3,900.00 | 5 |
| Shelby | $4,334.55 | 23 |
| Marshall | $4,509.995 | 18 |
| Coosa | $4,335.00 | 9 |
| CULLMAN, MARSHALL | $4,200.00 | 3 |
| Madison | $4,468.09 | 33 |
| MARENGO, MOBILE | $3,665.00 | 3 |
| Chambers | $4,140.42 | 12 |
| Bibb | $3,966.615 | 20 |
| MACON | $3,759.33 | 12 |
| LEE | $4,230.265 | 20 |
| HENRY | $3,734.855 | 6 |
| DALE | $4,278.75 | 17 |
| ST. CLAIR | $4,667.30 | 24 |
| COLBERT | $4,407.90 | 20 |
| GENEVA | $4,617.41 | 10 |
| TUSCALOOSA | $4,515.10 | 36 |
| CLEBURNE, CALHOUN | $4,036.00 | 2 |
| FAYETTE | $3,869.00 | 5 |
| BLOUNT | $4,492.58 | 17 |
| ESCAMBIA | $3,945.00 | 18 |
| MONTGOMERY | $4,385.25 | 30 |
| AUTAUGA | $3,945.435 | 14 |
| CONECUH | $4,915.56 | 12 |
| CLARKE | $4,054.145 | 18 |
| CLAY | $3,497.00 | 2 |
| GREENE | $4,987.83 | 8 |
| BULLOCK | $3,388.97 | 8 |
| RANDOLPH | $3,171.21 | 10 |
| DEKALB, JACKSON | $4,223.135 | 6 |
| MACON, MONTGOMERY | $4,014.84 | 3 |
| CHILTON | $4,391.06 | 9 |
| BUTLER | $4,259.445 | 14 |
| COVINGTON, CONECUH, BUTLER | $4,347.19 | 2 |
| BARBOUR, HENRY | $4,216.07 | 2 |
| LAMAR | $4,575.38 | 5 |
| LOWNDES | $4,225.00 | 9 |
| MONROE, CONECUH | $4,500.00 | 3 |
| MADISON, LIMESTONE | $4,970.74 | 3 |
| COVINGTON | $4,375.00 | 11 |
| AUTAUGA, ELMORE | $4,425.33 | 8 |
| COFFEE, DALE | $4,451.98 | 3 |
| WILCOX, MARENGO | $5,197.08 | 3 |
| CALHOUN, TALLADEGA | $4,112.25 | 2 |
| CLEBURNE | $4,357.62 | 4 |
| WASHINGTON | $4,231.25 | 4 |
| CHOCTAW | $4,582.50 | 2 |
| MARENGO, WILCOX | $4,225.00 | 1 |
| MARION, FAYETTE | $4,581.90 | 1 |
| HOUSTON, DALE | $4,175.00 | 3 |
| ETOWAH, MARSHALL | $4,700.00 | 3 |
| CHOCTAW, WILCOX, MONROE, CLARKE | $4,229.40 | 1 |
| PICKENS, TUSCALOOSA | $4,861.845 | 2 |
| MOBILE, BALDWIN | $6,065.44 | 1 |
| MORGAN, LIMESTONE, CULLMAN | $4,859.04 | 3 |
| MARSHALL, DEKALB | $4,259.52 | 3 |
| JEFFERSON, ST. CLAIR | $3,623.235 | 4 |
| PICKENS, GREENE | $5,255.31 | 3 |
| HOUSTON, HENRY | $3,868.80 | 2 |
| COOSA, CLAY | $3,459.23 | 1 |
Explore the Alabama Department of Transportation market · Canonical item URL
Last updated September 17, 2026 with source data through August 28, 2026. See the methodology and data dictionary or report a correction.