Typical range
$1.00 – $53,600.0025th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Alabama Department of Transportation
Construction Fuel
Public unit-price observations for item 698A000, variant 584abb8c-6202-4908-8450-adbc68ceff65.
$10,000.00median LS price from 1025 observations.
Trend
downChronological half-to-half comparisonGeography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| LIMESTONE | $5,861.00 | 13 |
| MOBILE | $11,000.00 | 16 |
| TUSCALOOSA | $37,500.00 | 36 |
| MONTGOMERY | $59,500.00 | 21 |
| COLBERT | $0.01 | 18 |
| PIKE | $53,250.00 | 2 |
| FRANKLIN | $1.00 | 17 |
| BALDWIN | $40,367.36 | 12 |
| WALKER | $1.00 | 9 |
| BIBB | $26,500.00 | 10 |
| MACON, MONTGOMERY | $395,378.60 | 2 |
| LAWRENCE | $0.01 | 15 |
| SUMTER | $5,226.995 | 16 |
| PICKENS | $103,185.00 | 14 |
| BARBOUR | $8,611.25 | 12 |
| MADISON | $0.01 | 25 |
| AUTAUGA | $26,800.00 | 9 |
| ST. CLAIR | $1,250.00 | 15 |
| MARSHALL | $6,186.00 | 11 |
| PERRY | $21,503.32 | 5 |
| ELMORE | $18,275.00 | 11 |
| COVINGTON | $50.50 | 4 |
| DEKALB | $60,000.69 | 7 |
| TALLAPOOSA | $22,650.00 | 3 |
| ETOWAH | $19,000.00 | 13 |
| WASHINGTON, CHOCTAW | $9,000.00 | 3 |
| ESCAMBIA | $10,900.00 | 4 |
| CHAMBERS | $96,250.00 | 9 |
| BLOUNT | $51,443.69 | 4 |
| MARION, FAYETTE | $44,359.00 | 1 |
| MORGAN | $0.01 | 15 |
| RUSSELL | $9,261.50 | 8 |
| LAMAR | $26,775.00 | 8 |
| GREENE | $50,350.00 | 5 |
| MACON | $30,000.00 | 9 |
| CHILTON | $21,000.00 | 10 |
| LAUDERDALE | $0.01 | 18 |
| ETOWAH, MADISON | $10,000.00 | 3 |
| MARSHALL, DEKALB | $0.01 | 1 |
| DALE | $4,250.00 | 8 |
| TUSCALOOSA, BIBB | $1,153,321.80 | 4 |
| PICKENS, LAMAR, WALKER, WINSTON | $5,000.00 | 1 |
| Wilcox | $62,600.00 | 4 |
| Jefferson | $22,500.00 | 30 |
| Calhoun | $9,075.00 | 4 |
| Dallas | $22,400.00 | 5 |
| Houston | $15,000.00 | 11 |
| Jackson | $5,200.00 | 82 |
| MORGAN, LIMESTONE, CULLMAN | $0.01 | 1 |
| CHEROKEE | $66,500.00 | 4 |
| MARENGO | $606,382.975 | 6 |
| FAYETTE | $98,750.00 | 3 |
| LEE | $46,506.59 | 16 |
| WALKER, MARION | $2,500.50 | 2 |
| Cullman | $1.39 | 7 |
| PICKENS, GREENE | $562,160.00 | 1 |
| Shelby | $15,000.00 | 13 |
| Winston | $0.505 | 6 |
| TUSCALOOSA, CHILTON, GREENE, SUMTER | $14,000.00 | 1 |
| CLARKE, CHOCTAW, MARENGO, MONROE, | $500.005 | 2 |
| DEKALB, ETOWAH | $5,000.00 | 1 |
| Crenshaw | $24,750.00 | 6 |
| TUSCALOOSA, BIBB, SUMTER, CHILTON, | $10,000.00 | 1 |
| MADISON, JACKSON | $341,750.005 | 2 |
| Conecuh | $25,429.395 | 10 |
| DEKALB, MARSHALL | $109,700.00 | 1 |
| JEFFERSON, ST. CLAIR | $0.01 | 1 |
| CLARKE, CHOCTAW | $10,000.00 | 3 |
| ETOWAH, CHEROKEE | $319,725.00 | 1 |
| MARION, FAYETTE, WALKER, WINSTON, | $10,000.50 | 2 |
| Geneva | $5,100.00 | 3 |
| Coosa | $13,500.00 | 4 |
| TUSCALOOSA, GREENE | $5,000.50 | 4 |
| GREENE, PERRY, SUMTER | $10,000.00 | 1 |
| TUSCALOOSA, CHILTON, BIBB | $0.01 | 1 |
| GENEVA, HOUSTON | $6,210.50 | 2 |
| CULLMAN, MARSHALL | $0.01 | 1 |
| COFFEE | $4,000.00 | 4 |
| BUTLER | $52,000.00 | 5 |
| HENRY | $61,275.00 | 1 |
| WILCOX, MARENGO | $10,000.00 | 1 |
| ELMORE, TALLAPOOSA | $100.00 | 3 |
| LAMAR, FAYETTE | $14,000.00 | 1 |
| CLARKE | $20,000.00 | 3 |
| DALE, COFFEE | $20,000.00 | 1 |
| MARION | $2,000.00 | 8 |
| BULLOCK | $60,000.00 | 2 |
| HALE | $50.005 | 2 |
| AUTAUGA, ELMORE | $200,000.00 | 1 |
| DALE, GENEVA, PIKE, BARBOUR | $10,000.00 | 3 |
| LIMESTONE, MORGAN | $600,000.00 | 2 |
| MONROE | $3,000.00 | 4 |
| ELMORE, AUTAUGA | $31,000.00 | 1 |
| WASHINGTON | $4,750.005 | 2 |
| MADISON, LIMESTONE | $240,587.505 | 2 |
| PICKENS, TUSCALOOSA | $758,744.005 | 2 |
| TALLADEGA | $1,025.16 | 2 |
| RANDOLPH | $1,000.00 | 1 |
| CHOCTAW | $22,000.00 | 1 |
| LOWNDES | $0.01 | 1 |
Explore the Alabama Department of Transportation market · Canonical item URL
Last updated September 17, 2026 with source data through August 28, 2026. See the methodology and data dictionary or report a correction.