Typical range
$12,500.00 – $77,693.0025th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Alabama Department of Transportation
Geometric Controls
Public unit-price observations for item 680A001, variant 0c9ecfba-1aec-4d16-8861-ef36b2a3b104.
$30,419.00median LS price from 1271 observations.
Trend
upChronological half-to-half comparisonGeography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| CHAMBERS | $60,175.00 | 8 |
| BUTLER | $57,500.00 | 9 |
| CONECUH | $77,067.61 | 17 |
| AUTAUGA | $20,500.00 | 14 |
| MOBILE, WASHINGTON | $4,395.05 | 3 |
| ST. CLAIR | $42,600.62 | 21 |
| MORGAN, CULLMAN, LIMESTONE | $3,000.50 | 2 |
| JEFFERSON, ST. CLAIR | $118,373.015 | 4 |
| Barbour | $7,750.00 | 8 |
| Jefferson | $75,000.00 | 53 |
| Cullman | $19,246.105 | 6 |
| Shelby | $47,245.635 | 16 |
| Jackson | $30,000.00 | 95 |
| Morgan | $20,361.73 | 23 |
| MADISON | $15,000.00 | 25 |
| WALKER | $56,318.80 | 18 |
| ETOWAH | $31,500.00 | 16 |
| MONTGOMERY | $29,927.665 | 36 |
| LEE | $27,195.67 | 21 |
| TUSCALOOSA | $50,000.00 | 42 |
| Bibb | $70,000.00 | 9 |
| MARSHALL | $10,000.00 | 9 |
| DALLAS | $32,650.00 | 9 |
| Tallapoosa | $77,119.82 | 10 |
| Russell | $14,842.00 | 10 |
| Houston | $25,000.00 | 19 |
| Elmore | $20,490.075 | 18 |
| LOWNDES, BUTLER | $32,750.00 | 3 |
| MORGAN, LIMESTONE, CULLMAN | $38,026.13 | 3 |
| WALKER, MARION | $10,000.00 | 5 |
| Baldwin | $15,000.00 | 25 |
| DALE, COFFEE | $15,610.00 | 3 |
| Colbert | $13,005.10 | 3 |
| PICKENS, GREENE | $162,757.20 | 3 |
| Lamar | $21,718.635 | 8 |
| Mobile | $33,725.765 | 20 |
| Lauderdale | $70,000.00 | 15 |
| HOUSTON, HENRY | $9,764.10 | 2 |
| Coffee | $16,097.50 | 16 |
| Limestone | $53,380.77 | 12 |
| TUSCALOOSA, CHILTON, GREENE, SUMTER | $10,000.00 | 1 |
| Chilton | $59,910.09 | 10 |
| DEKALB, ETOWAH | $224,136.595 | 4 |
| MADISON, JACKSON | $56,172.20 | 3 |
| Pickens | $31,896.31 | 13 |
| Pike | $52,500.00 | 8 |
| Macon | $40,750.00 | 12 |
| Winston | $30,000.00 | 11 |
| Calhoun | $20,000.00 | 18 |
| ETOWAH, CHEROKEE | $609,550.00 | 3 |
| Crenshaw | $120,713.30 | 6 |
| Coosa | $42,301.045 | 6 |
| COOSA, TALLAPOOSA | $10,031.43 | 1 |
| TUSCALOOSA, CHILTON, BIBB | $1,250.00 | 1 |
| Hale | $14,000.00 | 7 |
| COOSA, CLAY | $11,251.00 | 1 |
| MARION, WINSTON | $22,724.81 | 3 |
| Lawrence | $56,083.655 | 6 |
| Perry | $29,850.00 | 8 |
| Blount | $104,709.06 | 13 |
| TUSCALOOSA, BIBB | $648,723.40 | 3 |
| GENEVA, HOUSTON | $42,493.50 | 2 |
| ETOWAH, DEKALB | $347,442.47 | 2 |
| Franklin | $60,747.84 | 8 |
| MARENGO, MOBILE | $6,725.76 | 3 |
| CHEROKEE | $59,573.56 | 8 |
| ESCAMBIA | $15,000.00 | 3 |
| DALE | $15,000.00 | 13 |
| TALLADEGA | $30,000.00 | 7 |
| SUMTER | $10,000.00 | 5 |
| MARION | $12,416.94 | 12 |
| GENEVA | $35,100.275 | 10 |
| MARENGO | $714,680.42 | 4 |
| HALE, PERRY | $25,000.00 | 1 |
| WILCOX, MARENGO | $50,000.00 | 3 |
| BALDWIN, MOBILE | $15,750.00 | 1 |
| FAYETTE | $20,755.00 | 4 |
| LAMAR, FAYETTE | $42,835.50 | 2 |
| FRANKLIN, LAWRENCE, COLBERT | $16,101.81 | 1 |
| WILCOX | $33,907.20 | 6 |
| CLARKE | $42,600.00 | 5 |
| SHELBY, JEFFERSON | $16,654.155 | 2 |
| DEKALB | $191,000.00 | 8 |
| GREENE | $14,337.43 | 2 |
| MACON, MONTGOMERY | $50,000.00 | 5 |
| LOWNDES | $28,777.50 | 6 |
| HENRY | $16,228.385 | 2 |
| MONROE | $5,100.00 | 2 |
| WASHINGTON | $24,500.00 | 2 |
| AUTAUGA, ELMORE | $51,671.29 | 6 |
| CLEBURNE | $10,820.00 | 2 |
| ELMORE, AUTAUGA | $14,527.50 | 2 |
| COVINGTON, CONECUH, BUTLER | $13,500.00 | 2 |
| RANDOLPH | $43,941.22 | 4 |
| BULLOCK | $4,255.18 | 2 |
| HOUSTON, DALE | $3,707.44 | 3 |
| MADISON, LIMESTONE | $250,000.00 | 3 |
| PICKENS, TUSCALOOSA | $435,757.50 | 2 |
| COVINGTON | $63,000.00 | 3 |
| BUTLER, LOWNDES | $20,000.00 | 1 |
| TUSCALOOSA, GREENE | $13,500.00 | 2 |
| MOBILE, BALDWIN | $807,521.90 | 1 |
| CHOCTAW | $16,551.575 | 2 |
| COFFEE, DALE | $12,369.00 | 3 |
Explore the Alabama Department of Transportation market · Canonical item URL
Last updated September 17, 2026 with source data through August 28, 2026. See the methodology and data dictionary or report a correction.