Typical range
$6.00 – $12.0025th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Alabama Department of Transportation
Solid Sodding
Public unit-price observations for item 654A000.
$8.50median SY price from 319 observations.
Trend
upChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $11.70 | 111 |
| medium | $8.00 | 103 |
| large | $6.83 | 105 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| SHELBY, JEFFERSON | $12.195 | 2 |
| TALLAPOOSA | $15.00 | 7 |
| RANDOLPH | $12.145 | 4 |
| WALKER | $6.145 | 8 |
| JEFFERSON | $10.38 | 14 |
| WILCOX, MARENGO | $4.96 | 3 |
| CHAMBERS | $8.38 | 9 |
| ETOWAH | $12.00 | 9 |
| Jackson | $6.50 | 17 |
| Lamar | $11.08 | 2 |
| Morgan | $9.43 | 3 |
| Greene | $6.10 | 3 |
| Houston | $7.17 | 3 |
| Pickens | $10.49 | 4 |
| Shelby | $10.40 | 14 |
| Chilton | $15.09 | 3 |
| JEFFERSON, ST. CLAIR | $5.98 | 3 |
| Crenshaw | $14.03 | 2 |
| Elmore | $8.155 | 4 |
| Lee | $12.00 | 7 |
| Wilcox | $9.04 | 7 |
| TUSCALOOSA, BIBB | $4.98 | 3 |
| ETOWAH, DEKALB | $6.595 | 2 |
| MARENGO, MOBILE | $8.73 | 3 |
| LAUDERDALE | $7.57 | 6 |
| CALHOUN | $10.77 | 7 |
| MARSHALL | $8.885 | 8 |
| MOBILE | $5.68 | 2 |
| CLARKE | $5.56 | 2 |
| BLOUNT | $7.31 | 1 |
| MADISON | $7.775 | 6 |
| DEKALB | $8.325 | 6 |
| AUTAUGA | $6.16 | 3 |
| MARION | $12.00 | 3 |
| ST. CLAIR | $13.555 | 6 |
| TUSCALOOSA | $18.00 | 3 |
| MONTGOMERY | $18.00 | 6 |
| CLEBURNE | $15.935 | 2 |
| GENEVA | $5.15 | 6 |
| DALE | $5.45 | 3 |
| CHOCTAW | $7.505 | 2 |
| DEKALB, ETOWAH | $9.00 | 3 |
Explore the Alabama Department of Transportation market · Canonical item URL
Last updated September 16, 2026 with source data through August 28, 2026. See the methodology and data dictionary or report a correction.