Typical range
$50,000.00 – $242,911.327525th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Alabama Department of Transportation
Mobilization
Public unit-price observations for item 600A000, variant dd0f9d82-5ef5-4137-91f1-d14137cd6aba.
$106,429.235median LS price from 3156 observations.
Trend
upChronological half-to-half comparisonGeography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| ETOWAH | $75,148.425 | 54 |
| HOUSTON | $103,005.00 | 42 |
| CHEROKEE | $85,627.645 | 26 |
| CLARKE | $90,000.00 | 21 |
| JACKSON | $81,405.885 | 224 |
| COFFEE | $98,000.00 | 43 |
| CHAMBERS | $222,268.35 | 18 |
| MOBILE | $100,000.00 | 79 |
| ST. CLAIR | $125,953.54 | 39 |
| CHAMBERS, TALLADEGA, TALLAPOOSA, | $70,000.00 | 1 |
| WALKER, MARION | $65,000.00 | 5 |
| MARENGO, HALE | $73,816.855 | 2 |
| DEKALB, MARSHALL | $20,161.00 | 3 |
| Lawrence | $43,443.28 | 35 |
| FRANKLIN | $80,963.365 | 22 |
| GENEVA | $139,500.00 | 18 |
| ELMORE | $59,500.00 | 57 |
| BALDWIN, MOBILE | $84,000.00 | 3 |
| JEFFERSON | $241,000.00 | 116 |
| MONTGOMERY | $151,950.00 | 72 |
| MARSHALL | $76,826.485 | 32 |
| BALDWIN | $125,000.00 | 65 |
| LAMAR | $136,400.00 | 10 |
| MORGAN | $99,427.975 | 44 |
| MARENGO | $149,925.00 | 16 |
| COLBERT | $65,248.89 | 26 |
| PIKE | $205,000.00 | 19 |
| TUSCALOOSA | $179,550.00 | 70 |
| MADISON | $148,787.42 | 46 |
| WASHINGTON | $41,000.00 | 9 |
| HALE | $84,908.12 | 15 |
| Bibb | $103,798.47 | 25 |
| WASHINGTON, CHOCTAW | $100,000.00 | 3 |
| CHOCTAW | $150,000.00 | 5 |
| SUMTER | $90,875.00 | 22 |
| CONECUH | $394,457.47 | 20 |
| CLEBURNE | $138,605.50 | 4 |
| WALKER | $144,755.20 | 28 |
| MACON | $264,088.56 | 18 |
| BULLOCK | $202,362.40 | 8 |
| DEKALB | $336,140.875 | 18 |
| HOUSTON, DALE | $214,590.00 | 3 |
| FAYETTE | $166,270.00 | 6 |
| CHOCTAW, WILCOX, MONROE, CLARKE | $59,000.00 | 1 |
| COVINGTON | $115,000.00 | 11 |
| SHELBY | $197,734.84 | 33 |
| LIMESTONE | $133,540.00 | 25 |
| LIMESTONE, MORGAN | $398,370.00 | 5 |
| MARION, FAYETTE, WALKER, WINSTON, | $38,000.00 | 3 |
| ETOWAH, CHEROKEE | $926,117.00 | 5 |
| Perry | $105,500.10 | 17 |
| Cullman | $95,399.47 | 25 |
| Coosa | $126,956.60 | 13 |
| Calhoun | $116,187.78 | 30 |
| Butler | $160,637.60 | 20 |
| Randolph | $104,142.215 | 12 |
| Autauga | $83,750.00 | 34 |
| Dallas | $220,000.00 | 11 |
| MORGAN, CULLMAN, LIMESTONE | $42,500.025 | 2 |
| Escambia | $90,287.97 | 23 |
| Tallapoosa | $188,175.295 | 16 |
| Russell | $105,183.935 | 18 |
| LOWNDES, BUTLER | $385,000.00 | 5 |
| Talladega | $218,383.54 | 16 |
| BUTLER, CRENSHAW | $341,000.00 | 2 |
| CULLMAN, BLOUNT, MORGAN | $651,917.90 | 3 |
| MORGAN, LIMESTONE, CULLMAN | $1,102,930.20 | 3 |
| Marion | $75,936.955 | 24 |
| Barbour | $133,178.50 | 30 |
| DALE, COFFEE | $198,250.00 | 5 |
| CALHOUN, CLEBURNE | $206,581.375 | 2 |
| ETOWAH, MADISON | $42,000.00 | 3 |
| PICKENS, GREENE | $206,060.625 | 6 |
| Wilcox | $124,620.00 | 28 |
| Lauderdale | $68,084.48 | 33 |
| HOUSTON, HENRY | $311,802.50 | 2 |
| Winston | $110,000.00 | 17 |
| Chilton | $181,664.12 | 17 |
| TUSCALOOSA, CHILTON, GREENE, SUMTER | $55,000.00 | 1 |
| CLARKE, CHOCTAW, MARENGO, MONROE, | $41,827.205 | 2 |
| DEKALB, ETOWAH | $2,762,313.40 | 4 |
| MARSHALL, DEKALB | $56,000.00 | 3 |
| PIKE, BARBOUR | $265,835.00 | 2 |
| Crenshaw | $146,588.50 | 12 |
| DEKALB, JACKSON | $65,000.00 | 9 |
| TUSCALOOSA, BIBB, SUMTER, CHILTON, | $42,250.00 | 2 |
| MADISON, JACKSON | $100,000.00 | 3 |
| Pickens | $159,314.415 | 18 |
| JEFFERSON, ST. CLAIR | $458,133.50 | 4 |
| CLARKE, CHOCTAW | $20,000.00 | 3 |
| HENRY, HOUSTON | $229,825.00 | 2 |
| ELMORE, MACON | $125,585.00 | 3 |
| TUSCALOOSA, GREENE | $80,000.00 | 5 |
| Blount | $181,274.51 | 22 |
| Monroe | $79,800.00 | 16 |
| COOSA, TALLAPOOSA | $351,347.28 | 1 |
| TUSCALOOSA, BIBB | $2,540,371.745 | 6 |
| GREENE, PERRY, SUMTER | $65,000.00 | 1 |
| PICKENS, LAMAR, WALKER, WINSTON | $35,000.00 | 1 |
| TUSCALOOSA, CHILTON, BIBB | $124,315.39 | 1 |
| Lee | $95,450.70 | 39 |
| COOSA, CLAY | $353,571.38 | 1 |
| MARION, WINSTON | $70,000.00 | 3 |
| MOBILE, BALDWIN, CONECUH, ESCAMBIA | $45,618.35 | 3 |
| TUSCALOOSA, CHILTON, BIBB, HALE, | $63,300.00 | 1 |
| WALKER, PICKENS, WINSTON, LAMAR, | $63,300.00 | 1 |
| MOBILE, WASHINGTON | $45,261.425 | 4 |
| GENEVA, HOUSTON | $50,002.16 | 2 |
| ETOWAH, DEKALB | $3,546,909.00 | 2 |
| CULLMAN, MARSHALL | $30,288.70 | 3 |
| MARENGO, MOBILE | $193,985.98 | 3 |
| DALE | $125,130.00 | 32 |
| HENRY | $90,451.63 | 5 |
| HALE, PERRY | $90,000.00 | 1 |
| WILCOX, MARENGO | $243,766.23 | 3 |
| CLEBURNE, CALHOUN | $183,427.50 | 2 |
| ELMORE, TALLAPOOSA | $350,000.00 | 3 |
| CALHOUN, TALLADEGA | $241,196.50 | 2 |
| LAMAR, FAYETTE | $78,885.50 | 2 |
| FRANKLIN, LAWRENCE, COLBERT | $197,694.19 | 1 |
| SHELBY, JEFFERSON | $327,160.43 | 2 |
| BLOUNT, ST. CLAIR | $80,000.00 | 3 |
| MADISON, LIMESTONE | $710,264.94 | 5 |
| CLAY | $226,623.64 | 2 |
| GREENE | $686,935.70 | 8 |
| MACON, MONTGOMERY | $300,000.00 | 5 |
| LOWNDES | $210,000.00 | 9 |
| AUTAUGA, ELMORE | $350,387.50 | 8 |
| DALE, GENEVA, PIKE, BARBOUR | $30,000.00 | 3 |
| COVINGTON, CONECUH, BUTLER | $949,212.50 | 2 |
| ELMORE, AUTAUGA | $92,000.00 | 2 |
| JEFFERSON, SHELBY | $36,900.00 | 3 |
| BARBOUR, HENRY | $112,325.00 | 2 |
| MARENGO, WILCOX | $641,000.00 | 1 |
| MONROE, CONECUH | $65,000.00 | 3 |
| MARION, FAYETTE | $195,400.00 | 1 |
| ETOWAH, MARSHALL | $146,948.12 | 3 |
| PICKENS, TUSCALOOSA | $2,679,815.00 | 2 |
| BUTLER, LOWNDES | $193,000.00 | 1 |
| CHILTON, COOSA | $495,000.00 | 3 |
| MOBILE, BALDWIN | $9,448,404.00 | 1 |
| COFFEE, DALE | $126,625.00 | 3 |
Explore the Alabama Department of Transportation market · Canonical item URL
Last updated September 17, 2026 with source data through August 28, 2026. See the methodology and data dictionary or report a correction.