Typical range
$14.40 – $26.8425th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Alabama Department of Transportation
Crushed Aggregate Base Course, Type B, Plant Mixed, 6" Compacted Thickness
Public unit-price observations for item 301A012.
$18.97median SY price from 449 observations.
Trend
upChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $25.00 | 150 |
| medium | $17.855 | 150 |
| large | $16.80 | 149 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| Tallapoosa | $18.605 | 8 |
| Morgan | $14.67 | 17 |
| Marion | $84.715 | 2 |
| Baldwin | $31.30 | 27 |
| Jefferson | $20.18 | 25 |
| Jackson | $16.315 | 34 |
| Mobile | $36.66 | 15 |
| Chilton | $19.775 | 4 |
| Pickens | $14.12 | 3 |
| Crenshaw | $19.53 | 3 |
| ETOWAH, DEKALB | $16.64 | 2 |
| ESCAMBIA | $55.08 | 2 |
| LAUDERDALE | $13.575 | 12 |
| WILCOX, MARENGO | $22.81 | 3 |
| ETOWAH | $22.91 | 16 |
| FRANKLIN | $16.29 | 6 |
| CONECUH | $27.80 | 11 |
| CALHOUN | $20.085 | 10 |
| DEKALB | $15.20 | 8 |
| BIBB | $20.00 | 3 |
| CHEROKEE | $21.00 | 8 |
| CLARKE | $29.92 | 2 |
| MADISON | $14.43 | 11 |
| MONROE | $24.875 | 2 |
| FAYETTE | $166.66 | 1 |
| BLOUNT | $12.285 | 10 |
| TUSCALOOSA | $18.54 | 9 |
| ST. CLAIR | $22.955 | 12 |
| MOBILE, BALDWIN | $45.59 | 1 |
| RANDOLPH | $15.21 | 2 |
| DEKALB, ETOWAH | $14.00 | 3 |
| CHAMBERS | $25.00 | 2 |
| SHELBY | $25.975 | 6 |
| CULLMAN | $18.97 | 3 |
| MARSHALL | $17.00 | 3 |
| LIMESTONE | $12.92 | 9 |
| ETOWAH, CHEROKEE | $9.13 | 3 |
| TUSCALOOSA, BIBB | $14.48 | 3 |
| Lawrence | $13.17 | 6 |
| WILCOX | $22.26 | 3 |
| WASHINGTON | $33.125 | 2 |
| PICKENS, TUSCALOOSA | $15.30 | 2 |
| LEE | $40.00 | 3 |
| TALLADEGA | $78.77 | 3 |
| CHOCTAW | $60.955 | 2 |
| MONTGOMERY | $20.37 | 3 |
Explore the Alabama Department of Transportation market · Canonical item URL
Last updated November 1, 2026 with source data through September 25, 2026. See the methodology and data dictionary or report a correction.