Typical range
$10.00 – $28.9525th–75th percentile; observed min/max are retained in the snapshotPay-item intelligence · Alabama Department of Transportation
Removing Curb
Public unit-price observations for item 206D002.
$16.30median LF price from 327 observations.
Trend
upChronological half-to-half comparisonScale effect
Price at different quantities
| Band | Median | Samples |
|---|---|---|
| small | $29.345 | 112 |
| medium | $15.00 | 108 |
| large | $13.10 | 107 |
Geography
Price by geography
| Geography | Median | Samples |
|---|---|---|
| MADISON | $11.76 | 12 |
| PERRY | $40.00 | 5 |
| HOUSTON | $9.71 | 7 |
| HOUSTON, DALE | $45.38 | 3 |
| JEFFERSON | $20.00 | 21 |
| TUSCALOOSA | $16.81 | 19 |
| Jackson | $13.45 | 37 |
| Etowah | $19.77 | 10 |
| BUTLER, CRENSHAW | $10.00 | 2 |
| Morgan | $35.845 | 6 |
| Mobile | $17.80 | 5 |
| Lauderdale | $14.30 | 6 |
| Tallapoosa | $15.49 | 1 |
| Macon | $15.00 | 3 |
| Baldwin | $30.00 | 9 |
| Elmore | $20.86 | 5 |
| Coosa | $18.935 | 6 |
| MARION, WINSTON | $35.00 | 3 |
| TUSCALOOSA, BIBB | $7.56 | 3 |
| DALE | $5.50 | 5 |
| PICKENS, GREENE | $30.00 | 3 |
| GENEVA | $14.00 | 2 |
| PICKENS | $109.20 | 2 |
| HALE, PERRY | $12.85 | 1 |
| SHELBY | $67.57 | 3 |
| LIMESTONE | $25.00 | 3 |
| MONTGOMERY | $13.00 | 8 |
| COFFEE | $7.00 | 5 |
| LAMAR, FAYETTE | $21.47 | 2 |
| WILCOX | $52.00 | 5 |
| CLARKE | $15.00 | 3 |
| CALHOUN | $18.36 | 3 |
| PIKE | $6.62 | 5 |
| BLOUNT, ST. CLAIR | $40.00 | 3 |
| RANDOLPH | $26.40 | 2 |
| BARBOUR | $41.00 | 3 |
| FAYETTE | $16.82 | 1 |
| AUTAUGA | $6.625 | 6 |
| RUSSELL | $22.00 | 1 |
| BIBB | $37.59 | 5 |
| ST. CLAIR | $20.75 | 6 |
| WALKER | $30.00 | 3 |
| CHAMBERS | $16.65 | 2 |
| CONECUH | $14.00 | 3 |
| MOBILE, BALDWIN | $8.23 | 1 |
| LEE | $50.00 | 3 |
| AUTAUGA, ELMORE | $18.39 | 3 |
| SUMTER | $56.27 | 1 |
| MARSHALL | $12.00 | 3 |
Explore the Alabama Department of Transportation market · Canonical item URL
Last updated September 16, 2026 with source data through August 28, 2026. See the methodology and data dictionary or report a correction.