Letting results · Mississippi Department of Transportation
August 21, 2026 letting results
Fast-published project results from the freshest available state snapshot.
5trusted project results recorded on this date.
| Project | Description | Bidders | Bidder amounts and ranks | Low bid | Total bids | First–second gap |
|---|---|---|---|---|---|---|
| 110218301 | Yalobusha Emergency Bridge Repair on I-55 over SR 32 (Bridge No. 226.7B) | 5 | #1 Phillips Contracting Co., Inc.: $426,530; #2 Talbot Brothers Contracting Co., Inc.: $452,432; #3 Ste-Bil Grading Inc.: $460,990; #4 Key, LLC: $688,821; #5 Century Construction Group, Inc.: $831,524 | $426,530 | $2.9M | $25,902 |
| 110221301 | , SP-0028-01(056) / 110221302, ER-0028-01(056) / 110221303 & SP-0028-01(056) /110221304 George & Perry Emergency Slope Repair & Pipe Cleanout on SR | 3 | #1 Dunn Roadbuilders, LLC: $1.5M; #2 Holliday Construction, LLC: $1.7M; #3 Warren Paving, Inc.: $1.8M | $1.5M | $5.0M | $241,137 |
| 110221302 | Emergency Slope Repair & Pipe Cleanout on SR 26, known as Federal Aid Project No. SP-0028-01(056) / 110221302 in Perry County. | 3 | #1 Dunn Roadbuilders, LLC: $1.5M; #2 Holliday Construction, LLC: $1.7M; #3 Warren Paving, Inc.: $1.8M | $1.5M | $5.0M | $241,137 |
| 110221303 | Emergency Slope Repair & Pipe Cleanout on SR 26, known as Federal Aid Project No. ER-0028-01(056) / 110221303 in George County. | 3 | #1 Dunn Roadbuilders, LLC: $1.5M; #2 Holliday Construction, LLC: $1.7M; #3 Warren Paving, Inc.: $1.8M | $1.5M | $5.0M | $241,137 |
| 110221304 | Emergency Slope Repair & Pipe Cleanout on SR 26, known as Federal Aid Project No. SP-0028-01(056) / 110221304 in George County. | 3 | #1 Dunn Roadbuilders, LLC: $1.5M; #2 Holliday Construction, LLC: $1.7M; #3 Warren Paving, Inc.: $1.8M | $1.5M | $5.0M | $241,137 |
Back to the state market · How results are calculated
Last updated September 16, 2026 with source data through August 25, 2026. See the methodology and data dictionary or report a correction.