Letting results · Mississippi Department of Transportation
April 22, 2025 letting results
Fast-published project results from the freshest available state snapshot.
11trusted project results recorded on this date.
| Project | Description | Bidders | Bidder amounts and ranks | Low bid | Total bids | First–second gap |
|---|---|---|---|---|---|---|
| 109323301 | Harrison Intersection Improvements on US 49 from Desoto Park Road to 500' south of East Wortham Road (Palmer Creek Road) | 2 | #1 Powell Construction Services, Inc.: $714,526; #2 Lamey Electric, Inc.: $794,446 | $714,526 | $1.5M | $79,920 |
| 109500301 | Rankin Bridge Repair on US 80 over Pearl River Relief (Bridge No. 46.9) | 1 | #1 Key, LLC: $2.1M | $2.1M | $2.1M | Not available |
| 109651301 | Yazoo Bridge Repair on Wildwood Road over I-55 (Bridge No. 134.1) | 4 | #1 Key, LLC: $84,506; #2 Century Construction Group, Inc.: $94,954; #3 Talbot Brothers Contracting Co., Inc.: $135,820; #4 Gibson & Associates, Inc.: $144,440 | $84,506 | $459,720 | $10,448 |
| 109744301 | Leflore Mill & Overlay approximately 1.3 miles of SR 7 from US 82 to Grenada Boulevard Extended | 3 | #1 Falcon Contracting Company, Inc.: $1.5M; #2 APAC - Mississippi, Inc.: $1.5M; #3 Cook & Son, LLC: $1.9M | $1.5M | $4.9M | $41,241 |
| 309569301 | Tishomingo Mill & Overlay approximately 7 miles of SR 350 from the Alcorn County Line to SR | 3 | #1 WG Construction Company, Inc.: $2.9M; #2 Cook & Son, LLC: $3.2M; #3 APAC - Mississippi, Inc.: $3.3M | $2.9M | $9.4M | $281,291 |
| 309620339 | & MP-7000-57(341) / 309620357 Lawrence & Lincoln & Pike Tree Removal on Various Routes | 3 | #1 Magnolia Utility Services, LLC: $3.9M; #2 Patriot Contracting Group, LLC: $5.1M; #3 Looks Great Services of MS, Inc.: $8.9M | $3.9M | $18.0M | $1.2M |
| 309623333 | & MP-7000-74(351) / 309623374 Jefferson Davis, Marion & Walthall Tree Removal along Various Routes in District | 2 | #1 Holliday Construction, LLC: $4.0M; #2 Looks Great Services of MS, Inc.: $5.9M | $4.0M | $9.9M | $1.9M |
| 309665315 | & MP-3020-75(019) / 309665375 Copiah & Warren Tree Removal along Various Routes in District | 6 | #1 Fandal Ruiz Contracting Solutions, LLC: $1.4M; #2 Landmark Contracting, Inc.: $1.9M; #3 EOZ Build and Design, LLC: $2.3M; #4 Scott Johnson Specialty Services, LLC: $4.3M; #5 Good Hope Recovery, LLC: $4.6M; #6 Looks Great Services of MS, Inc.: $5.4M | $1.4M | $19.8M | $497,014 |
| 309666311 | Claiborne, Copiah & Jefferson Tree Removal along Various Routes in District | 5 | #1 Landmark Contracting, Inc.: $3.0M; #2 Magnolia Utility Services, LLC: $4.9M; #3 Southeastern Pipeline & Environmental Services: $5.4M; #4 Good Hope Recovery, LLC: $6.3M; #5 Looks Great Services of MS, Inc.: $13.2M | $3.0M | $32.7M | $1.9M |
| 309692325 | & MP-5020-62(011) / 309692362 Hinds, Kemper, Lauderdale, Leake, Madison, Neshoba, Newton, Noxubee, Rankin & Scott Tree Removal on Various Routes | 2 | #1 Joe McGee Construction Company, Inc.: $2.6M; #2 Looks Great Services of MS, Inc.: $10.0M | $2.6M | $12.5M | $7.4M |
| 309693325 | & MP-5000-61(217) / 309693361 Hinds, Madison & Rankin Tree Removal on Various Routes | 3 | #1 Fandal Ruiz Contracting Solutions, LLC: $899,960; #2 Magnolia Utility Services, LLC: $2.9M; #3 Looks Great Services of MS, Inc.: $5.8M | $899,960 | $9.5M | $2.0M |
Back to the state market · How results are calculated
Last updated September 16, 2026 with source data through September 1, 2026. See the methodology and data dictionary or report a correction.