Letting results · Mississippi Department of Transportation
September 25, 2024 letting results
Fast-published project results from the freshest available state snapshot.
11trusted project results recorded on this date.
| Project | Description | Bidders | Bidder amounts and ranks | Low bid | Total bids | First–second gap |
|---|---|---|---|---|---|---|
| 108 | Overlay approximately | 2 | #1 Huey P Stockstill, LLC: $9.3M; #2 Warren Paving, Inc.: $9.5M | $9.3M | $18.9M | $214,130 |
| 108688301 | & STBG-0066-02(006) / 108701301 Jackson & George Overlay approximately 16 miles of SR 57 from Ratliff Lane to the George County Line & overlay approxi... | 2 | #1 Huey P Stockstill, LLC: $9.3M; #2 Warren Paving, Inc.: $9.5M | $9.3M | $18.9M | $214,130 |
| 108719301 | Overlay approximately | 3 | #1 Dunn Roadbuilders, LLC: $3.7M; #2 APAC - Mississippi, Inc.: $3.9M; #3 Warren Paving, Inc.: $4.1M | $3.7M | $11.7M | $185,022 |
| 108779306 | Highway Construction Project | 2 | #1 Sunbelt Sealing, Inc.: $1.3M; #2 Southern Road & Bridge, LLC: $1.7M | $1.3M | $3.0M | $346,636 |
| 108956301 | Overlay approximately | 3 | #1 Dunn Roadbuilders, LLC: $3.7M; #2 Warren Paving, Inc.: $4.1M; #3 Walters Construction Co., Inc.: $4.3M | $3.7M | $12.1M | $454,189 |
| 108990301 | Franklin Overlay approximately 4 miles of SR 184/98 from US | 2 | #1 Dickerson & Bowen, Inc.: $1.3M; #2 APAC - Mississippi, Inc.: $1.4M | $1.3M | $2.7M | $54,131 |
| 109003301 | Overlay approximately | 3 | #1 APAC - Mississippi, Inc.: $9.5M; #2 Falcon Contracting Company, Inc.: $10.7M; #3 Cook & Son, LLC: $12.6M | $9.5M | $32.9M | $1.2M |
| 109485301 | Highway Construction Project | 1 | #1 Lewis Electric, Inc.: $296,531 | $296,531 | $296,531 | Not available |
| 109498301 | Highway Construction Project | 4 | #1 Southern Road & Bridge, LLC: $1.8M; #2 M & J Construction Company of Pinellas County, Inc.: $2.0M; #3 Key, LLC: $2.5M; #4 Century Construction Group, Inc.: $2.5M | $1.8M | $8.8M | $279,704 |
| 1095 | Highway Construction Project | 3 | #1 Key, LLC: $881,965; #2 Gibson & Associates, Inc.: $915,618; #3 Century Construction Group, Inc.: $930,580 | $881,965 | $2.7M | $33,654 |
| 109528301 | & STBG-0020-02(107) / 109529301 Lauderdale & Newton Bridge Repair on Dunns Fall Road over I-59 (Bridge No. 139.4) & Norman Road over I-20 (Bridge No. 111.3) | 3 | #1 Key, LLC: $881,965; #2 Gibson & Associates, Inc.: $915,618; #3 Century Construction Group, Inc.: $930,580 | $881,965 | $2.7M | $33,654 |
Back to the state market · How results are calculated
Last updated September 16, 2026 with source data through August 25, 2026. See the methodology and data dictionary or report a correction.