Letting results · Louisiana Department of Transportation and Development
July 9, 2026 letting results
Fast-published project results from the freshest available state snapshot.
13trusted project results recorded on this date.
| Project | Description | Bidders | Bidder amounts and ranks | Low bid | Total bids | First–second gap |
|---|---|---|---|---|---|---|
| H.016476 | GOV NICHOLLS & ESPLANADE WHARVES TRAIL | 0 | Not available | Pending | Not available | Not available |
| H.016502 | SUBR BLUFF TRAIL | 0 | Not available | Pending | Not available | Not available |
| H.016512 | MARSH BAYOU WMA-YEAR ROUND TRAIL | 0 | Not available | Pending | Not available | Not available |
| H.016513 | BAYOU TERREBONNE TRAILHEAD-ICWW | 0 | Not available | Pending | Not available | Not available |
| H.016514 | LAKESHORE TRAIL BRIDGE RESTORATION | 0 | Not available | Pending | Not available | Not available |
| H.016516 | VALHI SOUTH SPUR AND PADDLE TRAILHEAD | 0 | Not available | Pending | Not available | Not available |
| H.016517 | GILBERT DUPATY PARK WALKING TRAIL | 0 | Not available | Pending | Not available | Not available |
| H.016518 | LAFITTE GREENWAY CONNECTIONS | 0 | Not available | Pending | Not available | Not available |
| H.016521 | GRAND COTEAU PARK TRAIL | 0 | Not available | Pending | Not available | Not available |
| H.016598 | LA DELTA BIKE TRAIL-MADISON | 0 | Not available | Pending | Not available | Not available |
| H.016599 | LA DELTA BIKE TRAIL - CONCORDIA | 0 | Not available | Pending | Not available | Not available |
| H.016600 | PINE PRAIRIE PARK TRAIL | 0 | Not available | Pending | Not available | Not available |
| H.016601 | SHERBURNE WMA-HAPPYTOWN TRAIL | 0 | Not available | Pending | Not available | Not available |
Back to the state market · How results are calculated
Last updated September 16, 2026 with source data through September 9, 2026. See the methodology and data dictionary or report a correction.