Letting results · Louisiana Department of Transportation and Development
June 24, 2026 letting results
Fast-published project results from the freshest available state snapshot.
44trusted project results recorded on this date.
| Project | Description | Bidders | Bidder amounts and ranks | Low bid | Total bids | First–second gap |
|---|---|---|---|---|---|---|
| H.010253 | building renovation (pump station), traffic signalization and related work. | 0 | Not available | Pending | Not available | Not available |
| H.010253.6-R2 | BLUEBONNET PUMP STATION IMPROVEMENTS BUILDING RENOVATION (PUMP STATION), TRAFFIC SIGNALIZATION AND RELATED WORK. | 2 | #1 WALTER J. BARNES ELECTRIC CO., INC.: $2.0M; #2 Grady Crawford Const. Co., Inc. of Baton Rouge: $2.8M | $2.0M | $4.7M | $826,438 |
| H.012394 | LA 415: LA 986 - 0.24 MI N LA 620 | 0 | Not available | Pending | Not available | Not available |
| H.012537 | clearing and grubbing, removal of concrete precast slab bridges, grading, drainage structures, pavement patching, subgrade treatment, class ii base course, asphalt concrete pavement, precast concrete piles, precast prestressed concrete girder span bridges, piles, and related work. | 3 | #1 WL Bass Construction, Inc.: $11.0M; #2 JB JAMES CONSTRUCTION LLC: $11.7M; #3 Dozer, LLC: $13.3M | $11.0M | $36.0M | $692,280 |
| H.012537.6 | LA154, LA157: RED CHUTE BYU & FLAT RVR BRS CLEARING AND GRUBBING, REMOVAL OF CONCRETE PRECAST SLAB BRIDGES, GRADING, DRAINAGE STRUCTURES, PAVEMENT PATCHING, SUBGRADE TREATMENT, CLASS II BASE COURSE, ASPHALT CONCRETE PAVEMENT, PRECAST CONCRETE PILES, PRECAST PRESTRESSED CONCRETE GIRDER SPAN BRIDGES, PILES, AND RELATED WORK. | 3 | #1 WL Bass Construction, Inc.: $11.0M; #2 JB JAMES CONSTRUCTION LLC: $11.7M; #3 Dozer, LLC: $13.3M | $11.0M | $36.0M | $692,280 |
| H.013122 | clearing and grubbing, removal of bridges, grading, drainage structures, milling asphalt concrete, class ii base course, asphalt concrete overlay, temporary sheeting (steel), reinforced concrete box culverts and related work. | 2 | #1 JB JAMES CONSTRUCTION LLC: $3.0M; #2 WL Bass Construction, Inc.: $3.7M | $3.0M | $6.7M | $677,198 |
| H.013122.6 | PINE ST. & HARRISON/COLLIER ST. BRIDGES CLEARING AND GRUBBING, REMOVAL OF BRIDGES, GRADING, DRAINAGE STRUCTURES, MILLING ASPHALT CONCRETE, CLASS II BASE COURSE, ASPHALT CONCRETE OVERLAY, TEMPORARY SHEETING (STEEL), REINFORCED CONCRETE BOX CULVERTS AND RELATED WORK. | 2 | #1 JB JAMES CONSTRUCTION LLC: $3.0M; #2 WL Bass Construction, Inc.: $3.7M | $3.0M | $6.7M | $677,198 |
| H.013243 | steel pipe piles, span drive electric winch system, movable bridge repairs, and related work. | 2 | #1 Reliant Industrial Solutions L.L.C.: $1.9M; #2 Coastal Contractors, LLC: $2.1M | $1.9M | $4.0M | $270,323 |
| H.013243.6 | BYU PIGEON PONTOON BR ELEC WINCHES (HBI) STEEL PIPE PILES, SPAN DRIVE ELECTRIC WINCH SYSTEM, MOVABLE BRIDGE REPAIRS, AND RELATED WORK. | 2 | #1 Reliant Industrial Solutions L.L.C.: $1.9M; #2 Coastal Contractors, LLC: $2.1M | $1.9M | $4.0M | $270,323 |
| H.014058 | clearing and grubbing, grading, class ii base course, asphalt concrete pavement, milling asphalt concrete, drainage structures, and related work. | 2 | #1 Barber Bros. Contracting Co., L.L.C: $1.5M; #2 Barriere Construction Company, LLC: $2.6M | $1.5M | $4.1M | $1.1M |
| H.014058.6 | LA 16: CURVE REALIGNMENT AT GOURDON LANE CLEARING AND GRUBBING, GRADING, CLASS II BASE COURSE, ASPHALT CONCRETE PAVEMENT, MILLING ASPHALT CONCRETE, DRAINAGE STRUCTURES, AND RELATED WORK. | 2 | #1 Barber Bros. Contracting Co., L.L.C: $1.5M; #2 Barriere Construction Company, LLC: $2.6M | $1.5M | $4.1M | $1.1M |
| H.014218 | clearing and grubbing, removal of bridge, grading, drainage structures, milling asphalt concrete, pavement patching, class ii base course, lime treatment, asphalt concrete pavement, precast concrete piles, concrete slab span bridges and related work. | 3 | #1 Chief Bridge & Concrete LLC: $4.2M; #2 JB JAMES CONSTRUCTION LLC: $4.7M; #3 WL Bass Construction, Inc.: $5.5M | $4.2M | $14.4M | $465,315 |
| H.014218.6 | LA 2A: THORNY BRANCH & INDIAN CREEK BRS CLEARING AND GRUBBING, REMOVAL OF BRIDGE, GRADING, DRAINAGE STRUCTURES, MILLING ASPHALT CONCRETE, PAVEMENT PATCHING, CLASS II BASE COURSE, LIME TREATMENT, ASPHALT CONCRETE PAVEMENT, PRECAST CONCRETE PILES, CONCRETE SLAB SPAN BRIDGES AND RELATED WORK. | 3 | #1 Chief Bridge & Concrete LLC: $4.2M; #2 JB JAMES CONSTRUCTION LLC: $4.7M; #3 WL Bass Construction, Inc.: $5.5M | $4.2M | $14.4M | $465,315 |
| H.014223 | CAMILE ROAD OVER BAYOU GRAND MARAIS | 0 | Not available | Pending | Not available | Not available |
| H.014523 | clearing and grubbing, grading, milling asphalt concrete, pavement patching, drainage structures, asphalt concrete overlay, and related work. | 4 | #1 La Contracting Enterprise LLC: $4.2M; #2 Barriere Construction Company, LLC: $4.3M; #3 Barber Bros. Contracting Co., L.L.C: $4.6M; #4 Madden Gulf Coast, LLC: $4.6M | $4.2M | $17.7M | $112,278 |
| H.014523.6 | LA 20: ST. PATRICK ST - LA 304 CLEARING AND GRUBBING, GRADING, MILLING ASPHALT CONCRETE, PAVEMENT PATCHING, DRAINAGE STRUCTURES, ASPHALT CONCRETE OVERLAY, AND RELATED WORK. | 4 | #1 La Contracting Enterprise LLC: $4.2M; #2 Barriere Construction Company, LLC: $4.3M; #3 Barber Bros. Contracting Co., L.L.C: $4.6M; #4 Madden Gulf Coast, LLC: $4.6M | $4.2M | $17.7M | $112,278 |
| H.014768 | clearing and grubbing, grading, class ii base course, lime treatment, milling asphalt pavement, asphalt concrete pavement, lighting, and related work. | 0 | Not available | Pending | Not available | Not available |
| H.014768.6-R1 | I-20 DECEL LANE EXT EX 13 CLEARING AND GRUBBING, GRADING, CLASS II BASE COURSE, LIME TREATMENT, MILLING ASPHALT PAVEMENT, ASPHALT CONCRETE PAVEMENT, LIGHTING, AND RELATED WORK. | 1 | #1 Traffic Commander, LLC: $1.3M | $1.3M | $1.3M | Not available |
| H.015125 | clearing and grubbing, grading, class ii base course, drainage structures, asphalt concrete pavement, and related work | 5 | #1 REGIONAL CONSTRUCTION, LLC: $1.4M; #2 SkyPlex Trucking, LLC dba SkyPlex Construction: $1.4M; #3 Apeck Construction, LLC: $1.6M; #4 SIEMA CONSTRUCTION, LLC: $1.6M; #5 Womack And Sons Constr. Group LLC: $1.8M | $1.4M | $7.8M | $46,443 |
| H.015125.6 | LA 495: SLIDE AND ROADWAY REPAIR CLEARING AND GRUBBING, GRADING, CLASS II BASE COURSE, DRAINAGE STRUCTURES, ASPHALT CONCRETE PAVEMENT, AND RELATED WORK | 5 | #1 REGIONAL CONSTRUCTION, LLC: $1.4M; #2 SkyPlex Trucking, LLC dba SkyPlex Construction: $1.4M; #3 Apeck Construction, LLC: $1.6M; #4 SIEMA CONSTRUCTION, LLC: $1.6M; #5 Womack And Sons Constr. Group LLC: $1.8M | $1.4M | $7.8M | $46,443 |
| H.015203 | clearing and grubbing, grading, concrete walks and curb ramps, traffic signalization, ai-based vehicle detection system, and related work. | 3 | #1 PREFERRED ELECTRIC INC.: $715,714; #2 Jack B. Harper Electrical LLC: $757,863; #3 Diamond Electrical Co., Inc.: $1.1M | $715,714 | $2.6M | $42,150 |
| H.015203.6 | PINHOOK @ VEROT PED IMPR (LAF) CLEARING AND GRUBBING, GRADING, CONCRETE WALKS AND CURB RAMPS, TRAFFIC SIGNALIZATION, AI-BASED VEHICLE DETECTION SYSTEM, AND RELATED WORK. | 3 | #1 PREFERRED ELECTRIC INC.: $715,714; #2 Jack B. Harper Electrical LLC: $757,863; #3 Diamond Electrical Co., Inc.: $1.1M | $715,714 | $2.6M | $42,150 |
| H.015210 | clearing and grubbing, grading, drainage structures, pavement patching, concrete sidewalks, and related work. | 4 | #1 Warner Construction, Inc.: $404,589; #2 21 Construction, L.L.C.: $515,000; #3 Command Construction Industries LLC: $571,082; #4 La Contracting Enterprise LLC: $585,743 | $404,589 | $2.1M | $110,411 |
| H.015210.6 | JUDGE TANNER BLVD SIDEWALK (ST TAMMANY) CLEARING AND GRUBBING, GRADING, DRAINAGE STRUCTURES, PAVEMENT PATCHING, CONCRETE SIDEWALKS, AND RELATED WORK. | 4 | #1 Warner Construction, Inc.: $404,589; #2 21 Construction, L.L.C.: $515,000; #3 Command Construction Industries LLC: $571,082; #4 La Contracting Enterprise LLC: $585,743 | $404,589 | $2.1M | $110,411 |
| H.015405 | KELLER STREET BRIDGE | 0 | Not available | Pending | Not available | Not available |
| H.015434 | clearing and grubbing, removal of timber bridge, grading, drainage structures, class ii base course, lime treatment, asphalt concrete pavement, precast concrete piles, concrete slab span bridge, and related work. | 5 | #1 Elevate Heavy Civil Construction, LLC: $1.4M; #2 Buck Town Contractors & Co.: $1.4M; #3 BAKER PILE DRIVING AND SITE WORK LLC: $1.5M; #4 Coastal Contractors, LLC: $1.8M; #5 Matt L. Guinn Construction, LLC: $1.8M | $1.4M | $7.8M | $32,743 |
| H.015434.6 | MITCH ROAD OVER PETERS CREEK CLEARING AND GRUBBING, REMOVAL OF TIMBER BRIDGE, GRADING, DRAINAGE STRUCTURES, CLASS II BASE COURSE, LIME TREATMENT, ASPHALT CONCRETE PAVEMENT, PRECAST CONCRETE PILES, CONCRETE SLAB SPAN BRIDGE, AND RELATED WORK. | 5 | #1 Elevate Heavy Civil Construction, LLC: $1.4M; #2 Buck Town Contractors & Co.: $1.4M; #3 BAKER PILE DRIVING AND SITE WORK LLC: $1.5M; #4 Coastal Contractors, LLC: $1.8M; #5 Matt L. Guinn Construction, LLC: $1.8M | $1.4M | $7.8M | $32,743 |
| H.015446 | grading, drainage structures, removal of concrete bridge, aggregate surface course, precast concrete piles, concrete slab span bridge, and related work. | 4 | #1 Matt L. Guinn Construction, LLC: $1.0M; #2 Matt L. Guinn Construction, LLC: $1.0M; #3 Apeck Construction, LLC: $1.1M; #4 Reliant Industrial Solutions L.L.C.: $1.2M | $1.0M | $4.3M | $25,121 |
| H.015446.6 | CRAIGERVILLE ROAD OVER MAYHAW BRANCH GRADING, DRAINAGE STRUCTURES, REMOVAL OF CONCRETE BRIDGE, AGGREGATE SURFACE COURSE, PRECAST CONCRETE PILES, CONCRETE SLAB SPAN BRIDGE, AND RELATED WORK. | 4 | #1 Matt L. Guinn Construction, LLC: $1.0M; #2 Matt L. Guinn Construction, LLC: $1.0M; #3 Apeck Construction, LLC: $1.1M; #4 Reliant Industrial Solutions L.L.C.: $1.2M | $1.0M | $4.3M | $25,121 |
| H.015489 | clearing and grubbing, removal of timber bridges, grading, lime treatment, class ii base course, asphalt concrete pavement, rip rap, precast concrete piles, concrete slab span bridge, and related work. | 9 | #1 Matt L. Guinn Construction, LLC: $2.9M; #2 Elevate Heavy Civil Construction, LLC: $3.0M; #3 SIEMA CONSTRUCTION, LLC: $3.0M; #4 Diamond B Construction Co., L.L.C.: $3.0M; #5 Matt L. Guinn Construction, LLC: $3.0M; #6 Apeck Construction, LLC: $3.4M; #7 JB JAMES CONSTRUCTION LLC: $3.7M; #8 GILCHRIST CONSTRUCTION COMPANY, LLC: $3.8M; #9 Louisiana Bridge, Inc.: $4.3M | $2.9M | $30.2M | $28,023 |
| H.015489.6 | ARKADELPHIA ROAD BRIDGES CLEARING AND GRUBBING, REMOVAL OF TIMBER BRIDGES, GRADING, LIME TREATMENT, CLASS II BASE COURSE, ASPHALT CONCRETE PAVEMENT, RIP RAP, PRECAST CONCRETE PILES, CONCRETE SLAB SPAN BRIDGE, AND RELATED WORK. | 9 | #1 Matt L. Guinn Construction, LLC: $2.9M; #2 Elevate Heavy Civil Construction, LLC: $3.0M; #3 SIEMA CONSTRUCTION, LLC: $3.0M; #4 Diamond B Construction Co., L.L.C.: $3.0M; #5 Matt L. Guinn Construction, LLC: $3.0M; #6 Apeck Construction, LLC: $3.4M; #7 JB JAMES CONSTRUCTION LLC: $3.7M; #8 GILCHRIST CONSTRUCTION COMPANY, LLC: $3.8M; #9 Louisiana Bridge, Inc.: $4.3M | $2.9M | $30.2M | $28,023 |
| H.015505 | clearing and grubbing, removal of concrete bridge, grading, class ii base course, lime treatment, asphalt concrete pavement, precast concrete piles, concrete slab span bridge, and related work. | 7 | #1 Elevate Heavy Civil Construction, LLC: $1.6M; #2 SIEMA CONSTRUCTION, LLC: $1.8M; #3 Diamond B Construction Co., L.L.C.: $1.9M; #4 Reliant Industrial Solutions L.L.C.: $1.9M; #5 JB JAMES CONSTRUCTION LLC: $2.1M; #6 GILCHRIST CONSTRUCTION COMPANY, LLC: $2.2M; #7 Matt L. Guinn Construction, LLC: $2.5M | $1.6M | $14.0M | $221,159 |
| H.015505.6 | SOLID WASTE ROAD OVER BAYOU BOEUF CLEARING AND GRUBBING, REMOVAL OF CONCRETE BRIDGE, GRADING, CLASS II BASE COURSE, LIME TREATMENT, ASPHALT CONCRETE PAVEMENT, PRECAST CONCRETE PILES, CONCRETE SLAB SPAN BRIDGE, AND RELATED WORK. | 7 | #1 Elevate Heavy Civil Construction, LLC: $1.6M; #2 SIEMA CONSTRUCTION, LLC: $1.8M; #3 Diamond B Construction Co., L.L.C.: $1.9M; #4 Reliant Industrial Solutions L.L.C.: $1.9M; #5 JB JAMES CONSTRUCTION LLC: $2.1M; #6 GILCHRIST CONSTRUCTION COMPANY, LLC: $2.2M; #7 Matt L. Guinn Construction, LLC: $2.5M | $1.6M | $14.0M | $221,159 |
| H.015516 | clearing and grubbing, grading, removal of timber bridge, precast concrete piles, concrete slab span bridge, and related work, | 7 | #1 Matt L. Guinn Construction, LLC: $1.2M; #2 Diamond B Construction Co., L.L.C.: $1.4M; #3 Matt L. Guinn Construction, LLC: $1.4M; #4 Reliant Industrial Solutions L.L.C.: $1.4M; #5 GRAY CONSTRUCTION CORP.: $1.5M; #6 SIEMA CONSTRUCTION, LLC: $1.5M; #7 GILCHRIST CONSTRUCTION COMPANY, LLC: $1.7M | $1.2M | $10.2M | $147,943 |
| H.015516.6 | BEIBER ROAD OVER NEZPIQUE BAYOU CLEARING AND GRUBBING, GRADING, REMOVAL OF TIMBER BRIDGE, PRECAST CONCRETE PILES, CONCRETE SLAB SPAN BRIDGE, AND RELATED WORK, | 7 | #1 Matt L. Guinn Construction, LLC: $1.2M; #2 Diamond B Construction Co., L.L.C.: $1.4M; #3 Matt L. Guinn Construction, LLC: $1.4M; #4 Reliant Industrial Solutions L.L.C.: $1.4M; #5 GRAY CONSTRUCTION CORP.: $1.5M; #6 SIEMA CONSTRUCTION, LLC: $1.5M; #7 GILCHRIST CONSTRUCTION COMPANY, LLC: $1.7M | $1.2M | $10.2M | $147,943 |
| H.015882 | milling asphalt concrete, pavement patching, asphalt concrete overlay, and related work. | 3 | #1 Barriere Construction Company, LLC: $694,520; #2 Madden Gulf Coast, LLC: $732,722; #3 Boh Bros. Construction Co., LLC.: $767,439 | $694,520 | $2.2M | $38,203 |
| H.015882.6 | LA 39: LEVEE - 3850' N. OF HARLEM LN MILLING ASPHALT CONCRETE, PAVEMENT PATCHING, ASPHALT CONCRETE OVERLAY, AND RELATED WORK. | 3 | #1 Barriere Construction Company, LLC: $694,520; #2 Madden Gulf Coast, LLC: $732,722; #3 Boh Bros. Construction Co., LLC.: $767,439 | $694,520 | $2.2M | $38,203 |
| H.016147 | clearing and grubbing, grading, milling asphalt concrete, pavement patching, class ii base course, asphalt concrete overlay (sma), concrete pier protection system, and related work. | 3 | #1 Huey P Stockstill, LLC: $17.0M; #2 Barriere Construction Company, LLC: $19.9M; #3 Madden Gulf Coast, LLC: $19.0M | $17.0M | $56.0M | $2.0M |
| H.016147.6 | I-12: AIRPORT RD - I-10 CLEARING AND GRUBBING, GRADING, MILLING ASPHALT CONCRETE, PAVEMENT PATCHING, CLASS II BASE COURSE, ASPHALT CONCRETE OVERLAY (SMA), CONCRETE PIER PROTECTION SYSTEM, AND RELATED WORK. | 3 | #1 Huey P Stockstill, LLC: $17.0M; #2 Barriere Construction Company, LLC: $19.9M; #3 Madden Gulf Coast, LLC: $19.0M | $17.0M | $56.0M | $2.0M |
| H.016417 | I12: MEDIAN BARRIER RETROFIT | 0 | Not available | Pending | Not available | Not available |
| H.016438 | grading, drainage structures, milling asphalt pavement, treated subgrade, class ii base course, asphalt concrete overlay, portland cement concrete pavement, concrete walks and curb ramps, traffic signalization, video radar vehicle tracking and detection system, and related work. | 3 | #1 Progressive Construction Co., LLC: $2.8M; #2 Benton & Brown, LLC.: $3.2M; #3 JB JAMES CONSTRUCTION LLC: $3.7M | $2.8M | $9.7M | $392,132 |
| H.016438.6 | US 171: PED IMPROVEMENTS (SHREVEPORT) GRADING, DRAINAGE STRUCTURES, MILLING ASPHALT PAVEMENT, TREATED SUBGRADE, CLASS II BASE COURSE, ASPHALT CONCRETE OVERLAY, PORTLAND CEMENT CONCRETE PAVEMENT, CONCRETE WALKS AND CURB RAMPS, TRAFFIC SIGNALIZATION, VIDEO RADAR VEHICLE TRACKING AND DETECTION SYSTEM, AND RELATED WORK. | 3 | #1 Progressive Construction Co., LLC: $2.8M; #2 Benton & Brown, LLC.: $3.2M; #3 JB JAMES CONSTRUCTION LLC: $3.7M | $2.8M | $9.7M | $392,132 |
| H.016479 | drydock for uscg exam and other maint & repairs | 2 | #1 Eagle Drydock and Marine Services, LLC: $1.8M; #2 JAMES ELMWOOD REPAIR & MAINTENANCE: $2.4M | $1.8M | $4.2M | $598,233 |
| H.016479.6 | M/V PALH 2026 USCG DRYDOCK DRYDOCK FOR USCG EXAM AND OTHER MAINT & REPAIRS | 2 | #1 Eagle Drydock and Marine Services, LLC: $1.8M; #2 JAMES ELMWOOD REPAIR & MAINTENANCE: $2.4M | $1.8M | $4.2M | $598,233 |
Back to the state market · How results are calculated
Last updated September 16, 2026 with source data through September 9, 2026. See the methodology and data dictionary or report a correction.