Letting results · Louisiana Department of Transportation and Development
February 11, 2026 letting results
Fast-published project results from the freshest available state snapshot.
19trusted project results recorded on this date.
| Project | Description | Bidders | Bidder amounts and ranks | Low bid | Total bids | First–second gap |
|---|---|---|---|---|---|---|
| H.008220 | LA 406: ROUNDABOUT AT FE HEBERT | 10 | #1 KORT's CONSTRUCTION SERVICES, INC.: $3.2M; #2 BEVERLY CONSTRUCTION CO. LLC: $3.3M; #3 GULF STATES SERVICES, LLC: $3.4M; #4 Barriere Construction Company, LLC: $3.4M; #5 Command Construction Industries LLC: $3.6M; #6 La Contracting Enterprise LLC: $3.9M; #7 Hard Rock Construction LLC: $4.2M; #8 Buck Town Contractors & Co.: $4.4M; #9 Boh Bros. Construction Co., LLC.: $4.8M; #10 Cycle Construction Co. L.L.C.: $4.9M | $3.2M | $39.1M | $136,367 |
| H.009194 | I-49:.75 MI SOUTH OF BOYCE- LA 6 PAVE MK | 0 | Not available | Pending | Not available | Not available |
| H.010226 | LA 82: LA 35 - LA 333 | 0 | Not available | Pending | Not available | Not available |
| H.014465 | LA 82: VERMILION RIVER MB RH(PERRY)(HBI) | 0 | Not available | Pending | Not available | Not available |
| H.014643 | LA 39: W. JUDGE PEREZ DR. ENHANCEMENTS | 15 | #1 BEVERLY CONSTRUCTION CO. LLC: $1.1M; #2 Alonso LLC: $1.1M; #3 Barriere Construction Company, LLC: $1.2M; #4 Pivotal Engineering, LLC: $1.2M; #5 Procivil, LLC: $1.3M; #6 Command Construction Industries LLC: $1.3M; #7 Kass Bros. Inc.: $1.3M; #8 KORT's CONSTRUCTION SERVICES, INC.: $1.3M; #9 Hard Rock Construction LLC: $1.4M; #10 FMF GROUP LLC: $1.5M; #11 21 Construction, L.L.C.: $1.5M; #12 Brown Industrial Construction: $1.5M; #13 Boh Bros. Construction Co., LLC.: $1.5M; #14 Cycle Construction Co. L.L.C.: $1.5M; #15 La Contracting Enterprise LLC: $1.6M | $1.1M | $20.4M | $11,749 |
| H.015554 | LOYOLA DR: 31ST ST - W LOYOLA RESURFACE | 5 | #1 R.J. Daigle & Sons Contractors, Inc: $1.5M; #2 Barriere Construction Company, LLC: $1.8M; #3 Barber Bros. Contracting Co., L.L.C: $2.0M; #4 Boh Bros. Construction Co., LLC.: $2.5M; #5 Madden Gulf Coast, LLC: $3.3M | $1.5M | $11.1M | $277,398 |
| H.015562 | VETERANS MEMORIAL BLVD: LA 49-ROOSEVELT | 4 | #1 Barber Bros. Contracting Co., L.L.C: $1.1M; #2 Barriere Construction Company, LLC: $1.3M; #3 Madden Gulf Coast, LLC: $1.6M; #4 Boh Bros. Construction Co., LLC.: $1.7M | $1.1M | $5.7M | $130,372 |
| H.015603 | LA 641: LA 641 OVER I-10 BRIDGE REPAIR | 0 | Not available | Pending | Not available | Not available |
| H.015841 | US 171: US 90 - MOELING | 3 | #1 Progressive Construction Co., LLC: $932,215; #2 JD's Rebar & Construction, Inc.: $956,871; #3 SIEMA CONSTRUCTION, LLC: $1.1M | $932,215 | $3.0M | $24,656 |
| H.015877 | LA 14: LA 380-MERMENTAU BRIDGE | 3 | #1 Glenn Lege Construction LLC: $2.3M; #2 R. E. Heidt Construction Co., LLC: $2.5M; #3 Prairie Contractors LLC: $3.0M | $2.3M | $7.7M | $154,494 |
| H.016141 | LA 353: CYPRESS ISL EXT. - LA 31 | 5 | #1 Barriere Construction Company, LLC: $10.3M; #2 Prairie Contractors LLC: $10.4M; #3 Elliott Construction, LLC: $10.6M; #4 Womack And Sons Constr. Group LLC: $10.8M; #5 Glenn Lege Construction LLC: $13.6M | $10.3M | $55.7M | $108,034 |
| H.016196 | LA 664: LA 24 - LA 3040 | 4 | #1 Command Construction Industries LLC: $488,880; #2 GULF STATES SERVICES, LLC: $490,084; #3 La Contracting Enterprise LLC: $518,793; #4 TLP Construction Co. LLC: $639,506 | $488,880 | $2.1M | $1,204 |
| H.016201 | LA 1: LA 3162 - INTRACOASTAL BR & LA 657 | 4 | #1 Huey P Stockstill, LLC: $6.6M; #2 Madden Gulf Coast, LLC: $7.2M; #3 Barriere Construction Company, LLC: $7.3M; #4 Boh Bros. Construction Co., LLC.: $11.0M | $6.6M | $32.0M | $584,665 |
| H.016222 | LA 18: US 90 - ST CHARLES PL | 4 | #1 Alonso LLC: $351,350; #2 Otwell Services, LLC: $487,231; #3 Boh Bros. Construction Co., LLC.: $564,057; #4 Barriere Construction Company, LLC: $612,989 | $351,350 | $2.0M | $135,881 |
| H.016292 | LA 107: MARK ST TO RED RIVER BRIDGE | 0 | Not available | Pending | Not available | Not available |
| H.016297 | LA 1: 640' N OF OLD RIVER BRIDGE-LA 494 | 0 | Not available | Pending | Not available | Not available |
| H.016302 | LA 397: LA 14 - US 90 | 0 | Not available | Pending | Not available | Not available |
| H.016554 | LA 3242: LA 86 - 2.5 MI E OF LA 86 | 0 | Not available | Pending | Not available | Not available |
| H.016602 | LA 1: PLUM LN - CAMINADA BAY BRIDGE | 4 | #1 Huey P Stockstill, LLC: $3.4M; #2 Barriere Construction Company, LLC: $3.6M; #3 Triumph Construction, LLC: $4.5M; #4 Boh Bros. Construction Co., LLC.: $5.2M | $3.4M | $16.7M | $252,546 |
Back to the state market · How results are calculated
Last updated September 16, 2026 with source data through September 9, 2026. See the methodology and data dictionary or report a correction.