Letting results · Louisiana Department of Transportation and Development
November 12, 2025 letting results
Fast-published project results from the freshest available state snapshot.
28trusted project results recorded on this date.
| Project | Description | Bidders | Bidder amounts and ranks | Low bid | Total bids | First–second gap |
|---|---|---|---|---|---|---|
| H.011804.6 | Ruston Downtown Revitalization Phase Ix | 1 | #1 Amethyst Construction, Inc.: $1.7M | $1.7M | $1.7M | Not available |
| H.011805.6 | Jefferson Wb Miss River Mu Path 3b + 3c | 5 | #1 KORT's CONSTRUCTION SERVICES, INC.: $1.2M; #2 La Contracting Enterprise LLC: $1.3M; #3 Buck Town Contractors & Co.: $1.3M; #4 Command Construction Industries LLC: $1.4M; #5 Cycle Construction Co. L.L.C.: $1.5M | $1.2M | $6.8M | $126,678 |
| H.012001.6 | LA 339: Canal & Creek Bridges | 4 | #1 BRUDD CONSTRUCTION CO., LLC: $4.1M; #2 SIEMA CONSTRUCTION, LLC: $4.8M; #3 Glenn Lege Construction LLC: $4.9M; #4 Southern Constructors, LLC: $5.3M | $4.1M | $19.2M | $692,725 |
| H.012792.6 | LA 675 @ Airport Rd Roundabout | 4 | #1 Glenn Lege Construction LLC: $5.0M; #2 SIEMA CONSTRUCTION, LLC: $5.3M; #3 Progressive Construction Co., LLC: $6.5M; #4 JB JAMES CONSTRUCTION LLC: $8.2M | $5.0M | $24.9M | $306,001 |
| H.012914.6 | LA 3073: Ambassador @ Verot-Chemin-Bonin | 4 | #1 SIEMA CONSTRUCTION, LLC: $2.6M; #2 Progressive Construction Co., LLC: $2.7M; #3 MERRICK, LLC: $3.4M; #4 Glenn Lege Construction LLC: $4.1M | $2.6M | $12.8M | $130,773 |
| H.012939.6 | LA 3015: US 171 to La 175 | 2 | #1 Earnest Contracting LLC: $2.6M; #2 Benton & Brown, LLC.: $2.8M | $2.6M | $5.4M | $188,771 |
| H.013722.6 | Morgan City Sidewalks: Downtown & Myrtle | 3 | #1 GULF STATES SERVICES, LLC: $1.7M; #2 La Contracting Enterprise LLC: $1.8M; #3 Southern Constructors, LLC: $3.0M | $1.7M | $6.4M | $161,926 |
| H.014113.6 | US 190: La 434 - La 433 | 4 | #1 Barriere Construction Company, LLC: $3.9M; #2 Huey P Stockstill, LLC: $4.7M; #3 Madden Gulf Coast, LLC: $4.9M; #4 Boh Bros. Construction Co., LLC.: $7.7M | $3.9M | $21.2M | $763,284 |
| H.014243.6 | LA 472: Indian & Big Bear Creek Brs | 9 | #1 MERRICK, LLC: $4.3M; #2 Diamond B Construction Co., L.L.C.: $4.4M; #3 Elevate Heavy Civil Construction, LLC: $4.4M; #4 GILCHRIST CONSTRUCTION COMPANY, LLC: $4.7M; #5 Matt L. Guinn Construction, LLC: $4.9M; #6 WL Bass Construction, Inc.: $5.0M; #7 JB JAMES CONSTRUCTION LLC: $5.1M; #8 Apeck Construction, LLC: $5.2M; #9 Matt L. Guinn Construction, LLC: $5.3M | $4.3M | $43.2M | $59,960 |
| H.014254.6 | LA 955: Bridges Near Clinton | 8 | #1 Elevate Heavy Civil Construction, LLC: $5.7M; #2 BAKER PILE DRIVING AND SITE WORK LLC: $6.0M; #3 MERRICK, LLC: $6.3M; #4 JB JAMES CONSTRUCTION LLC: $7.1M; #5 GILCHRIST CONSTRUCTION COMPANY, LLC: $7.3M; #6 Coastal Contractors, LLC: $7.4M; #7 Matt L. Guinn Construction, LLC: $7.7M; #8 Matt L. Guinn Construction, LLC: $8.5M | $5.7M | $56.0M | $258,698 |
| H.014465.6 | LA 82: Vermilion River Mb Rh(Perry)(Hbi) | 0 | Not available | Pending | Not available | Not available |
| H.014553.6 | I-49: La 3233 Intchg Lighting (Opel.) | 7 | #1 Fortis Infrastructure Partners LLC: $1.9M; #2 Grady Crawford Const. Co., Inc. of Baton Rouge: $2.0M; #3 OZARK TRAFFIC MANAGEMENT, LLC: $2.0M; #4 Ernest P. Breaux Electrical, L.L.C.: $2.0M; #5 PREFERRED ELECTRIC INC.: $2.1M; #6 Jack B. Harper Electrical LLC: $2.1M; #7 Diamond Electrical Co., Inc.: $2.3M | $1.9M | $14.3M | $79,820 |
| H.014830.6 | LA 14 @ La 674 Intersection Improvements | 3 | #1 SIEMA CONSTRUCTION, LLC: $1.7M; #2 Progressive Construction Co., LLC: $1.8M; #3 Glenn Lege Construction LLC: $2.3M | $1.7M | $5.8M | $92,002 |
| H.014939.6 | Brown Avenue Multi-Use Path | 3 | #1 La Contracting Enterprise LLC: $941,717; #2 KORT's CONSTRUCTION SERVICES, INC.: $994,678; #3 Command Construction Industries LLC: $1.1M | $941,717 | $3.0M | $52,961 |
| H.014979.6 | Airport Road Over Coulee Triet | 5 | #1 BRUDD CONSTRUCTION CO., LLC: $581,036; #2 Reliant Industrial Solutions L.L.C.: $601,705; #3 SIEMA CONSTRUCTION, LLC: $696,530; #4 Matt L. Guinn Construction, LLC: $750,760; #5 Command Construction Industries LLC: $914,522 | $581,036 | $3.5M | $20,669 |
| H.015011.6 | Local Rd Striping & Signing (Ascension) | 4 | #1 HIGHWAY GRAPHICS LLC: $1.3M; #2 Pavement Markings, LLC: $1.4M; #3 Southern Synergy LLC: $1.6M; #4 Stripe-A-Zone, LLC: $2.0M | $1.3M | $6.3M | $107,168 |
| H.015129.6 | Bootlegger Rd - Ochsner Blvd Sidewalks | 11 | #1 KORT's CONSTRUCTION SERVICES, INC.: $2.4M; #2 Procivil, LLC: $2.6M; #3 Gascot Construction, LLC: $2.8M; #4 GULF STATES SERVICES, LLC: $2.8M; #5 Mcdonald Const. Inc. of Slidell: $2.8M; #6 BEVERLY CONSTRUCTION CO. LLC: $3.0M; #7 Command Construction Industries LLC: $3.1M; #8 21 Construction, L.L.C.: $3.1M; #9 BRUDD CONSTRUCTION CO., LLC: $3.2M; #10 La Contracting Enterprise LLC: $3.4M; #11 Byron E. Talbot Contractor, Inc.: $3.5M | $2.4M | $32.6M | $166,131 |
| H.015333.6 | Easley Road Over Sweetwater Creek | 9 | #1 BAKER PILE DRIVING AND SITE WORK LLC: $1.2M; #2 Buck Town Contractors & Co.: $1.3M; #3 Elevate Heavy Civil Construction, LLC: $1.4M; #4 Coastal Contractors, LLC: $1.4M; #5 Diamond B Construction Co., L.L.C.: $1.4M; #6 Reliant Industrial Solutions L.L.C.: $1.5M; #7 Matt L. Guinn Construction, LLC: $1.5M; #8 Matt L. Guinn Construction, LLC: $1.5M; #9 JB JAMES CONSTRUCTION LLC: $1.7M | $1.2M | $12.8M | $61,270 |
| H.015348.6 | LA 568: La 3209 - US 65 | 3 | #1 GILCHRIST CONSTRUCTION COMPANY, LLC: $1.2M; #2 Diamond B Construction Co., L.L.C.: $1.4M; #3 D & J CONSTRUCTION CO., LLC: $1.5M | $1.2M | $4.0M | $154,181 |
| H.015530.6 | Devall Road Over Drainage Ditch | 5 | #1 Buck Town Contractors & Co.: $1.1M; #2 Elevate Heavy Civil Construction, LLC: $1.2M; #3 Coastal Contractors, LLC: $1.3M; #4 Reliant Industrial Solutions L.L.C.: $1.3M; #5 Matt L. Guinn Construction, LLC: $1.3M | $1.1M | $6.3M | $134,455 |
| H.015801.6 | LA 182: La 311 - La 24 | 2 | #1 Huey P Stockstill, LLC: $1.8M; #2 Barriere Construction Company, LLC: $1.8M | $1.8M | $3.6M | $71,527 |
| H.015963.6 | US 165: Red Rvr Mb Ped Gates(Jackson St) | 3 | #1 WALTER J. BARNES ELECTRIC CO., INC.: $682,500; #2 Coastal Contractors, LLC: $746,500; #3 Jack B. Harper Electrical LLC: $1.3M | $682,500 | $2.7M | $64,000 |
| H.016043.6 | US 90 (Claiborne) @ Audubon Bl: Int Impr | 8 | #1 KORT's CONSTRUCTION SERVICES, INC.: $444,994; #2 Command Construction Industries LLC: $451,996; #3 Otwell Services, LLC: $474,179; #4 Cycle Construction Co. L.L.C.: $524,993; #5 21 Construction, L.L.C.: $549,377; #6 Boh Bros. Construction Co., LLC.: $549,390; #7 Barber Bros. Contracting Co., L.L.C: $615,061; #8 Franklin Pavement Management, Inc.: $692,636 | $444,994 | $4.3M | $7,001 |
| H.016103.6 | LA 14: La 397 - Gerstner Memorial | 4 | #1 SIEMA CONSTRUCTION, LLC: $5.6M; #2 Prairie Contractors LLC: $5.7M; #3 Progressive Construction Co., LLC: $6.3M; #4 HD Truck & Tractor, LLC: $6.9M | $5.6M | $24.5M | $102,549 |
| H.016424.6 | I-10: Kirkman St - I-210 E Pave Markings | 3 | #1 Stripe-A-Zone, LLC: $760,550; #2 Pavement Markings, LLC: $819,715; #3 HIGHWAY GRAPHICS LLC: $1.4M | $760,550 | $3.0M | $59,165 |
| H.016425.6 | I-10: Ebr Pl - St James Pl Pave Mkgs | 4 | #1 Southern Synergy LLC: $2.6M; #2 Stripe-A-Zone, LLC: $3.0M; #3 Pavement Markings, LLC: $3.4M; #4 HIGHWAY GRAPHICS LLC: $4.3M | $2.6M | $13.3M | $364,883 |
| H.016427.6 | I-10: W. Atchaf Basin - Iber Pl Pave Mkgs | 3 | #1 Stripe-A-Zone, LLC: $1.1M; #2 Pavement Markings, LLC: $1.5M; #3 HIGHWAY GRAPHICS LLC: $1.8M | $1.1M | $4.3M | $404,471 |
| H.016431.6 | I-10: St Martin Pl - Ramah Pave Marking | 4 | #1 Stripe-A-Zone, LLC: $969,097; #2 Southern Synergy LLC: $1.2M; #3 Pavement Markings, LLC: $1.4M; #4 HIGHWAY GRAPHICS LLC: $1.7M | $969,097 | $5.2M | $183,187 |
Back to the state market · How results are calculated
Last updated September 16, 2026 with source data through September 9, 2026. See the methodology and data dictionary or report a correction.