Letting results · Florida Department of Transportation
November 13, 2026 letting results
Fast-published project results from the freshest available state snapshot.
9trusted project results recorded on this date.
| Project | Description | Bidders | Bidder amounts and ranks | Low bid | Total bids | First–second gap |
|---|---|---|---|---|---|---|
| E3Y38 | WALTON County | 0 | Not available | Pending | Not available | Not available |
| E3Z28 | ESCAMBIA County | 0 | Not available | Pending | Not available | Not available |
| E3Z45 | HOLMES County | 0 | Not available | Pending | Not available | Not available |
| E3Z55 | WASHINGTON County | 0 | Not available | Pending | Not available | Not available |
| E3Z71 | LEON County | 0 | Not available | Pending | Not available | Not available |
| E3Z90 | DIST/ST-WIDE County | 0 | Not available | Pending | Not available | Not available |
| E3Z97 | DIST/ST-WIDE County | 0 | Not available | Pending | Not available | Not available |
| E3Z98 | DIST/ST-WIDE County | 0 | Not available | Pending | Not available | Not available |
| Z3045 | DIST/ST-WIDE County | 0 | Not available | Pending | Not available | Not available |
Back to the state market · How results are calculated
Last updated November 13, 2026 with source data through November 13, 2026. See the methodology and data dictionary or report a correction.