Letting results · Florida Department of Transportation
November 3, 2026 letting results
Fast-published project results from the freshest available state snapshot.
7trusted project results recorded on this date.
| Project | Description | Bidders | Bidder amounts and ranks | Low bid | Total bids | First–second gap |
|---|---|---|---|---|---|---|
| E51E3 | SEMINOLE County | 0 | Not available | Pending | Not available | Not available |
| E53G0 | MARION County | 0 | Not available | Pending | Not available | Not available |
| E53G1 | BREVARD County | 0 | Not available | Pending | Not available | Not available |
| E54E4 | SEMINOLE County | 0 | Not available | Pending | Not available | Not available |
| E54G5 | SUMTER County | 0 | Not available | Pending | Not available | Not available |
| E8V46 | BROWARD County | 0 | Not available | Pending | Not available | Not available |
| E8W51 | ORANGE County | 0 | Not available | Pending | Not available | Not available |
Back to the state market · How results are calculated
Last updated November 3, 2026 with source data through November 3, 2026. See the methodology and data dictionary or report a correction.