Letting results · Florida Department of Transportation
October 8, 2026 letting results
Fast-published project results from the freshest available state snapshot.
11trusted project results recorded on this date.
| Project | Description | Bidders | Bidder amounts and ranks | Low bid | Total bids | First–second gap |
|---|---|---|---|---|---|---|
| E3Z30 | SANTA ROSA County | 0 | Not available | Pending | Not available | Not available |
| E3Z44 | HOLMES County | 0 | Not available | Pending | Not available | Not available |
| E3Z81 | DIST/ST-WIDE County | 0 | Not available | Pending | Not available | Not available |
| E3Z82 | DIST/ST-WIDE County | 0 | Not available | Pending | Not available | Not available |
| E3Z83 | DIST/ST-WIDE County | 0 | Not available | Pending | Not available | Not available |
| E3Z84 | DIST/ST-WIDE County | 0 | Not available | Pending | Not available | Not available |
| E3Z85 | DIST/ST-WIDE County | 0 | Not available | Pending | Not available | Not available |
| E3Z86 | DIST/ST-WIDE County | 0 | Not available | Pending | Not available | Not available |
| E3Z87 | DIST/ST-WIDE County | 0 | Not available | Pending | Not available | Not available |
| E3Z88 | DIST/ST-WIDE County | 0 | Not available | Pending | Not available | Not available |
| E3Z89 | DIST/ST-WIDE County | 0 | Not available | Pending | Not available | Not available |
Back to the state market · How results are calculated
Last updated October 28, 2026 with source data through October 28, 2026. See the methodology and data dictionary or report a correction.