Letting results · Florida Department of Transportation
September 17, 2026 letting results
Fast-published project results from the freshest available state snapshot.
10trusted project results recorded on this date.
| Project | Description | Bidders | Bidder amounts and ranks | Low bid | Total bids | First–second gap |
|---|---|---|---|---|---|---|
| E1Y41 | SARASOTA County | 0 | Not available | Pending | Not available | Not available |
| E1Y42 | MANATEE County | 0 | Not available | Pending | Not available | Not available |
| E1Y43 | SARASOTA County | 0 | Not available | Pending | Not available | Not available |
| E1Y77 | DIST/ST-WIDE County | 0 | Not available | Pending | Not available | Not available |
| E1Y78 | DIST/ST-WIDE County | 0 | Not available | Pending | Not available | Not available |
| E1Y79 | DIST/ST-WIDE County | 0 | Not available | Pending | Not available | Not available |
| E1Y80 | DIST/ST-WIDE County | 0 | Not available | Pending | Not available | Not available |
| E1Y81 | DIST/ST-WIDE County | 0 | Not available | Pending | Not available | Not available |
| E1Y82 | DIST/ST-WIDE County | 0 | Not available | Pending | Not available | Not available |
| E1Y83 | DIST/ST-WIDE County | 0 | Not available | Pending | Not available | Not available |
Back to the state market · How results are calculated
Last updated September 17, 2026 with source data through September 17, 2026. See the methodology and data dictionary or report a correction.