Letting results · Florida Department of Transportation
May 20, 2026 letting results
Fast-published project results from the freshest available state snapshot.
25trusted project results recorded on this date.
| Project | Description | Bidders | Bidder amounts and ranks | Low bid | Total bids | First–second gap |
|---|---|---|---|---|---|---|
| E21R4 | DIST/ST-WIDE County | 3 | #1 MAER HOMES, LLC: $1.2M; #2 SHENANDOAH GENERAL CONSTRUCTION: $1.8M; #3 ROGAR MANAGEMENT & CONSULTING OF FLORIDA LLC: $3.4M | $1.2M | $6.3M | $562,997 |
| E21V9 | DIST/ST-WIDE County | 10 | #1 CONCEPT CONSTRUCTION AND DEMOLI: $81,234; #2 AJ GENERAL CONSTRUCTION SERVICES, INC.: $137,570; #3 ROGAR MANAGEMENT & CONSULTING OF FLORIDA LLC: $172,281; #4 GRAZE SOLUTIONS LLC: $178,584; #5 COLLINS LAND SERVICES, LLC: $184,804; #6 MOVING EARTH INC.: $202,871; #7 TERRA MAINTENANCE CO.: $236,938; #8 HIGHER GROUND LAND SERVICES, LL: $239,974; #9 NORTH FLORIDA TRUCKING AND EXCA: $256,173; #10 MACO PARTNERS INC: $297,340 | $81,234 | $2.0M | $56,335 |
| E21X0 | DIST/ST-WIDE County | 2 | #1 USA SERVICES OF FLORIDA, LLC: $118,075; #2 KAYLEX SWEEPING INC: $131,185 | $118,075 | $249,260 | $13,109 |
| E21Z9 | ST JOHNS County | 5 | #1 PREFERRED MATERIALS INC.: $812,963; #2 CREATIVE MANAGEMENT TECHNOLOGY, INC.: $894,025; #3 HUBBARD CONSTRUCTION COMPANY: $1.3M; #4 TURTLE INFRASTRUCTURE PARTNERS, LLC: $1.4M; #5 DUVAL ASPHALT PRODUCTS, INC.: $3.8M | $812,963 | $8.2M | $81,062 |
| E22A4 | DIST/ST-WIDE County | 3 | #1 PSG CONCRETE & EXCAVATION: $146,310; #2 AIRBOAT ADDICTS, INC.: $170,600; #3 ROGAR MANAGEMENT & CONSULTING OF FLORIDA LLC: $369,000 | $146,310 | $685,910 | $24,290 |
| E22B2 | DIST/ST-WIDE County | 4 | #1 TERRA MAINTENANCE CO.: $50,580; #2 ASAP EXTERMINATORS LLC: $54,570; #3 WATERS BROTHERS ENVIRONMENTAL I: $56,801; #4 ALPHA-OMEGA TRAINING AND COMPLIANCE INC: $63,720 | $50,580 | $225,671 | $3,990 |
| E22B3 | DIST/ST-WIDE County | 6 | #1 T & M LAWN-FENCE SERVICE INC: $779,600; #2 JT RUBY CONTRACTING SERVICE INC: $817,500; #3 Interstate Business Solutions LLC: $969,000; #4 BOONE IMPROVEMENTS, INC.: $1.0M; #5 LOVIN CONTRACTING COMPANY, INC.: $1.1M; #6 ROGAR MANAGEMENT & CONSULTING OF FLORIDA LLC: $1.3M | $779,600 | $5.9M | $37,900 |
| T1933 | Drainage / Grading / Resurfacing — Highlands County | 7 | #1 OHLA USA INC: $5.4M; #2 I N C USA CORPORATION: $6.3M; #3 RUSSELL ENGINEERING, INC.: $6.4M; #4 AJAX PAVING INDUSTRIES OF FLORIDA LLC: $6.6M; #5 GIBBS & REGISTER, INC.: $7.1M; #6 THE STOUT GROUP LLC: $9.4M; #7 GIBBS & REGISTER, INC.: $7.1M | $5.4M | $48.3M | $925,278 |
| T2A47 | MOVED TO JUNE 10, 2026 LETTING — Duval County | 0 | Not available | Pending | Not available | Not available |
| T2A66 | Resurfacing — Levy County | 5 | #1 WHITEHURST, V. E. & SONS, INC.: $2.1M; #2 WATSON CONSTRUCTION COMPANY, LLC: $2.3M; #3 ANDERSON COLUMBIA CO., INC.: $2.3M; #4 PREFERRED MATERIALS INC.: $3.2M; #5 WHITEHURST, V. E. & SONS, INC.: $2.1M | $2.1M | $12.1M | $0 |
| T2A68 | CR 357 OVER SHIRED CREEK, BRIDGE NO 300043 | 5 | #1 ANDERSON COLUMBIA CO., INC.: $8.7M; #2 VECELLIO & GROGAN, INC.: $12.1M; #3 COMMERCIAL INDUSTRIAL CORP.: $12.2M; #4 SUPERIOR CONSTRUCTION COMPANY SOUTHEAST, LLC: $14.4M; #5 VECELLIO & GROGAN, INC.: $12.1M | $8.7M | $59.6M | $3.4M |
| T3987 | SR 61 / SR 363 (CRAWFORDVILLE RD / ADAMS ST) FROM ARDEN RD.. | 5 | #1 C.W. ROBERTS CONTRACTING, INC.: $4.6M; #2 PIGOTT ASPHALT AND SITEWORK LLC: $4.7M; #3 CAPITAL ASPHALT INC: $4.7M; #4 PEAVY & SON CONSTRUCTION CO., INC.: $4.9M; #5 PEAVY & SON CONSTRUCTION CO., INC.: $4.9M | $4.6M | $23.9M | $108,864 |
| T3991 | SR 30 (US 98) FROM W OF ST JOE INLET BRIDGE TO ICWW BRIDGE | 7 | #1 C.W. ROBERTS CONTRACTING, INC.: $2.1M; #2 AMERICAN SAND & X-CAVATION, INC. DBA: $2.4M; #3 ROBERTS AND ROBERTS, INC.: $2.7M; #4 ANDERSON COLUMBIA CO., INC.: $2.8M; #5 PIGOTT ASPHALT AND SITEWORK LLC: $3.0M; #6 GULF COAST UTILITY CONTRACTORS, LLC: $3.5M; #7 AMERICAN SAND & X-CAVATION, INC. DBA AMERICAN SAND & ASPHALT PAVING: $2.4M | $2.1M | $18.9M | $273,809 |
| T3992 | Traffic Signal / Drainage / Resurfacing — Santa Rosa County | 4 | #1 ROADS, INC. OF NWF: $1.5M; #2 C.W. ROBERTS CONTRACTING, INC.: $1.6M; #3 PANHANDLE GRADING & PAVING, INC.: $1.8M; #4 PANHANDLE GRADING & PAVING, INC.: $1.8M | $1.5M | $6.6M | $94,247 |
| T4666 | SR 9 (I-95) AT CR 809A (NORTHLAKE BLVD) | 8 | #1 OHLA USA INC: $54.6M; #2 TRAFFIC MANAGEMENT SOLUTIONS, LLC: $57.9M; #3 HALLEY ENGINEERING CONTRACTORS, INC.: $61.5M; #4 RANGER CONSTRUCTION INDUSTRIES, INC.: $64.5M; #5 RYAN INC. SOUTHERN: $64.9M; #6 C.W. ROBERTS CONTRACTING, INC.: $67.3M; #7 ASPHALT GROUP, INC.: $72.1M; #8 LEAD ENGINEERING CONTRACTORS, LLC: $73.0M | $54.6M | $515.9M | $3.3M |
| T4737 | SR 9 (I-95) AND SR 862 (I-595) AT VARIOUS LOCATIONS AS... | 7 | #1 TRAFFIC MANAGEMENT SOLUTIONS, LLC: $2.9M; #2 AMERICAN LIGHTING AND SIGNALIZATION, LLC.: $3.0M; #3 SICE INC: $3.1M; #4 RTECH ENGINEERING, LLC: $3.4M; #5 ARC ELECTRIC INC: $3.5M; #6 AUM CONSTRUCTION INC.: $3.5M; #7 SIGNAL TECHNOLOGY AND INSTALLATION CORP.: $3.9M | $2.9M | $23.2M | $193,205 |
| T5863 | SR 434 FROM RANGELINE RD TO W OF SR 15/600 (US 17-92) | 6 | #1 MASCI GENERAL CONTRACTORS, INC: $6.0M; #2 GARCIA CIVIL CONTRACTORS: $6.6M; #3 CHINCHOR ELECTRIC INC.: $6.9M; #4 HUBBARD CONSTRUCTION COMPANY: $7.0M; #5 SOUTHLAND CONSTRUCTION, INC.: $7.6M; #6 ATLANTIC CIVIL CONSTRUCTORS CORP: $8.4M | $6.0M | $42.5M | $658,709 |
| T5882 | ELLIS RD FROM J RODES BLVD TO WICKHAM RD | 10 | #1 MASCI GENERAL CONTRACTORS, INC: $31.9M; #2 TIMOTHY ROSE CONTRACTING, INC.: $36.9M; #3 MJC LAND DEVELOPMENT, LLC: $38.5M; #4 RANGER CONSTRUCTION INDUSTRIES, INC.: $40.6M; #5 HALLEY ENGINEERING CONTRACTORS, INC.: $40.9M; #6 OHLA USA INC: $41.4M; #7 POSILLICO CIVIL, INC.: $42.7M; #8 WATSON CIVIL CONSTRUCTION, INC.: $46.3M; #9 JR. DAVIS CONSTRUCTION CO., INC.: $47.0M; #10 GRANITE CONSTRUCTION COMPANY: $54.8M | $31.9M | $421.0M | $4.9M |
| T7576 | FOREST RIDGE BLVD FROM W LAKE BEVERLY DR TO W COLBERT CT | 3 | #1 C.W. ROBERTS CONTRACTING, INC.: $3.0M; #2 BLACKTIP SERVICES INCORPORATED: $3.2M; #3 Superior Asphalt, Inc.: $4.0M | $3.0M | $10.2M | $276,834 |
| T7587 | SR 597 (N DALE MABRY HWY) FROM N OF W SOUTH AVE TO N OF W... | 5 | #1 HUBBARD CONSTRUCTION COMPANY: $7.4M; #2 C.W. ROBERTS CONTRACTING, INC.: $7.5M; #3 PREFERRED MATERIALS INC.: $9.0M; #4 AJAX PAVING INDUSTRIES OF FLORIDA LLC: $10.8M; #5 Superior Asphalt, Inc.: $12.6M | $7.4M | $47.3M | $50,224 |
| T7595 | SR 580 (W BUSCH BLVD) AND GUNN HWY FROM N DALE MABRY HWY TO | 8 | #1 C.W. ROBERTS CONTRACTING, INC.: $12.8M; #2 HUBBARD CONSTRUCTION COMPANY: $12.8M; #3 PCS CIVIL, LLC: $13.3M; #4 BLACKTIP SERVICES INCORPORATED: $13.4M; #5 PREFERRED MATERIALS INC.: $13.6M; #6 BURGESS CIVIL, LLC: $14.4M; #7 DE MOYA CONTRACTING LLC: $15.1M; #8 AJAX PAVING INDUSTRIES OF FLORIDA LLC: $15.2M | $12.8M | $110.6M | $73,016 |
| T7607 | Resurfacing / Drainage / Electrical — Pasco County | 7 | #1 BLACKTIP SERVICES INCORPORATED: $1.7M; #2 CONE & GRAHAM, INC.: $1.7M; #3 PCS CIVIL, LLC: $1.8M; #4 PREFERRED MATERIALS INC.: $1.8M; #5 AJAX PAVING INDUSTRIES OF FLORIDA LLC: $1.9M; #6 NELSON, DAVID, CONSTRUCTION CO.: $2.2M; #7 CONE & GRAHAM, INC.: $1.7M | $1.7M | $12.9M | $33,754 |
| T7609 | Traffic Signal/ Electrical / ITS — Hillsborough County | 4 | #1 BLACKTIP SERVICES INCORPORATED: $414,615; #2 BURGESS CIVIL, LLC: $455,814; #3 PREFERRED MATERIALS INC.: $532,848; #4 SUN CIVIL LLC: $646,706 | $414,615 | $2.0M | $41,198 |
| T7610 | Traffic Signal / Resurfacing / Drainage / Electrical — Pinellas County | 7 | #1 RUSSELL ENGINEERING, INC.: $20.7M; #2 KAMMINGA & ROODVOETS, INC.: $20.8M; #3 WATSON CIVIL CONSTRUCTION, INC.: $21.0M; #4 DE MOYA CONTRACTING LLC: $22.5M; #5 PREFERRED MATERIALS INC.: $22.7M; #6 NELSON, DAVID, CONSTRUCTION CO.: $23.4M; #7 KAMMINGA & ROODVOETS, INC.: $20.8M | $20.7M | $151.9M | $107,679 |
| T9049 | Building Renovation (General Contractor's License) — Marion County | 2 | #1 YOROCA ENGINEERING CONTRACTORS, LLC: $670,439; #2 E. B. MORRIS GENERAL CONTRACTORS, INC.: $1.2M | $670,439 | $1.9M | $547,786 |
Back to the state market · How results are calculated
Last updated September 16, 2026 with source data through September 16, 2026. See the methodology and data dictionary or report a correction.