Letting results · Alabama Department of Transportation
May 29, 2026 letting results
Fast-published project results from the freshest available state snapshot.
13trusted project results recorded on this date.
| Project | Description | Bidders | Bidder amounts and ranks | Low bid | Total bids | First–second gap |
|---|---|---|---|---|---|---|
| ATRP2-23-2026-341 | Call 040 — Dale County | 0 | Not available | Pending | Not available | Not available |
| HRRR-0526(250) | Call 007 — Blount County | 0 | Not available | Pending | Not available | Not available |
| HSIP-5125(502) | Call 011 — Montgomery County | 0 | Not available | Pending | Not available | Not available |
| LRSI-0425(250) | Call 014 — Bibb County | 0 | Not available | Pending | Not available | Not available |
| LRSI-3325(250) | Call 015 — Hale County | 0 | Not available | Pending | Not available | Not available |
| NH-0013(649) | Call 018 — Clarke County | 0 | Not available | Pending | Not available | Not available |
| NH-0021(587) | Call 019 — Calhoun County | 0 | Not available | Pending | Not available | Not available |
| NH-FMGR-HSIP-0003(667) | Call 023 — Jefferson County | 0 | Not available | Pending | Not available | Not available |
| NH-FMGR-HSIP-0079(528) | Call 024 — Jefferson County | 0 | Not available | Pending | Not available | Not available |
| NH-HSIP-FMGR-0003(665) | Call 021 — Limestone County | 0 | Not available | Pending | Not available | Not available |
| NHF-IMF-I085(378) | Call 001 — Montgomery County | 0 | Not available | Pending | Not available | Not available |
| STPAA-0168(504) | Call 031 — Dekalb County | 0 | Not available | Pending | Not available | Not available |
| STPSU-0826(250) | Call 037 — Calhoun County | 0 | Not available | Pending | Not available | Not available |
Back to the state market · How results are calculated
Last updated September 17, 2026 with source data through August 28, 2026. See the methodology and data dictionary or report a correction.