Letting results · Alabama Department of Transportation
March 29, 2024 letting results
Fast-published project results from the freshest available state snapshot.
21trusted project results recorded on this date.
| Project | Description | Bidders | Bidder amounts and ranks | Low bid | Total bids | First–second gap |
|---|---|---|---|---|---|---|
| AL-20240329054 | MAINTENANCE BRIDGE PAINTING ON SR-215 OVER THE ALABAMA GREAT SOUTHERN RAILROAD (SITE 1) AND ON I-20/I-59 AT THE | 4 | #1 SOUTHERN COATINGS OF TARPON SPRINGS, LLC: $632,000; #2 OMEGA COATINGS & CONSTRUCTION, LLC: $731,130; #3 M & J CONSTRUCTION COMPANY OF PINELLAS: $839,527; #4 Southern Road & Bridge, LLC: $921,005 | $632,000 | $3.1M | $99,130 |
| APDF-1602(542) | BASE, PAVE, AND BRIDGES ON THE BIRMINGHAM NORTHERN BELTLINE FROM THE JUNCTION OF SR-79 TO THE JUNCTION OF SR- | 3 | #1 MCINNIS CONSTRUCTION, LLC: $64.8M; #2 WRIGHT BROTHERS CONSTRUCTION COMPANY, INC.: $72.0M; #3 Dement Construction Company, LLC: $78.1M | $64.8M | $214.9M | $7.2M |
| BR-0050(505) | BRIDGE REPLACEMENT (GRADING, DRAINAGE, PAVEMENT, AND BRIDGE) ON SR-50 OVER WIND CREEK NORTHWEST OF | 3 | #1 MURPHREE BRIDGE CORPORATION: $3.4M; #2 THE BRIDGE BUILDERS OF ALABAMA, LLC: $3.5M; #3 MCINNIS CONSTRUCTION, LLC: $4.2M | $3.4M | $11.1M | $146,378 |
| BR-I059(435) | BRIDGE DECK REHABILITATION (HYDROBLASTING) ON I-20/I-59 (NORTHBOUND AND SOUTHBOUND ROADWAYS) FROM MP 64.770 | 5 | #1 COMANCHE CONSTRUCTION OF GEORGIA, LLC: $7.1M; #2 American Contracting & Services, Inc.: $7.3M; #3 Gibson & Associates, Inc.: $9.4M; #4 Key, LLC: $11.0M; #5 Cekra, Inc.: $12.6M | $7.1M | $47.5M | $248,771 |
| DEMO-A209(250) | Call 008 | 2 | #1 PINE CITY CONTRACTING, LLC: $240,424; #2 MOBILE ASPHALT COMPANY, LLC: $353,910 | $240,424 | $594,334 | $113,486 |
| HRRR-6023(251) | SAFETY IMPROVEMENTS (PAVEMENT MARKERS, SIGNS, AND STRIPE) ON CR-21 FROM THE JUNCTION OF SR-28 TO A POINT 600 | 1 | #1 Ozark Striping Company, LLC: $224,047 | $224,047 | $224,047 | Not available |
| HSIP-0003(628) | INTERSECTION RE-ALIGNMENT AND MODIFICATIONS) ON SR-3 (US-31) AT SR-12 (US-84) SOUTHWEST OF EVERGREEN | 4 | #1 GRADY RALLS & SONS, INC.: $1.7M; #2 ARRINGTON CURB & EXCAVATION, INC.: $1.9M; #3 MCELHENNEY CONSTRUCTION CO., LLC: $2.1M; #4 APAC-ALABAMA, INC.: $2.3M | $1.7M | $8.0M | $147,853 |
| HSIP-I059(414) | SAFETY IMPROVEMENTS (TRAFFIC LIGHTING INSTALLATION) ON I-20/I-59 AT THE EXIT 79 (SR-7/US-11) INTERCHANGE SOUTHEAST | 2 | #1 TEMPLE J ELECTRIC, LLC: $1.6M; #2 STONE & SONS ELECTRICAL CONTRACTORS, INC.: $1.8M | $1.6M | $3.5M | $206,616 |
| NH-0002(605) | MICRO-MILLING, RESURFACING, GUARDRAIL INSTALL, AND STRIPE ON SR-2 (US-72/WOODWARD AVENUE) FROM THE | 3 | #1 ROGERS GROUP, INC.: $2.5M; #2 GRAYSON CARTER & SON CONTRACTING, INC.: $2.8M; #3 APAC-ALABAMA, INC.: $3.3M | $2.5M | $8.6M | $271,525 |
| NH-0002(606) | PLANE, MICRO-MILL, RESURFACE, GUARDRAIL INSTALL, AND STRIPE ON SR-2 (US-72) FROM THE JUNCTION OF CR-42 TO A POINT | 2 | #1 ROGERS GROUP, INC.: $3.9M; #2 WIREGRASS CONSTRUCTION COMPANY, INC.: $4.2M | $3.9M | $8.1M | $254,445 |
| NH-0013(638) | MICRO-MILLING, RESURFACING, GUARDRAIL INSTALL, AND STRIPE ON SR-13 (US-43) FROM THE JUNCTION OF CR-36 TO THE | 3 | #1 ROGERS GROUP, INC.: $2.8M; #2 GRAYSON CARTER & SON CONTRACTING, INC.: $3.1M; #3 APAC-ALABAMA, INC.: $4.2M | $2.8M | $10.2M | $344,886 |
| NH-0147(506), NH-0147(507) | PLANING, RESURFACING, AND TRAFFIC STRIPE ON SR-147 FROM THE I-85 INTERCHANGE TO THE JUNCTION OF NORTH COLLEGE | 2 | #1 EAST ALABAMA PAVING COMPANY, INC.: $5.6M; #2 D & J ENTERPRISES, INC.: $5.9M | $5.6M | $11.6M | $298,640 |
| NH-FMGR-0006(603) | SCRUB SEAL & MICRO-SURFACING SEAL COAT, TYPE II AND III ON SR-6 (US-82) FROM THE SR-25 OVERPASS TO SR-382 EAST OF | 2 | #1 WHITAKER CONTRACTING CORPORATION: $1.8M; #2 WIREGRASS CONSTRUCTION COMPANY, INC.: $2.0M | $1.8M | $3.8M | $279,823 |
| NH-HSIP-0021(576) | RESURFACING, SAFETY IMPROVEMENTS, AND ACCESS MANAGEMENT ON SR-21 FROM A POINT NORTH OF THE JUNCTION OF | 2 | #1 APAC-ALABAMA, INC.: $8.4M; #2 VULCAN MATERIALS ASPHALT AND CONSTRUCTION,: $8.8M | $8.4M | $17.2M | $416,247 |
| STPAA-0027(521) | MICRO-MILL, RESURFACE, BRIDGE GUARDRAIL RETROFIT, AND STRIPE ON SR-27 FROM 0.320 MILE WEST OF THE OZARK CITY | 3 | #1 WIREGRASS CONSTRUCTION COMPANY, INC.: $4.4M; #2 SOUTHEAST CONSTRUCTION COMPANY, LLC: $4.9M; #3 APAC-ALABAMA, INC.: $5.2M | $4.4M | $14.5M | $523,237 |
| STPAA-0143(505) | PLANING, RESURFACING, AND TRAFFIC STRIPE ON SR-143 FROM THE JUNCTION OF COOSADA ROAD TO THE JUNCTION OF SR- | 3 | #1 ASPHALT CONTRACTORS, INC.: $1.2M; #2 WIREGRASS CONSTRUCTION COMPANY, INC.: $1.2M; #3 APAC-ALABAMA, INC.: $1.5M | $1.2M | $3.9M | $20,323 |
| STPAA-0159(504) | RESURFACE (MICRO-SURFACING SEAL COAT, TYPE II SCRUB SEAL) ON SR-159 FROM THE PICKENS COUNTY LINE TO THE | 2 | #1 WHITAKER CONTRACTING CORPORATION: $1.8M; #2 WIREGRASS CONSTRUCTION COMPANY, INC.: $2.2M | $1.8M | $4.0M | $333,047 |
| STPAA-HSIP-0216(507) | SAFETY WIDEN, RESURFACING (SCRUB SEAL), GUARDRAIL, & STRIPE ON SR-216 FROM THE JUNCTION OF SR-215 IN | 2 | #1 APAC-ALABAMA, INC.: $5.2M; #2 S. T. BUNN CONSTRUCTION COMPANY, INC.: $5.3M | $5.2M | $10.5M | $142,448 |
| STPMN-0122(251) | RESURFACING AND TRAFFIC STRIPE ON CR-6 FROM A POINT WEST OF CR-81 TO THE JUNCTION OF CR-57 NORTHWEST OF | 3 | #1 ASPHALT CONTRACTORS, INC.: $143,815; #2 WIREGRASS CONSTRUCTION COMPANY, INC.: $173,827; #3 APAC-ALABAMA, INC.: $185,689 | $143,815 | $503,331 | $30,012 |
| STPMN-2624(250) | WIDENING, RESURFACING, AND TRAFFIC STRIPE ON CR-103 (PEACE CHURCH ROAD/OLD WARE ROAD/JACKSON ROAD) FROM | 3 | #1 ASPHALT CONTRACTORS, INC.: $1.4M; #2 WIREGRASS CONSTRUCTION COMPANY, INC.: $1.4M; #3 APAC-ALABAMA, INC.: $1.4M | $1.4M | $4.2M | $30,923 |
| STPMN-5123(252) | PLANING, RESURFACING, AND TRAFFIC STRIPE ON CR-39 (MOUNT ZION ROAD) FROM THE INTERSECTION OF CR-70 | 3 | #1 ASPHALT CONTRACTORS, INC.: $863,852; #2 APAC-ALABAMA, INC.: $921,434; #3 WIREGRASS CONSTRUCTION COMPANY, INC.: $1.0M | $863,852 | $2.8M | $57,581 |
Back to the state market · How results are calculated
Last updated September 16, 2026 with source data through August 28, 2026. See the methodology and data dictionary or report a correction.